JUDO ATHENS 2004 | |||||
---|---|---|---|---|---|
Disc. | Champion | Team | Disc. | Champion | Team |
men under 60kg | Tadahiro Nomura | Jpn | women under 48kg | Ryoko Tani | Jpn |
men 60-66kg | Masato Uchishiba | Jpn | women 48-52kg | Dongmei Xian | Chn |
men 66-73kg | Won Hee Lee | Kor | women 52-57kg | Yvonne Boenisch | Ger |
men 73-81kg | Ilias Iliadis | Gre | women 57-63kg | Ayumi Tanimoto | Jpn |
men 81-90kg | Zurab Zviadauri | Geo | women 63-70kg | Masae Ueno | Jpn |
men 90-100kg | Ihar Makarau | Blr | women 70-78kg | Noriko Anno | Jpn |
men over 100kg | Keiji Suzuki | Jpn | women over 78kg | Maki Tsukada | Jpn |
Medals | G | S | B |
1. Japan | 8 | 2 | - |
2. China | 1 | 1 | 3 |
3. South Korea | 1 | 1 | 1 |
3. Georgia | 1 | 1 | - |
5. Germany | 1 | - | 3 |
6. Greece | 1 | - | - |
6. Belarus | 1 | - | - |
8. Russia | - | 2 | 3 |
9. Cuba | - | 1 | 5 |
10.Netherlands | - | 1 | 3 |
11.Austria | - | 1 | - |
11.France | - | 1 | - |
11.North Korea | - | 1 | - |
11.Slovakia | - | 1 | - |
11.Ukraine | - | 1 | - |
16.Brazil | - | - | 2 |
17.Belgium | - | - | 1 |
17.Bulgaria | - | - | 1 |
17.Estonia | - | - | 1 |
17.Italy | - | - | 1 |
17.Israel | - | - | 1 |
17.Mongolia | - | - | 1 |
17.Slovenia | - | - | 1 |
17.United States | - | - | 1 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004