ROWING | |||||
---|---|---|---|---|---|
Discipline | Champion | Discipline | Champion | ||
men single sculls | Olaf Tufte | Nor | women single sculls | Katrin Rutschow-Stomporowski | Ger |
men coxless pair | Australia | women coxless pair | Romania | ||
men double sculls | France | women double sculls | New Zealand | ||
men four | Great Britain | ||||
men coxless four | Denmark | ||||
men coxless quadruple sculls | Russia | women coxless quadruple sculls | Germany | ||
men eight | United States | women eight | Romania | ||
men lighweight double sculls | Poland | women lightweight double sculls | Romania |
Medals | G | S | B |
1. Romania | 3 | - | - |
2. Germany | 2 | 2 | - |
3. Great Britain | 1 | 2 | 1 |
4. Australia | 1 | 1 | 2 |
5. France | 1 | 1 | - |
5. United States | 1 | 1 | - |
7. Denmark | 1 | - | - |
7. New Zealand | 1 | - | - |
7. Norway | 1 | - | - |
7. Poland | 1 | - | - |
7. Russia | 1 | - | - |
12.Netherlands | - | 1 | 2 |
13.Belarus | - | 1 | 1 |
14.Canada | - | 1 | - |
14.Croatia | - | 1 | - |
14.Czech Republic | - | 1 | - |
14.Estonia | - | 1 | - |
14.Slovenia | - | 1 | - |
19.Italy | - | - | 3 |
20.Bulgaria | - | - | 2 |
21.Greece | - | - | 1 |
21.South Africa | - | - | 1 |
21.Ukraine | - | - | 1 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Nov 2004