Men's Finn - 21.08.04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Team | Pts | race points | ||||||||||
1. Ben Ainslie | Gbr | 38.0 | 9 | 26 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 14 |
2. Rafael Trujillo | Spa | 51.0 | 8 | 3 | 3 | 6 | 2 | 3 | 26 | 4 | 5 | 4 | 13 |
3. Mateusz Kusznierewicz | Pol | 53.0 | 3 | 1 | 6 | 4 | 11 | 26 | 17 | 1 | 7 | 2 | 1 |
4. Karlo Kuret | Cro | 61.0 | 6 | 2 | 10 | 8 | 12 | 18 | 7 | 5 | 3 | 3 | 5 |
5. Aimilios Papathanasiou | Gre | 72.4 | 1 | 5 | 17 | 13 | 15 | 6 | 8.4 | 2 | 1 | 22 | 4 |
6. Anthony Nossiter | Aus | 93.0 | 18 | 8 | 4 | 7 | 8 | 13 | 1 | 8 | 20 | 6 | 25 |
7. Sebastien Godefroid | Bel | 96.0 | 19 | 12 | 2 | 5 | 6 | 5 | 3 | 11 | 24 | 18 | 15 |
8. Guillaume Florent | Fra | 96.0 | 7 | 7 | 5 | 16 | 3 | 9 | 9 | 15 | 13 | 12 | 19 |
9. Jonas Hoegh Christensen | Den | 105.0 | 16 | 4 | 23 | 26 | 1 | 8 | 11 | 13 | 10 | 8 | 11 |
10. Joao Signorini | Bra | 113.0 | 15 | 9 | 21 | 15 | 21 | 4 | 5 | 6 | 12 | 9 | 17 |
11. Kevin Hall | USA | 115.0 | 11 | 6 | 13 | 17 | 16 | 14 | 13 | 9 | 9 | 17 | 7 |
12. David Burrows | Irl | 116.0 | 17 | 14 | 9 | 3 | 18 | 2 | 26 | 10 | 11 | 10 | 22 |
13. Dean Barker | Nzl | 117.0 | 5 | 10 | 7 | 11 | 7 | 16 | 26 | 12 | 19 | 20 | 10 |
14. Daniel Birgmark | Swe | 118.0 | 12 | 13 | 11 | 14 | 14 | 10 | 4 | 7 | 17 | 16 | 21 |
15. Michael Maier | Cze | 120.0 | 13 | 17 | 19 | 9 | 20 | 12 | 15 | 18 | 4 | 7 | 6 |
16. Ali Enver Adakan | Tur | 124.0 | 2 | 15 | 8 | 10 | 22 | 11 | 10 | 21 | 16 | 24 | 9 |
17. Michael Fellmann | Ger | 127.0 | 14 | 11 | 12 | 2 | 9 | 17 | 19 | 19 | 25 | 21 | 3 |
18. Richard Clarke | Can | 134.0 | 10 | 18 | 15 | 22 | 19 | 15 | 26 | 14 | 8 | 11 | 2 |
19. Jaap Zielhuis | Ned | 136.0 | 22 | 19 | 18 | 12 | 13 | 7 | 12 | 16 | 14 | 13 | 12 |
20. Gasper Vincec | Slv | 151.0 | 4 | 24 | 14 | 19 | 26 | 19 | 8 | 17 | 18 | 5 | 23 |
21. Vladimir Krutskikh | Rus | 173.0 | 23 | 22 | 22 | 21 | 10 | 23 | 16 | 22 | 6 | 23 | 8 |
22. Alejandro Colla | Arg | 174.0 | 20 | 21 | 25 | 18 | 5 | 20 | 14 | 20 | 21 | 19 | 16 |
23. Balazs Hajdu | Hun | 183.0 | 24 | 16 | 16 | 20 | 17 | 22 | 20 | 23 | 15 | 14 | 20 |
24. Michele Marchesini | Ita | 201.0 | 21 | 20 | 20 | 24 | 24 | 24 | 6 | 25 | 23 | 15 | 24 |
25. Imre Taveter | Est | 221.0 | 25 | 23 | 24 | 23 | 23 | 21 | 18 | 24 | 22 | 25 | 18 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004