Men's Keelboat - 28.08.04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Pts | race points | . | . | ||||||||||
1. Brazil | 42.0 | 5 | 4 | 1 | 1 | 2 | 5 | 2 | 7 | 11 | 4 | 18 | Torben Grael | Marcelo Ferreira |
2. Canada | 51.2 | 7 | 11 | 4 | 3 | 1 | 5.2 | 8 | 14 | 8 | 2 | 2 | Ross Macdonald | Mike Wolfs |
3. France | 54.0 | 3 | 9 | 6 | 15 | 7 | 2 | 4 | 12 | 3 | 1 | 7 | Xavier Rohart | Pascal Rambeau |
4. Switzerland | 70.0 | 10 | 1 | 3 | 7 | 9 | 9 | 12 | 11 | 4 | 7 | 9 | Flavio Marazzi | Enrico De Maria |
5. United States | 71.0 | 1 | 6 | 15 | 10 | 3 | 6 | 1 | 15 | 6 | 8 | 16 | Paul Cayard | Phil Trinter |
6. Great Britain | 73.0 | 8 | 3 | 12 | 9 | 6 | 3 | 16 | 5 | 7 | 17 | 4 | Iain Percy | Steve Mitchell |
7. Italy | 75.0 | 13 | 5 | 9 | 4 | 16 | 12 | 3 | 8 | 2 | 5 | 14 | Francesco Bruni | Guido Vigna |
8. Bermuda | 82.0 | 17 | 16 | 8 | 11 | 12 | 10 | 6 | 4 | 1 | 3 | 11 | Peter Bromby | Lee White |
9. Denmark | 83.0 | 4 | 12 | 2 | 2 | 11 | 7 | 5 | 17 | 16 | 14 | 10 | Nicklas Holm | Claus Olesen |
10. Spain | 85.0 | 2 | 13 | 5 | 6 | 17 | 8 | 13 | 6 | 12 | 15 | 5 | Roberto Bermudez | Pablo Arrarte |
11. Greece | 86.0 | 16 | 2 | 10 | 17 | 5 | 14 | 10 | 1 | 9 | 16 | 3 | Leonidas Pelekanakis | Georgios Kontogouris |
12. Sweden | 96.0 | 15 | 8 | 18 | 14 | 10 | 1 | 14 | 2 | 15 | 9 | 8 | Fredrik Loof | Anders Ekstrom |
13. Austria | 97.0 | 12 | 14 | 7 | 16 | 14 | 16 | 9 | 3 | 5 | 11 | 6 | Hans Spitzauer | Andreas Hanakamp |
14. Netherlands | 98.0 | 14 | 10 | 14 | 12 | 8 | 4 | 15 | 10 | 17 | 10 | 1 | Mark Neeleman | Peter van Niekerk |
15. Australia | 98.0 | 9 | 7 | 18 | 5 | 4 | 13 | 11 | 16 | 14 | 6 | 13 | Colin Beashel | David Giles |
16. Germany | 110.0 | 6 | 17 | 13 | 8 | 15 | 11 | 7 | 13 | 13 | 12 | 12 | Alexander Hagen | Jochen Wolfram |
17. Ireland | 125.0 | 11 | 15 | 11 | 13 | 13 | 15 | 17 | 9 | 10 | 13 | 15 | Mark Mansfield | Killian Collins |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004