Men's Windsurfing Mistral board - 25.08.04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Team | Pts | race points | ||||||||||
1. Gal Fridman | Isr | 42.0 | 8 | 3 | 5 | 5 | 1 | 7 | 5 | 1 | 8 | 5 | 2 |
2. Nikolaos Kaklamanakis | Gre | 52.0 | 1 | 4 | 4 | 14 | 6 | 13 | 2 | 3 | 5 | 4 | 10 |
3. Nick Dempsey | Gbr | 53.0 | 2 | 11 | 15 | 10 | 2 | 9 | 1 | 10 | 1 | 6 | 1 |
4. Ricardo Santos | Bra | 54.0 | 4 | 6 | 2 | 1 | 5 | 17 | 7 | 2 | 9 | 1 | 17 |
5. Przemyslaw Miarczynski | Pol | 73.0 | 6 | 1 | 1 | 15 | 10 | 6 | 9 | 16 | 2 | 7 | 20 |
6. Joao Rodrigues | Por | 78.0 | 10 | 2 | 22 | 9 | 3 | 5 | 4 | 35 | 7 | 8 | 8 |
7. Yuanguo Zhou | Chn | 84.0 | 19 | 9 | 21 | 3 | 8 | 1 | 11 | 4 | 12 | 14 | 3 |
8. Lars Kleppich | Aus | 84.0 | 9 | 12 | 10 | 4 | 13 | 2 | 8 | 6 | 6 | 31 | 14 |
9. Julien Bontemps | Fra | 89.0 | 5 | 35 | 9 | 8 | 12 | 11 | 6 | 14 | 4 | 2 | 18 |
10. Tom Ashley | Nzl | 98.0 | 17 | 7 | 3 | 18 | 14 | 8 | 14 | 18 | 3 | 3 | 11 |
11. Ertugrul Icingir | Tur | 105.0 | 7 | 17 | 8 | 6 | 4 | 16 | 3 | 35 | 19 | 12 | 13 |
12. Ivan Pastor | Spa | 112.0 | 15 | 10 | 11 | 2 | 9 | 35 | 18 | 15 | 10 | 18 | 4 |
13. Andreas Cariolou | Cyp | 136.0 | 3 | 21 | 6 | 20 | 7 | 18 | 13 | 11 | 24 | 16 | 21 |
14. Chi Ho Ho | Hkg | 138.0 | 21 | 22 | 13 | 24 | 18 | 3 | 17 | 7 | 21 | 9 | 7 |
15. Mariano Reutemann | Arg | 140.0 | 29 | 5 | 24 | 7 | 23 | 23 | 15 | 13 | 11 | 10 | 9 |
16. David Mier Y Teran | Mex | 142.0 | 11 | 15 | 12 | 19 | 11 | 14 | 19 | 5 | 16 | 20 | 26 |
17. Maxim Oberemko | Ukr | 146.0 | 20 | 14 | 7 | 13 | 20 | 20 | 35 | 9 | 26 | 11 | 6 |
18. I Gusti Made Oka Sulaksana | Ina | 167.0 | 18 | 19 | 19 | 12 | 25 | 10 | 21 | 26 | 14 | 17 | 12 |
19. Motokazu Kenjo | Jpn | 170.0 | 16 | 23 | 18 | 23 | 35 | 4 | 12 | 12 | 15 | 19 | 28 |
20. Joeri van Dijk | Ned | 177.0 | 26 | 18 | 16 | 17 | 28 | 15 | 10 | 17 | 13 | 26 | 19 |
21. Arun Homraruen | Tha | 189.0 | 14 | 28 | 20 | 35 | 15 | 30 | 26 | 21 | 17 | 13 | 5 |
22. Aron Gadorfalvi | Hun | 192.0 | 12 | 16 | 17 | 26 | 24 | 24 | 22 | 8 | 18 | 27 | 25 |
23. Foued Ourabi | Tun | 211.0 | 23 | 31 | 27 | 21 | 21 | 19 | 25 | 19 | 25 | 15 | 16 |
24. Richard Stauffacher | Swi | 222.0 | 24 | 13 | 14 | 25 | 35 | 22 | 24 | 20 | 22 | 23 | 35 |
25. Carlos Julio Flores Perez | Ven | 232.0 | 25 | 30 | 26 | 11 | 16 | 25 | 28 | 27 | 27 | 24 | 23 |
26. Riccardo Giordano | Ita | 234.0 | 13 | 8 | 29 | 22 | 19 | 21 | 20 | 35 | 32 | 35 | 35 |
27. Duck Pil Ok | Kor | 236.0 | 31 | 24 | 28 | 28 | 27 | 35 | 16 | 22 | 23 | 22 | 15 |
28. Peter Wells | USA | 241.0 | 22 | 20 | 23 | 16 | 22 | 29 | 27 | 24 | 30 | 28 | 31 |
29. Vladimir Moiseev | Rus | 252.0 | 32 | 29 | 30 | 27 | 26 | 12 | 23 | 23 | 28 | 30 | 24 |
30. Toni Wilhelm | Ger | 260.0 | 27 | 26 | 25 | 29 | 17 | 31 | 29 | 35 | 20 | 21 | 35 |
31. Tom Malina | Cze | 285.0 | 28 | 25 | 32 | 32 | 31 | 26 | 33 | 28 | 29 | 32 | 22 |
32. Angel Segura | Uru | 294.0 | 30 | 32 | 31 | 31 | 29 | 28 | 31 | 25 | 31 | 29 | 29 |
33. Veselin Nanev | Bgr | 305.0 | 33 | 35 | 33 | 30 | 30 | 32 | 30 | 29 | 33 | 25 | 30 |
34. Martin Lapos | Svk | 309.0 | 34 | 27 | 34 | 33 | 32 | 27 | 32 | 30 | 34 | 33 | 27 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004