Mixed Laser - 22.08.04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Team | Pts | race points | ||||||||||
1. Robert Scheidt | Bra | 55.0 | 3 | 8 | 1 | 3 | 8 | 4 | 19 | 12 | 7 | 3 | 6 |
2. Andreas Geritzer | Aut | 68.0 | 4 | 1 | 34 | 7 | 1 | 2 | 12 | 15 | 12 | 4 | 10 |
3. Vasilij Zbogar | Slv | 76.0 | 21 | 13 | 3 | 8 | 4 | 1 | 14 | 1 | 14 | 5 | 13 |
4. Paul Goodison | Gbr | 81.0 | 13 | 3 | 28 | 5 | 11 | 7 | 1 | 9 | 8 | 7 | 17 |
5. Gustavo Lima | Por | 88.0 | 1 | 15 | 7 | 28 | 14 | 19 | 6 | 4 | 2 | 1 | 19 |
6. Karl Suneson | Swe | 104.0 | 5 | 10 | 9 | 25 | 2 | 9 | 4 | 8 | 17 | 15 | 25 |
7. Hamish Pepper | Nzl | 108.3 | 24 | 9 | 26 | 11 | 9 | 5 | 13 | 3 | 11.3 | 2 | 21 |
8. Mark Mendelblatt | USA | 111.0 | 2 | 14 | 20 | 6 | 6 | 10 | 29 | 22 | 16 | 6 | 9 |
9. Michael Blackburn | Aus | 112.0 | 18 | 2 | 10 | 19 | 5 | 6 | 2 | 20 | 13 | 17 | 32 |
10. Luis Martinez | Spa | 120.0 | 19 | 7 | 13 | 4 | 19 | 18 | 5 | 7 | 4 | 24 | 36 |
11. Maciej Grabowski | Pol | 125.0 | 8 | 23 | 30 | 20 | 3 | 3 | 8 | 16 | 10 | 20 | 14 |
12. Diego Emilio Romero | Arg | 134.0 | 40 | 6 | 11 | 2 | 18 | 43 | 23 | 5 | 5 | 12 | 12 |
13. Diego Negri | Ita | 139.0 | 20 | 12 | 19 | 1 | 43 | 21 | 15 | 13 | 15 | 21 | 2 |
14. Mate Arapov | Cro | 139.0 | 6 | 11 | 2 | 22 | 43 | 13 | 3 | 25 | 29 | 25 | 3 |
15. Felix Pruvot | Fra | 143.0 | 10 | 43 | 32 | 10 | 17 | 8 | 32 | 23 | 1 | 9 | 1 |
16. Evangelos Chimonas | Gre | 155.0 | 12 | 24 | 36 | 15 | 7 | 17 | 20 | 2 | 6 | 16 | 37 |
17. Gareth Blanckenberg | Rsa | 156.0 | 22 | 16 | 31 | 13 | 25 | 11 | 10 | 6 | 19 | 8 | 26 |
18. Philippe Bergmans | Bel | 159.0 | 9 | 4 | 5 | 14 | 32 | 14 | 17 | 27 | 20 | 18 | 31 |
19. Roope Suomalainen | Fin | 160.0 | 35 | 5 | 24 | 12 | 10 | 12 | 33 | 32 | 11 | 13 | 8 |
20. Allan Julie | Sey | 166.0 | 14 | 17 | 8 | 34 | 33 | 20 | 9 | 24 | 23 | 14 | 4 |
21. Peer Moberg | Nor | 198.0 | 7 | 18 | 37 | 23 | 12 | 26 | 34 | 14 | 3 | 43 | 24 |
22. Anders Nyholm | Den | 203.0 | 16 | 30 | 12 | 18 | 20 | 27 | 25 | 18 | 21 | 26 | 20 |
23. Matias del Solar | Chi | 216.0 | 39 | 38 | 6 | 38 | 16 | 15 | 18 | 11 | 27 | 31 | 16 |
24. Kevin Lim | Mal | 220.0 | 23 | 21 | 33 | 17 | 43 | 35 | 26 | 21 | 18 | 19 | 7 |
25. Martin Trcka | Cze | 231.0 | 37 | 29 | 15 | 27 | 15 | 32 | 28 | 31 | 33 | 10 | 11 |
26. Maxim Semerkhanov | Rus | 235.0 | 34 | 33 | 29 | 16 | 13 | 30 | 22 | 37 | 31 | 22 | 5 |
27. Giedrius Guzys | Lit | 239.0 | 31 | 19 | 21 | 24 | 21 | 34 | 24 | 19 | 25 | 27 | 28 |
28. Haris Papadopoulos | Cyp | 244.0 | 25 | 43 | 27 | 9 | 43 | 16 | 7 | 10 | 30 | 38 | 39 |
29. Bernard Luttmer | Can | 245.0 | 15 | 25 | 22 | 21 | 27 | 33 | 31 | 43 | 9 | 32 | 30 |
30. Rory Fitzpatrick | Irl | 248.0 | 33 | 26 | 38 | 31 | 26 | 22 | 27 | 26 | 24 | 11 | 22 |
31. Qiang Chi | Chn | 251.0 | 29 | 28 | 4 | 37 | 22 | 29 | 36 | 17 | 28 | 23 | 35 |
32. Ho Kon Kim | Kor | 255.0 | 17 | 34 | 14 | 35 | 30 | 24 | 11 | 30 | 37 | 37 | 23 |
33. Kemal Muslubas | Tur | 256.0 | 11 | 20 | 18 | 43 | 28 | 31 | 16 | 35 | 26 | 28 | 43 |
34. Alejandro Foglia | Uru | 277.0 | 26 | 31 | 17 | 33 | 23 | 23 | 35 | 29 | 32 | 34 | 29 |
35. Kunio Suzuki | Jpn | 281.0 | 30 | 22 | 39 | 43 | 29 | 25 | 30 | 28 | 22 | 29 | 27 |
36. Yuriy Orlov | Ukr | 314.0 | 36 | 32 | 23 | 29 | 24 | 36 | 40 | 36 | 35 | 30 | 33 |
37. Stanley Tan Kheng Siong | Sin | 322.0 | 32 | 27 | 25 | 30 | 34 | 40 | 41 | 39 | 36 | 43 | 18 |
38. Augusto Nicolini | Per | 329.0 | 38 | 35 | 16 | 39 | 31 | 28 | 38 | 33 | 43 | 33 | 38 |
39. Mario Aquilina | Mlt | 339.0 | 27 | 37 | 40 | 26 | 43 | 37 | 21 | 40 | 38 | 39 | 34 |
40. Hafsteinn Geirsson | Ice | 344.0 | 28 | 36 | 42 | 36 | 35 | 43 | 39 | 38 | 40 | 35 | 15 |
41. Timothy Pitts | Vir | 381.0 | 42 | 40 | 41 | 40 | 36 | 39 | 37 | 34 | 34 | 40 | 40 |
42. Sami Kooheji | Brn | 384.0 | 41 | 39 | 35 | 32 | 43 | 38 | 42 | 41 | 39 | 36 | 41 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004