Women's Europe - 22.08.04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Team | Pts | race points | ||||||||||
1. Siren Sundby | Nor | 47.0 | 1 | 3 | 26 | 1 | 19 | 4 | 4 | 1 | 1 | 1 | 12 |
2. Lenka Smidova | Cze | 65.0 | 10 | 13 | 1 | 13 | 1 | 26 | 1 | 6 | 3 | 7 | 10 |
3. Signe Livbjerg | Den | 74.0 | 4 | 6 | 7 | 15 | 8 | 6 | 10 | 3 | 11 | 4 | 25 |
4. Sarah Blanck | Aus | 75.0 | 3 | 7 | 2 | 11 | 9 | 2 | 13 | 8 | 12 | 8 | 24 |
5. Sari Multala | Fin | 85.0 | 8 | 9 | 11 | 6 | 10 | 1 | 9 | 2 | 15 | 24 | 14 |
6. Serena Amato | Arg | 86.0 | 5 | 2 | 22 | 8 | 13 | 22 | 2 | 11 | 4 | 10 | 9 |
7. Xiaoying Shen | Chn | 88.0 | 11 | 20 | 3 | 2 | 12 | 7 | 20 | 26 | 6 | 2 | 5 |
8. Sarah Macky | Nzl | 91.0 | 14 | 4 | 8 | 19 | 4 | 20 | 6 | 4 | 10 | 5 | 17 |
9. Virginia Kravarioti | Gre | 94.0 | 15 | 21 | 5 | 14 | 2 | 12 | 15 | 9 | 16 | 3 | 3 |
10. Petra Niemann | Ger | 96.0 | 12 | 8 | 10 | 10 | 7 | 10 | 8 | 5 | 13 | 16 | 13 |
11. Blandine Rouille | Fra | 97.0 | 25 | 17 | 4 | 5 | 5 | 18 | 3 | 14 | 14 | 11 | 6 |
12. Tania Elias Calles Wolf | Mex | 98.0 | 6 | 5 | 15 | 17 | 6 | 3 | 16 | 26 | 5 | 14 | 11 |
13. Neus Garriga | Spa | 108.0 | 20 | 15 | 14 | 7 | 11 | 8 | 5 | 15 | 26 | 6 | 7 |
14. Meg Galliard | USA | 113.0 | 9 | 11 | 13 | 9 | 3 | 13 | 11 | 16 | 9 | 19 | 19 |
15. Min Dezillie | Bel | 133.0 | 13 | 1 | 20 | 3 | 16 | 26 | 19 | 20 | 2 | 23 | 16 |
16. Larissa Nevierov | Ita | 144.0 | 23 | 10 | 6 | 4 | 17 | 19 | 17 | 18 | 17 | 18 | 18 |
17. Teja Cerne | Slv | 145.0 | 7 | 23 | 21 | 18 | 14 | 23 | 14 | 21 | 7 | 12 | 8 |
18. Maria Coleman | Irl | 147.0 | 18 | 12 | 12 | 20 | 18 | 15 | 22 | 19 | 19 | 13 | 1 |
19. Carolijn Brouwer | Ned | 151.0 | 19 | 26 | 18 | 21 | 15 | 17 | 18 | 13 | 8 | 20 | 2 |
20. Tatiana Drozdovskaya | Blr | 152.0 | 22 | 19 | 19 | 26 | 21 | 5 | 7 | 7 | 20 | 17 | 15 |
21. Monika Bronicka | Pol | 162.0 | 16 | 18 | 16 | 12 | 22 | 14 | 21 | 12 | 18 | 15 | 20 |
22. Joana Pratas | Por | 169.0 | 2 | 24 | 17 | 22 | 24 | 16 | 12 | 26 | 22 | 9 | 21 |
23. Laura Baldwin | Gbr | 178.0 | 21 | 14 | 9 | 23 | 20 | 21 | 25 | 22 | 23 | 21 | 4 |
24. Maiko Sato | Jpn | 192.0 | 24 | 16 | 24 | 16 | 23 | 11 | 23 | 10 | 24 | 22 | 23 |
25. Natalia Ivanova | Rus | 204.0 | 17 | 22 | 23 | 24 | 25 | 9 | 24 | 17 | 21 | 25 | 22 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004