Women's Windsurfing Mistral board - 25.08.04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final ranking | Team | Pts | race points | ||||||||||
1. Faustine Merret | Fra | 31.0 | 2 | 13 | 1 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 2 |
2. Jian Yin | Chn | 33.0 | 11 | 6 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 9 | 1 |
3. Alessandra Sensini | Ita | 34.0 | 7 | 1 | 6 | 3 | 1 | 2 | 3 | 6 | 3 | 2 | 7 |
4. Lai Shan Lee | Hkg | 42.0 | 3 | 8 | 5 | 1 | 27 | 3 | 2 | 4 | 5 | 8 | 3 |
5. Barbara Kendall | Nzl | 58.0 | 1 | 9 | 27 | 2 | 27 | 5 | 5 | 3 | 1 | 1 | 4 |
6. Jessica Crisp | Aus | 74.0 | 4 | 11 | 13 | 5 | 7 | 6 | 7 | 7 | 9 | 5 | 13 |
7. Amelie Lux | Ger | 87.0 | 18 | 17 | 15 | 8 | 8 | 9 | 10 | 2 | 6 | 6 | 6 |
8. Blanca Manchon | Spa | 95.0 | 10 | 5 | 14 | 13 | 3 | 11 | 13 | 15 | 8 | 7 | 11 |
9. Natasha Sturges | Gbr | 103.0 | 16 | 10 | 3 | 9 | 9 | 14 | 12 | 11 | 15 | 11 | 9 |
10. Olga Maslivets | Ukr | 103.0 | 5 | 4 | 11 | 12 | 10 | 27 | 8 | 9 | 11 | 13 | 20 |
11. Jannicke Staalstrom | Nor | 107.0 | 9 | 3 | 7 | 15 | 14 | 12 | 11 | 8 | 14 | 14 | 27 |
12. Zofia Klepacka | Pol | 113.0 | 8 | 2 | 16 | 7 | 6 | 15 | 20 | 19 | 20 | 4 | 16 |
13. Lee Korzits | Isr | 117.0 | 15 | 15 | 12 | 17 | 12 | 8 | 14 | 12 | 7 | 10 | 12 |
14. Anja Kaeser | Swi | 121.0 | 14 | 12 | 10 | 10 | 27 | 7 | 15 | 13 | 12 | 18 | 10 |
15. Athina Frai | Gre | 123.0 | 6 | 18 | 4 | 16 | 11 | 17 | 9 | 16 | 18 | 27 | 8 |
16. Lanee Beashel | USA | 126.0 | 13 | 16 | 9 | 18 | 17 | 13 | 6 | 14 | 19 | 15 | 5 |
17. Masako Imai | Jpn | 135.0 | 12 | 14 | 17 | 11 | 5 | 16 | 17 | 10 | 16 | 17 | 18 |
18. Sigrid Rondelez | Bel | 148.0 | 17 | 7 | 19 | 14 | 15 | 18 | 18 | 21 | 13 | 12 | 15 |
19. Irina Konstantinova | Bgr | 152.0 | 20 | 22 | 8 | 20 | 13 | 10 | 16 | 18 | 17 | 16 | 14 |
20. Vita Matise | Lat | 193.0 | 22 | 21 | 20 | 21 | 20 | 21 | 23 | 20 | 10 | 19 | 19 |
21. Gabriella Hadjidamianou | Cyp | 195.0 | 21 | 27 | 18 | 23 | 16 | 19 | 19 | 17 | 22 | 23 | 17 |
22. Catalina Walther | Arg | 208.0 | 19 | 23 | 21 | 19 | 19 | 20 | 21 | 23 | 23 | 20 | 27 |
23. Rosa Irene Campos Perez | Mex | 220.0 | 23 | 25 | 23 | 22 | 18 | 24 | 22 | 22 | 21 | 24 | 21 |
24. Livia Gyorbiro | Hun | 227.0 | 24 | 19 | 22 | 25 | 22 | 22 | 25 | 25 | 24 | 21 | 23 |
25. Carolina Borges | Bra | 229.0 | 25 | 20 | 24 | 24 | 21 | 23 | 24 | 24 | 25 | 22 | 22 |
26. Karla Barrera | Pue | 250.0 | 26 | 24 | 25 | 26 | 23 | 25 | 26 | 26 | 26 | 25 | 24 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004