Men's 10m running target 30+30 shots - 19.08.04 | ||||
---|---|---|---|---|
Fianl standing | Team | Points | Qual | Final |
1. Manfred Kurzer | Ger | 682.4 | 590 | 92.4 |
2. Alexander Blinov | Rus | 678.0 | 578 | 100.0 |
3. Dimitri Lykin | Rus | 677.1 | 584 | 93.1 |
4. Emil Andersson | Swe | 676.8 | 578 | 98.8 |
5. Michael Jakosits | Ger | 676.7 | 578 | 98.7 |
6. Jie Li | Chn | 675.8 | 579 | 96.8 |
Qualification | Team | Points | 1st Round |
1. Manfred Kurzer | Ger | 590WR | 296 |
2. Dimitri Lykin | Rus | 584 | 293 |
3. Jie Li | Chn | 579 | 288 |
4. Emil Andersson | Swe | 578 | 292 |
4. Alexander Blinov | Rus | 578 | 293 |
4. Michael Jakosits | Ger | 578 | 294 |
7. Vladyslav Prianishnikov | Ukr | 575 | 293 |
8. Adam Saathoff | USA | 575 | 294 |
9. Andrei Kazak | Blr | 575 | 292 |
10. Attila Solti | Gua | 573 | 284 |
11. Hongbin Geng | Chn | 572 | 289 |
12. Niklas Bergstroem | Swe | 571 | 286 |
13. Andrei Vasilyeu | Blr | 569 | 287 |
14. Oleg Moldovan | Mol | 568 | 290 |
15. Miroslav Janus | Cze | 564 | 283 |
16. Andrey Gurov | Kaz | 562 | 283 |
17. Tomas Caknakis | Cze | 560 | 284 |
18. Koby Holland | USA | 551 | 281 |
19. Bryan Wilson | Aus | 544 | 275 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004