Men's 50m free pistol 60 shots - 17.08.04 | ||||
---|---|---|---|---|
Final Standing | Team | Points | Qual. | Final |
1. Mikhail Nestruev | Rus | 663.3 | 565 | 98.3 |
2. Jong Oh Jin | Kor | 661.5 | 567 | 94.5 |
3. Jong Su Kim | PRK | 657.7 | 564 | 93.7 |
4. Norayr Bakhtamyan | Arm | 654.8 | 564 | 90.8 |
5. Boris Kokorev | Rus | 654.6 | 560 | 94.6 |
6. Vladimir Issachenko | Kaz | 654.5 | 561 | 93.5 |
7. Tanyu Kiriakov | Bgr | 654.3 | 562 | 92.3 |
8. Isidro Lorenzo | Spa | 652.0 | 562 | 90.0 |
Qualification | Team | Points |
1. Jong Oh Jin | Kor | 567 |
2. Mikhail Nestruev | Rus | 565 |
3. Jong Su Kim | PRK | 564 |
4. Norayr Bakhtamyan | Arm | 564 |
5. Isidro Lorenzo | Spa | 562 |
6. Tanyu Kiriakov | Bgr | 562 |
7. Vladimir Issachenko | Kaz | 561 |
8. Boris Kokorev | Rus | 560 |
9. Martin Tenk | Cze | 559 |
10. Victor Makarov | Ukr | 558 |
10. Zongliang Tan | Chn | 558 |
12. Francesco Bruno | Ita | 556 |
12. Joao Costa | Por | 556 |
12. Vigilio Fait | Ita | 556 |
15. Igor Basinski | Blr | 554 |
15. Alexander Danilov | Isr | 554 |
15. Daryl Szarenski | USA | 554 |
18. Sorin Babii | Rom | 553 |
18. Hyon Ung Kim | PRK | 553 |
18. Frank Seeger | Ger | 553 |
18. Jason Turner | USA | 553 |
18. Dan Xu | Chn | 553 |
23. Daniel Repacholi | Aus | 551 |
24. Franck Dumoulin | Fra | 550 |
24. Sang Do Lee | Kor | 550 |
24. David Moore | Aus | 550 |
24. Abdulla Ustaoglu | Ger | 550 |
28. Dionissios Georgakopoulos | Gre | 549 |
28. Jakkrit Panichpatikum | Tha | 549 |
30. Yi Ning Chang | Tai | 548 |
30. Maximo Tomas Modesti | Arg | 548 |
32. Andrija Zlatic | Ser | 546 |
33. Roger Daniel | Tri | 545 |
34. Norbelis Barzaga | Cub | 542 |
34. Jose Antonio Colado | Spa | 542 |
36. Attila Simon | Hun | 541 |
37. Kanstantsin Lukashyk | Blr | 539 |
38. Masaru Nakashige | Jpn | 537 |
39. Wojciech Knapik | Pol | 536 |
40. Arseny Borrero | Cub | 535 |
41. Chris Rice | Vir | 529 |
41. Friedhelm Sack | Nam | 529 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004