Men's skeet 125 targets - 22.08.04 | |||||
---|---|---|---|---|---|
Final standing | Team | Points | Qual. | Final | Shootout |
1. Andrea Benelli | Ita | 149 | 124 | 25 | +5 |
2. Marko Kemppainen | Fin | 149 | 125 | 24 | +4 |
3. Juan Miguel Rodriguez | Cub | 147 | 122 | 25 | +10 |
4. Nasser Al-Attiya | Qat | 147 | 122 | 25 | +9 |
5. Shawn Dulohery | USA | 147 | 122 | 25 | +5 |
6. Harald Jensen | Nor | 145 | 122 | 23 |
Qualification | Team | Points | Shootout |
1. Marko Kemppainen | Fin | 125EWR | |
2. Andrea Benelli | Ita | 124 | |
3. Shawn Dulohery | USA | 122 | +4 |
4. Juan Miguel Rodriguez | Cub | 122 | +4 |
5. Nasser Al-Attiya | Qat | 122 +4 | |
6. Harald Jensen | Nor | 122 | +3+2 |
7. Michael Nielsen | Den | 122 | +3+1 |
8. Erik Watndal | Nor | 121 | |
9. George Achilleos | Cyp | 121 | |
9. Abdullah Alrashidi | Kuw | 121 | |
9. James Graves | USA | 121 | |
9. Mikola Milchev | Ukr | 121 | |
9. Jan Sychra | Cze | 121 | |
9. Anthony Terras | Fra | 121 | |
15. Sergey Aksyutin | Rus | 120 | |
15. Saied Al-Mutairi | Sau | 120 | |
15. Diego Duarte Delgado | Col | 120 | |
15. Di Jin | Chn | 120 | |
15. Paul Rahman | Aus | 120 | |
15. Valeri Shomin | Rus | 120 | |
21. Hennie Dompeling | Ned | 119 | |
21. Julio E. Dujarric Lembcke | Dom | 119 | |
21. Ennio Falco | Ita | 119 | |
21. Andrzej Glyda | Pol | 119 | |
21. Andrei Ineshin | Est | 119 | |
21. Antonis Nicolaides | Cyp | 119 | |
21. Georgios Salavantakis | Gre | 119 | |
21. Guillermo A. Torres | Cub | 119 | |
29. George Barton | Aus | 118 | |
29. Mostafa Hamdy | Egy | 118 | |
31. Jorge Atalah | Chi | 117 | |
31. Michael Maskell | Bar | 117 | |
31. Axel Wegner | Ger | 117 | |
34. Richard Brickell | Gbr | 115 | |
34. Amr El Gaiar | Egy | 115 | |
34. Jan-Cor Greef | Ned | 115 | |
37. Saeed Almaktoum | Uae | 114 | |
37. Khurram Inam | Pak | 114 | |
37. Suk Tae Lee | Kor | 114 | |
40. Chee Fei Ricky Teh | Mal | 113 | |
41. Roger Dahi | Syr | 106 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004