ATHENS 2004
SWIMMING
MAIN INDEX
Women's duet - 25.08.04 Synchronized swimming
Final rankingCountedPoints12
1. Russia99.33449.417/49.584Anastasia DavydovaAnastasia Ermakova
2. Japan98.41749.000/49.417Miya TachibanaMiho Takeda
3. United States96.91848.334/48.584Alison BartosikAnna Kozlova
4. Spain96.25147.917/48.334Gemma MengualPaola Tirados
5. France95.58447.667/47.917Virginie DedieuLaure Thibaud
6. Canada95.33447.500/47.834Fanny LetourneauCourtenay Stewart
7. China93.66846.584/47.084Beibei GuXiaohuan Zhang
8. Italy93.25046.500/46.750Beatrice SpazianiLorena Zaffalon
9. Greece92.91846.334/46.584Eleftheria FtouliChristina Thalassinidou
10. Switzerland91.41845.334/46.084Magdalena BrunnerBelinda Schmid
11. Ukraine91.25145.417/45.834Iryna GayvoronskaDarya Yushko
12. Brazil90.91745.167/45.750Carolina MoraesIsabela Moraes

PointsTechnical RoutineFree Routine
TeamPointsCountedTechnical MeritArtistic MeritTotalTechnical MeritArtistic MeritTotal
1. Russia99.33449.417/49.9179.8 9.9 9.8 9.9 9.9 49.3339.9 9.9 9.9 9.8 9.9 49.50098.8339.9 10 9.9 10 10 49.83310 10 10 10 10 50.00099.833
2. Japan98.41749.000/49.4179.6 9.8 9.9 9.8 9.8 49.0009.8 9.8 9.8 9.8 9.8 49.00098.0009.9 9.9 9.8 9.9 9.8 49.3339.9 9.8 9.9 9.9 9.9 49.50098.833
3. United States96.91848.334/48.5849.6 9.7 9.7 9.5 9.6 48.1679.7 9.7 9.7 9.7 9.7 48.50096.6679.7 9.8 9.7 9.8 9.7 48.6679.7 9.6 9.8 9.8 9.6 48.50097.167
4. Spain96.25147.917/48.3349.4 9.6 9.3 9.7 9.7 47.8339.6 9.6 9.6 9.6 9.6 48.00095.8339.6 9.6 9.6 9.6 9.7 48.0009.8 9.8 9.7 9.6 9.7 48.66796.667
5. France95.58447.667/47.9179.5 9.4 9.6 9.2 9.6 47.5009.7 9.5 9.5 9.5 9.7 47.83395.3339.6 9.5 9.7 9.5 9.6 47.8339.8 9.5 9.5 9.4 9.8 48.00095.833
6. Canada95.33447.500/47.8349.5 9.5 9.4 9.6 9.5 47.5009.5 9.5 9.5 9.7 9.5 47.50095.0009.5 9.6 9.5 9.7 9.5 47.6679.6 9.4 9.7 9.6 9.6 48.00095.667
7. China93.66846.584/47.0849.3 9.2 9.2 8.9 9.3 46.1679.4 9.3 9.4 9.4 9.4 47.00093.1679.4 9.5 9.4 9.4 9.4 47.0009.5 9.1 9.5 9.3 9.5 47.16794.167
8. Italy93.25046.500/46.7509.2 9.3 9.2 9.2 9.4 46.1679.4 9.2 9.3 9.4 9.4 46.83393.0009.3 9.2 9.4 9.4 9.3 46.6679.4 9.3 9.4 9.3 9.4 46.83393.500
9. Greece92.91846.334/46.5849.2 9.3 9.3 9.4 9.3 46.5009.2 9.2 9.4 9.2 9.3 46.16792.6679.4 9.4 9.3 9.3 9.2 46.6679.3 9.2 9.4 9.2 9.4 46.50093.167
10. Switzerland91.41845.334/46.0848.9 9.1 9.1 8.8 8.8 44.6679.3 9.1 9.2 9.3 9.1 46.00090.6679.3 9.1 9.3 9.1 9.3 46.1679.2 9.1 9.3 9.1 9.3 46.00092.167
11. Ukraine91.25145.417/45.8349.1 9.0 8.7 9.0 9.2 45.1678.9 9.0 9.2 9.2 9.2 45.66790.8349.2 9.3 9.2 9.3 9.2 46.1679.0 9.0 9.3 9.1 9.2 45.50091.667
12. Brazil90.91745.167/45.7509.0 9.0 8.9 9.1 9.1 45.1679.0 8.9 9.1 9.0 9.3 45.16790.3349.2 9.3 9.1 9.2 9.1 45.8339.1 9.3 9.2 9.0 9.1 45.66791.500

Preliminary - 24.08.04
RankingPointsCounted12
1. Russia99.00149.417/49.584Anastasia DavydovaAnastasia Ermakova
2. Japan98.00049.000/49.000Miya TachibanaMiho Takeda
3. United States96.75148.334/48.417Alison BartosikAnna Kozlova
4. Spain96.08447.917/48.167Gemma MengualPaola Tirados
5. France95.25147.667/47.584Virginie DedieuLaure Thibaud
6. Canada95.16747.500/47.667Fanny LetourneauCourtenay Stewart
7. Italy93.41746.500/46.917Beatrice SpazianiLorena Zaffalon
8. China93.33446.584/46.750Beibei GuXiaohuan Zhang
9. Greece92.91846.334/46.584Eleftheria FtouliChristina Thalassinidou
10. Ukraine91.50145.417/46.084Iryna GayvoronskaDarya Yushko
11. Switzerland91.33445.334/46.000Magdalena BrunnerBelinda Schmid
12. Brazil90.75145.167/45.584Carolina MoraesIsabela Moraes
13. Netherlands89.16744.334/44.833Bianca van der VeldenSonja van der Velden
14. Czech Republic88.08443.750/44.334Sona BernardovaIvana Bursova
14. South Korea88.08443.834/44.250Sung Eun KimNa Mi Yoo
16. Mexico86.08442.667/43.417Nara FalconOlga Vargas
17. Israel85.75042.750/43.000Anastasia GloushkovInna Yoffe
18. Kazakhstan84.91742.250/42.667Aliya KarimovaArna Toktagan
19. Belarus84.83442.250/42.584Khrystsina MarkovichNastassia Vlasenka
20. Bulgaria83.41741.583/41.834Assia AnastassovaBogdana Zareva
21. Egypt82.83441.167/41.667Heba Abd El GawadDalia Allam
22. Slovakia82.58441.167/41.417Veronika FeriancovaKatarina Havlikova
23. Puerto Rico79.58439.667/39.917Luna del Mar AguiluLeilani Torres Maldonado
24. Australia77.75138.917/38.834Amanda LairdLeonie Nichols

PointsTechnical RoutineFree Routine
TeamPointsCountedTechnical MeritArtistic MeritTotalTechnical MeritArtistic MeritTotal
1. Russia99.00149.417/49.5849.8 9.9 9.8 9.9 9.9 49.3339.9 9.9 9.9 9.8 9.9 49.50098.83310 9.9 9.9 10 9.9 49.6679.9 9.8 9.9 10 9.9 49.50099.167
2. Japan98.00049.000/49.0009.6 9.8 9.9 9.8 9.8 49.0009.8 9.8 9.8 9.8 9.8 49.00098.0009.8 9.8 9.8 9.8 9.8 49.0009.8 9.9 9.8 9.8 9.8 49.00098.000
3. United States96.75148.334/48.4179.6 9.7 9.7 9.5 9.6 48.1679.7 9.7 9.7 9.7 9.7 48.50096.6679.7 9.6 9.7 9.6 9.7 48.3339.7 9.7 9.7 9.7 9.8 48.50096.833
4. Spain96.08447.917/48.1679.4 9.6 9.3 9.7 9.7 47.8339.6 9.6 9.6 9.6 9.6 48.00095.8339.7 9.7 9.6 9.6 9.7 48.3339.6 9.6 9.6 9.6 9.6 48.00096.333
5. France95.25147.667/47.5849.5 9.4 9.6 9.2 9.6 47.5009.7 9.5 9.5 9.5 9.7 47.83395.3339.5 9.7 9.5 9.5 9.5 47.5009.6 9.5 9.7 9.5 9.5 47.66795.167
6. Canada95.16747.500/47.6679.5 9.5 9.4 9.6 9.5 47.5009.5 9.5 9.5 9.7 9.5 47.50095.0009.6 9.5 9.5 9.5 9.6 47.6679.5 9.6 9.6 9.5 9.4 47.66795.334
7. Italy93.41746.500/46.9179.2 9.3 9.2 9.2 9.4 46.1679.4 9.2 9.3 9.4 9.4 46.83393.0009.4 9.4 9.4 9.4 9.4 47.0009.3 9.4 9.4 9.3 9.4 46.83393.833
8. China93.33446.584/46.7509.3 9.2 9.2 8.9 9.3 46.1679.4 9.3 9.4 9.4 9.4 47.00093.1679.3 9.3 9.4 9.3 9.4 46.6679.3 9.4 9.5 9.4 8.7 46.83393.500
9. Greece92.91846.334/46.5849.2 9.3 9.3 9.4 9.3 46.5009.2 9.2 9.4 9.2 9.3 46.16792.6679.4 9.4 9.3 9.2 9.3 46.6679.4 9.3 9.3 9.3 9.3 46.50093.167
10. Ukraine91.50145.417/46.0849.1 9.0 8.7 9.0 9.2 45.1678.9 9.0 9.2 9.2 9.2 45.66790.8349.2 9.2 9.2 9.1 9.3 46.0009.2 9.3 9.0 9.2 9.3 46.16792.167
11. Switzerland91.33445.334/46.0008.9 9.1 9.1 8.8 8.8 44.6679.3 9.1 9.2 9.3 9.1 46.00090.6679.2 9.2 9.0 9.3 9.2 46.0009.2 9.2 9.2 9.0 9.2 46.00092.000
12. Brazil90.75145.167/45.5849.0 9.0 8.9 9.1 9.1 45.1679.0 8.9 9.1 9.0 9.3 45.16790.3349.1 9.1 9.3 9.1 9.2 45.6679.1 9.1 9.1 9.1 9.2 45.50091.167
13. Netherlands89.16744.334/44.8338.8 8.9 8.7 8.7 8.9 44.0009.1 8.5 9.0 8.8 9.0 44.66788.6679.0 9.0 8.9 8.9 9.0 44.8339.0 9.0 8.7 8.9 9.0 44.83389.666
14. Czech Republic88.08443.750/44.3348.8 8.8 8.8 8.6 8.6 43.6678.8 8.6 8.9 8.7 8.8 43.83387.5009.0 8.9 8.9 8.8 8.9 44.5008.9 8.8 8.8 9.0 8.6 44.16788.667
14. South Korea88.08443.834/44.2508.7 8.9 8.6 8.4 8.8 43.5008.7 8.7 8.9 8.9 8.9 44.16787.6678.9 8.9 8.8 8.7 8.8 44.1679.0 8.9 8.5 8.9 8.8 44.33388.500
16. Mexico86.08442.667/43.4178.4 8.4 9.0 8.7 8.5 42.6678.2 8.3 8.8 8.6 8.7 42.66785.3348.8 8.8 8.7 8.7 8.7 43.6678.7 8.5 8.4 8.7 8.9 43.16786.834
17. Israel85.75042.750/43.0008.5 8.7 9.0 8.5 8.6 43.0008.6 8.4 8.7 8.5 8.1 42.50085.5008.6 8.3 8.4 8.6 8.6 42.6678.8 8.7 8.6 8.7 8.4 43.33386.000
18. Kazakhstan84.91742.250/42.6678.3 8.5 7.9 8.5 8.7 42.1678.5 8.3 8.6 8.3 8.6 42.33384.5008.7 8.4 8.6 8.5 8.4 42.5008.5 8.5 8.6 8.8 8.6 42.83385.333
19. Belarus84.83442.250/42.5848.2 8.3 8.4 8.4 8.4 41.8338.5 8.1 8.6 8.6 8.5 42.66784.5008.6 8.5 8.1 8.6 8.5 42.6678.5 8.6 8.4 8.6 8.4 42.50085.167
20. Bulgaria83.41741.583/41.8348.5 8.6 7.7 8.3 8.3 41.8338.7 8.2 8.4 8.2 8.0 41.33383.1668.5 8.4 8.2 8.3 8.2 41.5008.6 8.4 8.3 8.4 8.5 42.16783.667
21. Egypt82.83441.167/41.6678.1 8.2 8.5 8.6 8.2 41.5008.3 8.2 8.0 7.9 8.4 40.83382.3338.2 8.6 8.4 8.4 8.3 41.8338.2 8.3 8.3 8.3 8.6 41.50083.333
22. Slovakia82.58441.167/41.4178.6 8.5 8.3 7.5 8.0 41.3338.1 8.1 8.5 8.4 8.1 41.00082.3338.4 8.0 8.5 8.2 8.4 41.6678.3 8.1 8.2 8.2 8.3 41.16782.834
23. Puerto Rico79.58439.667/39.9177.9 7.7 7.5 7.7 8.1 38.8338.0 8.3 8.2 8.1 7.9 40.50079.3337.9 7.8 8.0 8.0 8.0 39.8338.0 8.0 7.9 8.0 8.2 40.00079.833
24. Australia77.75138.917/38.8347.8 7.9 7.8 7.9 7.8 39.1677.7 7.7 7.8 8.0 7.7 38.66777.8347.6 8.1 7.8 7.5 7.7 38.5007.9 7.9 7.7 7.8 7.8 39.16777.667

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 29 Nov 2004

Quantcast