ATHENS 2004
SWIMMING
MAIN INDEX
Women's team - 27.08.04 Synchronized swimming
Finak rankingPoints123456789
1. Russia99.501Elena AzarovaOlga BrusnikinaAnastasia DavydovaAnastasia ErmakovaElvira KhasyanovaMaria KiselevaOlga NovokshchenovaAnna ShorinaMaria Gromova
2. Japan98.501Michiyo FujimaruSaho HaradaKanako KitaoEmiko SuzukiMiya TachibanaMiho TakedaJuri TatsumiYoko YonedaNaoko Kawashima
3. United States97.418Alison BartosikTamara CrowRebecca JasontekAnna KozlovaSara LoweLauren McFallStephanie NesbittKendra ZanottoErin Dobratz
4. Spain96.751Raquel CorralAndrea FuentesTina FuentesGemma MengualAna MonteroIrina RodriguezIone SerranoPaola TiradosAlicia Sanz
5. Canada95.251Erin ChanJessica ChaseJessika DubucMarie-Pierre GagneFanny LetourneauShayna NackoneyAnouk Reniere-LafreniereCourtenay StewartNicole Cargill
6. China94.584Yu ChenBeibei GuXiaochu HeYingli HouNi HuZhen LiNa WangXiaohuan ZhangMan Wu
7. Italy94.084Monica CirulliCostanza FiorentiniJoey PaccagnellaElisa PlaisantBeatrice SpazianiFederica StefanelliLorena ZaffalonLaura ZanazzaSara Savoia
8. Greece92.750Aglaia AnastasiouMaria ChristodoulouEleftheria FtouliEffrosyni GoudaApostolia IoannouEvgenia KoutsoudiOlga PelekanouChristina ThalassinidouEleni Georgiou

PointsTechnical RoutineFree Routine
TeamPointsCountedTechnical MeritArtistic MeritTotalTechnical MeritArtistic MeritTotal
1. Russia99.50149.667/49.8349.9 9.9 9.9 9.8 9.9 49.50010 9.9 9.8 10 10 49.83399.3339.9 10 9.9 10 9.9 49.66710 10 10 10 10 50.00099.667
2. Japan98.50149.167/49.3349.7 9.9 9.7 9.8 9.8 48.8339.9 9.8 9.9 9.9 9.9 49.50098.3339.8 9.9 9.8 9.8 9.9 49.1679.9 9.8 9.9 9.9 9.9 49.50098.667
3. United States97.41848.584/48.8349.6 9.8 9.7 9.7 9.8 48.6679.7 9.7 9.7 9.6 9.8 48.50097.1679.8 9.7 9.7 9.6 9.7 48.5009.9 9.6 9.8 9.8 9.9 49.16797.667
4. Spain96.75148.167/48.5849.5 9.7 9.6 9.6 9.6 48.0009.6 9.6 9.7 9.7 9.7 48.33396.3339.7 9.7 9.7 9.8 9.8 48.6679.6 9.8 9.7 9.7 9.7 48.50097.167
5. Canada95.25147.584/47.6679.5 9.6 9.5 9.4 9.5 47.5009.5 9.5 9.6 9.5 9.6 47.66795.1679.5 9.6 9.6 9.4 9.4 47.5009.7 9.5 9.6 9.6 9.4 47.83395.333
6. China94.58447.084/47.5009.4 9.5 9.4 9.4 9.6 47.1679.3 9.4 9.4 9.4 9.4 47.00094.1679.5 9.5 9.5 9.4 9.6 47.5009.5 9.3 9.7 9.5 9.5 47.50095.000
7. Italy94.08446.834/47.2509.3 9.4 9.3 9.3 9.4 46.6679.4 9.3 9.4 9.4 9.4 47.00093.6679.4 9.4 9.4 9.5 9.5 47.1679.6 9.4 9.5 9.5 9.4 47.33394.500
8. Greece92.75046.250/46.5009.2 9.3 9.2 9.2 9.4 46.1679.3 9.2 9.2 9.3 9.3 46.33392.5009.2 9.3 9.3 9.3 9.3 46.5009.4 9.2 9.4 9.2 9.3 46.50093.000

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 29 Nov 2004

Quantcast