ATHENS 2004
SWIMMING
MAIN INDEX
Men's 4 x 200m free - 17.08.04 | Final | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. United States | 7:07.33AmR | Michael Phelps | Ryan Lochte | Peter Vanderkaay | Klete Keller |
2. Australia | 7:07.46 | Grant Hackett | Michael Klim | Nicholas Sprenger | Ian Thorpe |
3. Italy | 7:11.83 | Emiliano Brembilla | Massimiliano Rosolino | Simone Cercato | Filippo Magnini |
4. Great Britain | 7:12.60 | Simon Burnett | Gavin Meadows | David O Brien | Ross Davenport |
5. Canada | 7:13.33 | Brent Hayden | Brian Johns | Andrew Hurd | Rick Say |
6. Germany | 7:16.51 | Jens Schreiber | Heiko Hell | Lars Conrad | Christian Keller |
7. France | 7:17.43 | Amaury Leveaux | Fabien Horth | Nicolas Kintz | Nicolas Rostoucher |
8. Greece | 7:23.02 | Apostolos Antonopoulos | Dimitrios Manganas | Andreas Zisimos | Nikolaos Xylouris |
Qualification - 17.08.04 | Time | 1. United States | 7:12.80 | 2. Australia | 7:14.85 | 3. Germany | 7:16.75 | 4. Great Britain | 7:17.41 | 5. Canada | 7:18.05 | 6. Italy | 7:18.26 | 7. Greece | 7:19.71 | 8. France | 7:21.31 | 9. Brazil | 7:22.70 | 10. China | 7:22.87 | 11. Russia | 7:23.97 | 12. Ukraine | 7:24.13 | 13. Czech Republic | 7:26.26 | 14. Portugal | 7:27.99 | 15. Mexico | 7:29.54 | 16. Hungary | 7:31.78 |
|
Heat 1 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. United States | 7:12.80 | Scott Goldblatt | Ryan Lochte | Dan Ketchum | Peter Vanderkaay |
2. Germany | 7:16.75 | Johannes Oesterling | Stefan Herbst | Heiko Hell | Christian Keller |
3. Canada | 7:18.05 | Mark Johnston | Andrew Hurd | Brian Johns | Rick Say |
4. France | 7:21.31 | Amaury Leveaux | Fabien Horth | Nicolas Kintz | Nicolas Rostoucher |
5. China | 7:22.87 | Yu Liu | Zuo Chen | Kunliang Zheng | Shaohua Huang |
6. Ukraine | 7:24.13 | Serhii Phyesenko | Maksym Kokosha | Dmytro Vereitinov | Sergii Advena |
7. Portugal | 7:27.99 | Luis Monteiro | Adriano Niz | Joao Araujo | Miguel Pires |
8. Mexico | 7:29.54 | Josh Ilika Brenner | Alejandro Siqueiros Quiroz | Javier Diaz Gonzalez | Leonardo Salinas Saldana |
Heat 2 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. Australia | 7:14.85 | Todd Pearson | Antony Matkovich | Nicholas Sprenger | Craig Stevens |
2. Great Britain | 7:17.41 | Simon Burnett | Ross Davenport | Gavin Meadows | David Carry |
3. Italy | 7:18.26 | Matteo Pelliciari | Simone Cercato | Federico Cappellazzo | Massimiliano Rosolino |
4. Greece | 7:19.71 | Andreas Zisimos | Dimitrios Manganas | Apostolos Antonopoulos | Nikolaos Xylouris |
5. Brazil | 7:22.70 | Rodrigo Castro | Bruno Bonfim | Carlos Jayme | Rafael Mosca |
6. Russia | 7:23.97 | Maxim Kuznetsov | Alexei Zatsepine | Stepan Ganzey | Evgeny Natsvin |
7. Czech Republic | 7:26.26 | Michal Rubacek | Kvetoslav Svoboda | Josef Horky | Martin Skacha |
8. Hungary | 7:31.78 | Tamas Kerekjarto | Balazs Gercsak | Balazs Makany | Tamas Szucs |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Nov 2004