ATHENS 2004
SWIMMING
MAIN INDEX
Women's 4 x 100m medley - 21.08.04 | Final | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. Australia | 3:57.32WR | Giaan Rooney | Leisel Jones | Petria Thomas | Jodie Henry |
2. United States | 3:59.12 | Natalie Coughlin | Amanda Beard | Jenny Thompson | Kara Lynn Joyce |
3. Germany | 4:00.72ER | Antje Buschschulte | Sarah Poewe | Franziska van Almsick | Daniela Gotz |
4. China | 4:03.35 | Xiujun Chen | Xuejuan Luo | Yafei Zhou | Yingwen Zhu |
5. Japan | 4:04.83 | Reiko Nakamura | Masami Tanaka | Junko Onishi | Tomoko Nagai |
6. Netherlands | 4:07.36 | Stefanie Luiken | Madelon Baans | Inge de Bruijn | Marleen Veldhuis |
7. Spain | 4:07.61 | Nina Zhivanevskaya | Sara Perez | Maria Pelaez | Tatiana Rouba |
- Great Britain | Disq | Katy Sexton | Kirsty Balfour | Georgina Lee | Kathryn Evans |
Qualification - 20.08.04 | Time | 1. Australia | 4:01.17 | 2. United States | 4:02.82 | 3. Germany | 4:04.16 | 4. Great Britain | 4:05.63 | 5. China | 4:05.97 | 6. Japan | 4:05.99 | 7. Spain | 4:06.90 | 8. Netherlands | 4:08.72 | 9. Denmark | 4:08.89 | 10. Ukraine | 4:09.79 | 11. Canada | 4:09.84 | 12. Russia | 4:10.18 | 13. New Zealand | 4:10.37 | 14. France | 4:11.42 | 15. Switzerland | 4:15.54 | - Italy | Disq |
|
Heat 1 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. United States | 4:02.82 | Haley Cope | Tara Kirk | Rachel Komisarz | Amanda Weir |
2. Germany | 4:04.16 | Antje Buschschulte | Sarah Poewe | Franziska van Almsick | Daniela Gotz |
3. Japan | 4:05.99 | Noriko Inada | Masami Tanaka | Junko Onishi | Tomoko Nagai |
4. Denmark | 4:08.89 | Louise Oernstedt | Majken Thorup | Mette Jacobsen | Jeanette Ottesen |
5. Ukraine | 4:09.79 | Kateryna Zubkova | Svitlana Bondarenko | Yana Klochkova | Olga Mukomol |
6. New Zealand | 4:10.37 | Hannah McLean | Annabelle Carey | Elizabeth Coster | Alison Fitch |
7. Switzerland | 4:15.54 | Dominique Diezi | Carmela Schlegel | Carla Stampfli | Nicole Zahnd |
- Italy | Disq | Alessandra Cappa | Chiara Boggiatto | Ambra Migliori | Federica Pellegrini |
Heat 2 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. Australia | 4:01.17 | Giaan Rooney | Brooke Hanson | Jess Schipper | Alice Mills |
2. Great Britain | 4:05.63 | Sarah Price | Kirsty Balfour | Georgina Lee | Melanie Marshall |
3. China | 4:05.97 | Shu Zhan | Hui Qi | Yafei Zhou | Yingwen Zhu |
4. Spain | 4:06.90 | Nina Zhivanevskaya | Sara Perez | Maria Pelaez | Tatiana Rouba |
5. Netherlands | 4:08.72 | Stefanie Luiken | Madelon Baans | Chantal Groot | Marleen Veldhuis |
6. Canada | 4:09.84 | Erin Gammel | Lauren van Oosten | Jennifer Fratesi | Brittany Reimer |
7. Russia | 4:10.18 | Oxana Verevka | Elena Bogomazova | Natalia Soutiaguina | Natalia Shalagina |
8. France | 4:11.42 | Alexandra Putra | Laurie Thomassin | Aurore Mongel | Malia Metella |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Nov 2004