MEN under 105kg ATHENS 2004 -24.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Dmitry Berestov | RUS | 425.0 | 195.0 | 230.0 | A | 104.68 | 187.5 | 192.5 | 195.0 | 225.0 | 230.0 | 232.5 |
2. Igor Razoronov | UKR | 420.0 | 190.0 | 230.0 | A | 104.60 | 185.0 | 190.0 | 190.0 | 230.0 | 230.0 | 235.0 |
3. Gleb Pisarevskiy | RUS | 415.0 | 190.0 | 225.0 | A | 104.14 | 190.0 | 190.0 | 190.0 | 225.0 | 230.0 | 230.0 |
4. Alexandru Bratan | MOL | 415.0 | 192.5 | 222.5 | A | 104.24 | 187.5 | 192.5 | 195.0 | 222.5 | 227.5 | 227.5 |
5. Ramunas Vysniauskas | LIT | 410.0 | 187.5 | 222.5 | B | 103.91 | 182.5 | 187.5 | 190.0 | 222.5 | 227.5 | 227.5 |
6. Alan Naniyev | AZE | 410.0 | 190.0 | 220.0 | B | 104.34 | 190.0 | 190.0 | 195.0 | 220.0 | 220.0 | 227.5 |
7. Matthias Steiner | AUT | 405.0 | 182.5 | 222.5 | A | 104.35 | 182.5 | 182.5 | 182.5 | 222.5 | 230.0 | 230.0 |
8. Alexander Urinov | UZB | 400.0 | 185.0 | 215.0 | B | 102.22 | 180.0 | 185.0 | 190.0 | 210.0 | 215.0 | 215.0 |
9. Mikhail Audzeyev | BLR | 400.0 | 185.0 | 215.0 | B | 104.93 | 175.0 | 180.0 | 185.0 | 215.0 | 225.0 | 225.0 |
10.Mykola Hordiychuk | UKR | 395.0 | 185.0 | 210.0 | B | 102.54 | 185.0 | 192.5 | 192.5 | 210.0 | --- | --- |
10.Andre Rohde | GER | 395.0 | 177.5 | 217.5 | B | 103.90 | 177.5 | 177.5 | 182.5 | 217.5 | 222.5 | 225.0 |
11.Michel Batista | CUB | 395.0 | 182.5 | 212.5 | B | 103.96 | 175.0 | 177.5 | 182.5 | 207.5 | 212.5 | 215.0 |
12.Tomas Matykiewicz | CZE | 392.5 | 177.5 | 215.0 | B | 103.74 | 177.5 | 177.5 | 182.5 | 215.0 | 215.0 | 215.0 |
13.Sam Pera | COK | 305.0 | 135.0 | 170.0 | B | 104.82 | 130.0 | 135.0 | 140.0 | 165.0 | 170.0 | 175.0 |
14.Eleei Ilalio | ASA | 295.0 | 125.0 | 170.0 | B | 101.44 | 125.0 | 132.5 | 140.0 | 160.0 | 170.0 | 177.5 |
-. Asaad Said Saif Asaad | QAT | DNF | 192.5 | --- | A | 104.55 | 187.5 | 192.5 | --- | 225.0 | 225.0 | 227.5 |
-. Akos Sandor | CAN | DNF | --- | --- | B | 104.92 | 162.5 | 162.5 | 162.5 | --- | --- | --- |
-. Martin Tesovic | SVK | DNF | --- | --- | A | 102.56 | 187.5 | 187.5 | 187.5 | --- | --- | --- |
-. Mohsen Biranvand | IRN | DNF | --- | --- | A | 104.02 | 180.0 | 180.0 | 180.0 | --- | --- | --- |
-. Robert Dolega | POL | DNF | --- | --- | A | 103.83 | 180.0 | 180.0 | 182.5 | --- | --- | --- |
-. Ferenc Gyurkovics | HUN | DSQ | --- | --- | A | 104.41 | --- | --- | --- | --- | --- | --- |
-. Zoltan Kovacs | HUN | DSQ | --- | --- | A | 102.59 | --- | --- | --- | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005