MEN under 56kg ATHENS 2004 -15.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Halil Mutlu | TUR | 295.0 | 135.0 | 160.0 | A | 55.93 | 130.0 | 135.0 | 140.0 | 160.0 | 165.0 | 168.5 |
2. Meijin Wu | CHN | 287.5 | 130.0 | 157.5 | A | 55.69 | 125.0 | 130.0 | 130.0 | 157.5 | 165.0 | 165.0 |
3. Sedat Artuc | TUR | 280.0 | 125.0 | 155.0 | A | 55.36 | 125.0 | 127.5 | 127.5 | 150.0 | 155.0 | 155.0 |
4. Vitali Dzerbianiou | BLR | 280.0 | 127.5 | 152.5 | A | 55.85 | 120.0 | 125.0 | 127.5 | 145.0 | 152.5 | 152.5 |
5. Albeiro Oscar Figeroa | COL | 280.0 | 125.0 | 155.0 | B | 55.93 | 120.0 | 125.0 | 127.5 | 145.0 | 150.0 | 155.0 |
6. Ioan Adrian Jigau | ROM | 275.0 | 120.0 | 155.0 | A | 55.79 | 120.0 | 120.0 | 125.0 | 150.0 | 152.5 | 155.0 |
7. Laszlo Tancsics | HUN | 272.5 | 122.5 | 150.0 | A | 55.45 | 117.5 | 117.5 | 122.5 | 145.0 | 145.0 | 150.0 |
8. Jadi Setiadi | INA | 262.5 | 117.5 | 145.0 | A | 53.86 | 117.5 | 117.5 | 122.5 | 145.0 | 150.0 | 155.0 |
9. Nelson Castro | COL | 262.5 | 117.5 | 145.0 | B | 55.71 | 112.5 | 117.5 | 120.0 | 140.0 | 145.0 | 150.0 |
10.Mohammed Ali | IRQ | 255.0 | 120.0 | 135.0 | B | 55.97 | 120.0 | 130.0 | 130.0 | 135.0 | 140.0 | 140.0 |
11.Ahmed Saad | EGY | 232.5 | 102.5 | 130.0 | B | 55.92 | 97.5 | 102.5 | 105.0 | 120.0 | 127.5 | 130.0 |
-. Faizal Mohd Baharom | MAL | DNF | 110.0 | --- | B | 55.47 | 110.0 | 115.0 | 115.0 | 132.5 | 132.5 | 132.5 |
-. Nafaa Benami | ALG | DNF | 105.0 | --- | B | 55.40 | 105.0 | 110.0 | 110.0 | 130.0 | --- | --- |
-. Masaharu Yamada | JPN | DNF | --- | --- | B | 55.76 | 102.5 | 102.5 | 102.5 | --- | --- | --- |
-. Chin Yi Yang | TAI | DNF | --- | --- | A | 55.50 | 120.0 | 120.0 | 120.0 | --- | --- | --- |
-. Shin Yuan Wang | TAI | DNF | --- | --- | A | 55.30 | 125.0 | 125.0 | 127.5 | --- | --- | --- |
-. Eric Bonnel | FRA | DNF | --- | --- | B | 55.78 | 112.5 | 112.5 | 112.5 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005