MEN under 69kg ATHENS 2004 -18.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Guozheng Zhang | CHN | 347.5 | 160.0 | 187.5 | A | 68.74 | 152.5 | 157.5 | 160.0 | 187.5 | 192.5 | 192.5 |
2. Bae Young Lee | KOR | 342.5 | 152.5 | 190.0 | A | 68.43 | 147.5 | 152.5 | 152.5 | 185.0 | 190.0 | 195.0 |
3. Nikolay Pechalov | CRO | 337.5 | 150.0 | 187.5 | A | 68.07 | 150.0 | 150.0 | 155.0 | 182.5 | 187.5 | 192.5 |
4. Turan Mirzayev | AZE | 332.5 | 147.5 | 185.0 | A | 68.80 | 147.5 | 152.5 | 152.5 | 180.0 | 185.0 | 190.0 |
5. Vencelas Dabaya Tientcheu | CMR | 327.5 | 145.0 | 182.5 | A | 67.94 | 140.0 | 145.0 | 147.5 | 182.5 | 187.5 | 192.5 |
6. Siarhei Laurenau | BLR | 317.5 | 147.5 | 170.0 | A | 68.89 | 147.5 | 152.5 | 152.5 | 170.0 | 170.0 | 170.0 |
7. Romuald Ernault | FRA | 307.5 | 142.5 | 165.0 | B | 68.63 | 142.5 | 147.5 | 147.5 | 165.0 | 170.0 | 170.0 |
8. Yukio Peter | NRU | 302.5 | 135.0 | 167.5 | B | 68.71 | 130.0 | 135.0 | 137.5 | 167.5 | 175.0 | --- |
9. Stanel Stoica | ROM | 302.5 | 142.5 | 160.0 | B | 68.96 | 135.0 | 140.0 | 142.5 | 160.0 | 167.5 | 167.5 |
10.Cheng Wei Kuo | TAI | 297.5 | 132.5 | 165.0 | B | 68.84 | 132.5 | 135.0 | 135.0 | 165.0 | 165.0 | 170.0 |
11.Julio Idrovo | ECU | 295.0 | 140.0 | 155.0 | B | 68.31 | 135.0 | 140.0 | 142.5 | 150.0 | 155.0 | 160.0 |
12.AbdulL Mohsen Al Bagir | SAU | 287.5 | 127.5 | 160.0 | B | 68.54 | 127.5 | 132.5 | 135.0 | 155.0 | 160.0 | 160.0 |
-. Seyed Mahdi Panzvan | IRN | DNF | 147.5 | --- | A | 68.01 | 147.5 | 152.5 | 152.5 | 172.5 | 172.5 | 172.5 |
-. Suriya Dattuyawat | THA | DNF | 137.5 | --- | B | 68.07 | 137.5 | 142.5 | 142.5 | --- | --- | --- |
-. Miroslav Janicek | SVK | DNF | 125.0 | --- | B | 68.98 | 125.0 | 125.0 | 130.0 | 155.0 | 155.0 | 155.0 |
-. Jafar Al Bagir | SAU | DNF | --- | --- | B | 68.63 | 135.0 | 135.0 | 135.0 | --- | --- | --- |
-. Youssef Sbai | TUN | DNF | --- | --- | A | 68.41 | 147.5 | 147.5 | 147.5 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005