MEN under 77kg ATHENS 2004 -19.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Taner Sagir | TUR | 375.0 | 172.5 | 202.5 | A | 76.10 | 165.0 | 170.0 | 172.5 | 200.0 | 202.5 | --- |
2. Sergey Filimonov | KAZ | 372.5 | 172.5 | 200.0 | A | 76.65 | 165.0 | 170.0 | 172.5 | 195.0 | 200.0 | 205.0 |
3. Oleg Perepetchenov | RUS | 365.0 | 170.0 | 195.0 | A | 76.67 | 165.0 | 167.5 | 170.0 | 195.0 | 200.0 | 205.0 |
4. Reyhan Arabacioglu | TUR | 360.0 | 165.0 | 195.0 | A | 76.04 | 165.0 | 165.0 | 167.5 | 195.0 | 200.0 | 200.0 |
5. Viktor Mitrou | GRE | 360.0 | 160.0 | 200.0 | A | 76.11 | 160.0 | 165.0 | 165.0 | 195.0 | 200.0 | 205.0 |
6. Mohammad Hossein Barkhah | IRN | 357.5 | 160.0 | 197.5 | A | 76.39 | 157.5 | 160.0 | 160.0 | 197.5 | 205.0 | 205.0 |
7. Attila Feri | HUN | 355.0 | 155.0 | 200.0 | A | 76.10 | 155.0 | 160.0 | 162.5 | 200.0 | 205.0 | --- |
8. Ivan Stoitsov | BGR | 355.0 | 155.0 | 200.0 | A | 76.26 | 155.0 | 155.0 | 160.0 | 200.0 | 200.0 | 202.5 |
9. Nader Sufyan Abbas | QAT | 355.0 | 160.0 | 195.0 | A | 76.47 | 155.0 | 160.0 | 162.5 | 195.0 | 200.0 | 202.5 |
10. Kwang Hoon Kim | KOR | 350.0 | 155.0 | 195.0 | A | 76.00 | 155.0 | 160.0 | 160.0 | 195.0 | 210.0 | 210.0 |
11. Sebastian Ioan Dogariu | ROM | 345.0 | 155.0 | 190.0 | B | 76.96 | 152.5 | 155.0 | 157.5 | 182.5 | 187.5 | 190.0 |
12. Octavio Mejias | VEN | 342.5 | 155.0 | 187.5 | B | 76.46 | 147.5 | 152.5 | 155.0 | 185.0 | 185.0 | 187.5 |
13. Theoharis Trasha | ALB | 342.5 | 160.0 | 182.5 | B | 76.95 | 155.0 | 160.0 | 162.5 | 177.5 | 182.5 | 182.5 |
14. Ingo Steinhoefel | GER | 335.0 | 150.0 | 185.0 | B | 76.43 | 150.0 | 152.5 | 152.5 | 185.0 | 185.0 | 190.0 |
15. Rudolf Lukac | SVK | 335.0 | 147.5 | 187.5 | B | 76.53 | 147.5 | 152.5 | 152.5 | 187.5 | 195.0 | 195.0 |
16. Mohamed Eshtiwi | LBA | 335.0 | 155.0 | 180.0 | B | 76.83 | 145.0 | 152.5 | 155.0 | 175.0 | 180.0 | --- |
17. Mohamed El Tantawy | EGY | 327.5 | 145.0 | 182.5 | B | 76.12 | 140.0 | 145.0 | 147.5 | 177.5 | 182.5 | 185.0 |
18. Carlos Hernan Andica | COL | 322.5 | 142.5 | 180.0 | B | 76.57 | 142.5 | 142.5 | 147.5 | 172.5 | 177.5 | 180.0 |
19. Chad Vaughn | USA | 320.0 | 145.0 | 175.0 | B | 76.90 | 145.0 | 150.0 | 150.0 | 175.0 | 180.0 | 180.0 |
20. Rene Hoch | GER | 312.5 | 142.5 | 170.0 | B | 76.41 | 135.0 | 140.0 | 142.5 | 165.0 | 170.0 | 170.0 |
21. Uati Maposua | SAM | 280.0 | 125.0 | 155.0 | B | 76.76 | 120.0 | 120.0 | 125.0 | 147.5 | 155.0 | 160.0 |
-. Gevorg Aleksanyan | ARM | DNF | 162.5 | --- | A | 76.92 | 157.5 | 162.5 | 162.5 | 190.0 | 190.0 | 190.0 |
-. Krzysztof Szramiak | POL | DNF | 160.0 | --- | B | 76.93 | 152.5 | 157.5 | 160.0 | 182.5 | 182.5 | 185.0 |
-. Xugang Zhan | CHN | DNF | --- | --- | A | 76.31 | 157.5 | 157.5 | 157.5 | --- | --- | --- |
-. Vasile Claudiu Heghedus | ROM | DNF | --- | --- | B | 76.99 | 150.0 | 150.0 | 150.0 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005