MEN under 94kg ATHENS 2004 -23.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Milen Dobrev | BGR | 407.5 | 187.5 | 220.0 | A | 92.58 | 180.0 | 185.0 | 187.5 | 217.5 | 220.0 | 225.0 |
2. Khadjimourad Akkaev | RUS | 405.0 | 185.0 | 220.0 | A | 93.74 | 180.0 | 185.0 | 187.5 | 215.0 | 220.0 | 220.0 |
3. Eduard Tjukin | RUS | 397.5 | 182.5 | 215.0 | A | 93.16 | 177.5 | 182.5 | 185.0 | 215.0 | 220.0 | 220.0 |
4. Shahin Nasirinia | IRN | 392.5 | 172.5 | 220.0 | A | 92.89 | 172.5 | 177.5 | 177.5 | 215.0 | 220.0 | 225.0 |
5. Julio Luna | VEN | 390.0 | 170.0 | 220.0 | A | 93.35 | 170.0 | 170.0 | 175.0 | 215.0 | 220.0 | 225.0 |
6. Hakan Yilmaz | TUR | 390.0 | 175.0 | 215.0 | A | 93.45 | 175.0 | 180.0 | 180.0 | 215.0 | 225.0 | 225.0 |
7. Bakhyt Akhmetov | KAZ | 390.0 | 180.0 | 210.0 | A | 93.56 | 180.0 | 185.0 | 185.0 | 210.0 | 215.0 | 215.0 |
8. Anatoliy Mushyk | UKR | 387.5 | 175.0 | 212.5 | A | 89.33 | 170.0 | 175.0 | 177.5 | 207.5 | 212.5 | 215.0 |
9. Santiago Martinez | SPA | 382.5 | 175.0 | 207.5 | B | 93.35 | 170.0 | 175.0 | 180.0 | 200.0 | 207.5 | 207.5 |
10.Evgheni Bratan | MOL | 380.0 | 175.0 | 205.0 | B | 93.10 | 170.0 | 175.0 | 180.0 | 205.0 | 210.0 | 210.0 |
11.Nikolaos Kourtidis | GRE | 377.5 | 167.5 | 210.0 | A | 92.39 | 167.5 | 167.5 | 167.5 | 210.0 | 215.0 | 215.0 |
12.Yoandry Hernandez Coba | CUB | 375.0 | 167.5 | 207.5 | B | 90.94 | 167.5 | 167.5 | 167.5 | 207.5 | 212.5 | 212.5 |
13.Tadeusz Drzazga | POL | 370.0 | 170.0 | 200.0 | B | 92.43 | 162.5 | 167.5 | 170.0 | 200.0 | 207.5 | 207.5 |
14.Arsen Kasabiev | GEO | 362.5 | 155.0 | 207.5 | B | 91.20 | 150.0 | 155.0 | 160.0 | 195.0 | 205.0 | 207.5 |
15.Alibay Samadov | AZE | 360.0 | 165.0 | 195.0 | B | 92.70 | 155.0 | 160.0 | 165.0 | 195.0 | 200.0 | --- |
16.Asghar Ebrahimi | IRN | 355.0 | 165.0 | 190.0 | B | 93.72 | 165.0 | 165.0 | 172.5 | 190.0 | 200.0 | 202.5 |
17.Dario Lecman | ARG | 340.0 | 155.0 | 185.0 | B | 93.37 | 155.0 | 155.0 | 165.0 | 185.0 | 185.0 | --- |
18.Furkat Saidov | UZB | 320.0 | 145.0 | 175.0 | B | 85.22 | 135.0 | 145.0 | 150.0 | 165.0 | 170.0 | 175.0 |
19.Isnardo Faro | ARU | 307.5 | 140.0 | 167.5 | B | 93.82 | 132.5 | 137.5 | 140.0 | 167.5 | 167.5 | 175.0 |
-. Akakios Kakiasvilis | GRE | DNF | 180.0 | --- | A | 91.28 | 180.0 | 180.0 | 185.0 | 220.0 | 220.0 | 220.0 |
-. Nikolay Kolev | BGR | DNF | 177.5 | --- | A | 92.89 | 177.5 | 180.0 | 180.0 | 217.5 | 217.5 | 217.5 |
-. Ramzi Al Mahrous | SAU | DNF | 150.0 | --- | B | 90.81 | 150.0 | 155.0 | 155.0 | 190.0 | 190.0 | 190.0 |
-. Nizami Pashayef | AZE | DNF | --- | --- | A | 92.45 | 180.0 | 180.0 | 180.0 | --- | --- | --- |
-. Najim Al Radwan | SAU | DNF | --- | --- | B | 92.76 | 162.5 | 162.5 | 162.5 | --- | --- | --- |
-. Vadim Vacarciuc | MOL | DNF | --- | --- | A | 93.35 | 175.0 | 175.0 | 175.0 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005