MEN over 105kg ATHENS 2004 -25.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Hossein Reza Zadeh | IRN | 472.5 | 210.0 | 262.5 | A | 162.95 | 200.0 | 207.5 | 210.0 | 250.0 | 263.5 | 263.5 |
2. Viktors Scerbatihs | LAT | 455.0 | 205.0 | 250.0 | A | 140.72 | 197.5 | 202.5 | 205.0 | 242.5 | 247.5 | 250.0 |
3. Velichko Cholakov | BGR | 447.5 | 207.5 | 240.0 | A | 161.31 | 200.0 | 205.0 | 207.5 | 240.0 | 245.0 | 245.0 |
4. Gennadiy Krasilnikov | UKR | 440.0 | 200.0 | 240.0 | B | 118.43 | 195.0 | 195.0 | 200.0 | 235.0 | 240.0 | 240.0 |
5. Oleksiy Kolokoltsev | UKR | 437.5 | 195.0 | 242.5 | A | 125.07 | 190.0 | 195.0 | 195.0 | 235.0 | 242.5 | 252.5 |
6. Pawel Najdek | POL | 430.0 | 190.0 | 240.0 | A | 140.44 | 182.5 | 187.5 | 190.0 | 240.0 | 250.0 | 250.0 |
7. Shane Hamman | USA | 430.0 | 192.5 | 237.5 | A | 158.93 | 192.5 | 197.5 | 197.5 | 230.0 | 237.5 | 242.5 |
8. Kwon AN Yong | KOR | 427.5 | 202.5 | 225.0 | A | 136.90 | 195.0 | 202.5 | 205.0 | 225.0 | 235.0 | 240.0 |
9. Igor Khalilov | UZB | 420.0 | 187.5 | 232.5 | B | 145.33 | 180.0 | 185.0 | 187.5 | 225.0 | 232.5 | 232.5 |
10.Grzegorz Kleszcz | POL | 415.0 | 190.0 | 225.0 | B | 124.33 | 185.0 | 190.0 | 192.5 | 225.0 | 230.0 | 230.0 |
11.Mohamed Masoud | EGY | 405.0 | 185.0 | 220.0 | B | 142.72 | 180.0 | 185.0 | 190.0 | 220.0 | 227.5 | 232.5 |
12.Takanobu Iwazaki | JPN | 385.0 | 170.0 | 215.0 | B | 127.70 | 165.0 | 170.0 | 170.0 | 215.0 | 225.0 | 225.0 |
13.Joel Bran | GUA | 370.0 | 160.0 | 210.0 | B | 134.26 | 150.0 | 160.0 | 165.0 | 210.0 | 210.0 | 220.0 |
14.Itte Detenamo | NRU | 347.5 | 155.0 | 192.5 | B | 137.65 | 147.5 | 152.5 | 155.0 | 192.5 | 197.5 | --- |
-. Ronny Weller | GER | DNF | 195.0 | --- | A | 151.84 | 195.0 | 200.0 | 202.5 | --- | --- | --- |
-. Stian Grimseth | NOR | DNF | 185.0 | --- | B | 158.03 | 180.0 | 185.0 | 190.0 | 205.0 | --- | --- |
-. Ashot Danielyan | ARM | DNF | --- | --- | A | 163.27 | 200.0 | 200.0 | 200.0 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005