WOMEN under 58kg ATHENS 2004 -16.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Yanqing Chen | CHN | 237.5 | 107.5 | 130.0 | A | 57.17 | 102.5 | 107.5 | 110.0 | 130.0 | 130.0 | 135.0 |
2. Song Hui Ri | PRK | 232.5 | 102.5 | 130.0 | A | 57.22 | 102.5 | 102.5 | 107.5 | 130.0 | 130.0 | 137.5 |
3. Wandee Kameaim | THA | 230.0 | 102.5 | 127.5 | A | 57.27 | 95.0 | 100.0 | 102.5 | 125.0 | 127.5 | 130.0 |
4. Aylin Dasdelen | TUR | 225.0 | 100.0 | 125.0 | A | 57.47 | 100.0 | 100.0 | 102.5 | 125.0 | 125.0 | 132.5 |
5. Aleksandra Klejnowska | POL | 220.0 | 97.5 | 122.5 | A | 56.96 | 92.5 | 95.0 | 97.5 | 122.5 | 122.5 | 127.5 |
6. Hyon Suk Pak | PRK | 217.5 | 95.0 | 122.5 | A | 57.63 | 95.0 | 100.0 | 100.0 | 122.5 | 127.5 | 127.5 |
7. Alexandra Escobar | ECU | 215.0 | 95.0 | 120.0 | A | 56.52 | 95.0 | 100.0 | 100.0 | 115.0 | 120.0 | 122.5 |
8. Patmawati Patmawati | INA | 212.5 | 95.0 | 117.5 | A | 57.00 | 95.0 | 100.0 | 100.0 | 117.5 | 122.5 | 122.5 |
9. Michaela Breeze | GBR | 212.5 | 92.5 | 120.0 | A | 57.45 | 92.5 | 95.0 | 97.5 | 115.0 | 120.0 | 122.5 |
10.Franca Gbodo | NIG | 212.5 | 95.0 | 117.5 | B | 57.47 | 90.0 | 95.0 | 95.0 | 110.0 | 115.0 | 117.5 |
11.Maryse Turcotte | CAN | 210.0 | 90.0 | 120.0 | B | 57.29 | 85.0 | 90.0 | 92.5 | 115.0 | 120.0 | 120.0 |
12.Zlatina Atanasova | BGR | 205.0 | 90.0 | 115.0 | A | 57.68 | 90.0 | 95.0 | 95.0 | 115.0 | 125.0 | 125.0 |
13.Charikleia Kastritsi | GRE | 200.0 | 90.0 | 110.0 | B | 57.48 | 90.0 | 95.0 | 95.0 | 110.0 | 115.0 | 115.0 |
14.Bayarmaa Namkhaidorj | MGL | 195.0 | 87.5 | 107.5 | B | 57.75 | 80.0 | 87.5 | 90.0 | 107.5 | 107.5 | 112.5 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005