WOMEN under 75kg ATHENS 2004 -20.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Pawina Thongsuk | THA | 272.5 | 122.5 | 150.0 | A | 69.29 | 115.0 | 120.0 | 122.5 | 145.0 | 150.0 | 153.0 |
2. Natalia Zabolotnaia | RUS | 272.5 | 125.0 | 147.5 | A | 74.09 | 120.0 | 125.0 | 127.5 | 142.5 | 147.5 | 152.5 |
3. Valentina Popova | RUS | 265.0 | 120.0 | 145.0 | A | 72.89 | 117.5 | 120.5 | 122.5 | 145.0 | 150.0 | 155.0 |
4. Gyongyi Likerecz | HUN | 257.5 | 115.0 | 142.5 | A | 74.19 | 115.0 | 115.0 | 120.0 | 142.5 | 145.0 | 147.5 |
5. Christina Ioannidi | GRE | 255.0 | 112.5 | 142.5 | A | 73.31 | 107.5 | 112.5 | 115.0 | 142.5 | 147.5 | 147.5 |
6. Tatyana Khromova | KAZ | 252.5 | 117.5 | 135.0 | A | 74.51 | 112.5 | 117.5 | 120.0 | 135.0 | 135.0 | 140.0 |
7. Soon Hee Kim | KOR | 250.0 | 112.5 | 137.5 | A | 74.25 | 107.5 | 112.5 | 115.0 | 137.5 | 137.5 | 145.0 |
8. Tulia Angela Medina | COL | 245.0 | 112.5 | 132.5 | A | 70.96 | 105.0 | 110.0 | 112.5 | 127.5 | 132.5 | 135.0 |
9. Nora Koppel | ARG | 237.5 | 100.0 | 137.5 | B | 73.01 | 100.0 | 105.0 | 105.0 | 130.0 | 137.5 | 142.5 |
10.Wanda Rijo | DOM | 237.5 | 110.0 | 127.5 | B | 74.56 | 105.0 | 110.0 | 110.0 | 127.5 | 132.5 | 132.5 |
11.Eva Dimas | ESA | 230.0 | 105.0 | 125.0 | B | 74.31 | 100.0 | 105.0 | 107.5 | 120.0 | 125.0 | 130.0 |
12.Damaris Gabriela Aguirre | MEX | 222.5 | 100.0 | 122.5 | B | 73.90 | 95.0 | 100.0 | 100.0 | 115.0 | 120.0 | 122.5 |
13.Deborah Lovely | AUS | 207.5 | 92.5 | 115.0 | B | 74.71 | 92.5 | 92.5 | 97.5 | 110.0 | 115.0 | 120.0 |
14.Jesika Marie Dalou | MRI | 130.0 | 57.5 | 72.5 | B | 74.12 | 52.5 | 57.5 | 57.5 | 72.5 | 77.5 | 77.5 |
-. Nahla Mohamed | EGY | DNF | 120.0 | --- | A | 74.44 | 117.5 | 120.0 | 122.5 | 145.0 | 145.0 | 147.5 |
-. Chun Shih Hunag | TAI | DNF | --- | --- | B | 73.84 | 110.0 | 110.0 | 112.5 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005