WOMEN over 75kg ATHENS 2004 -21.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. Gonghong Tang | CHN | 305.0 | 122.5 | 182.5 | A | 119.52 | 122.5 | 122.5 | 127.5 | 172.5 | 172.5 | 182.5 |
2. Ran Mi Jang | KOR | 302.5 | 130.0 | 172.5 | A | 113.34 | 125.0 | 130.0 | 132.5 | 165.0 | 170.0 | 172.5 |
3. Agata Wrobel | POL | 290.0 | 130.0 | 160.0 | A | 124.68 | 125.0 | 130.0 | 132.5 | 160.0 | 167.5 | 170.0 |
4. Viktoria Varga | HUN | 282.5 | 127.5 | 155.0 | A | 93.69 | 125.0 | 127.5 | 130.0 | 152.5 | 155.0 | 162.5 |
5. Victorij Shaimardanova | UKR | 280.0 | 130.0 | 150.0 | A | 88.14 | 122.5 | 127.5 | 130.0 | 150.0 | 150.0 | 150.0 |
6. Cheryl Haworth | USA | 280.0 | 125.0 | 155.0 | A | 131.95 | 125.0 | --- | --- | 150.0 | 152.5 | 155.0 |
7. Olha Korobka | UKR | 280.0 | 125.0 | 155.0 | A | 156.19 | 125.0 | 125.0 | 130.0 | 155.0 | 160.0 | 167.5 |
8. Vasiliki Kasapi | GRE | 277.5 | 125.0 | 152.5 | A | 120.57 | 120.0 | 125.0 | 125.0 | 145.0 | 150.0 | 152.5 |
9. Carmenza Delgado | COL | 270.0 | 120.0 | 150.0 | A | 94.37 | 120.0 | 120.0 | 120.0 | 145.0 | 150.0 | 150.0 |
10.Manuela Rejas | PER | 220.0 | 95.0 | 125.0 | A | 108.52 | 90.0 | 92.5 | 95.0 | 122.5 | 125.0 | 125.0 |
11.Reanna Maricha Solomon | NRU | 220.0 | 95.0 | 125.0 | A |
12.Ivy Shaw | FIJ | 185.0 | 85.0 | 100.0 | A |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005