| Final Ranking | time | gap | FIS | Run 1 | Run 2 | birth | bib |
| 1. Carlo Janka | SUI | 2:18.82 | | 0.00 | 1:08.25 | 1:10.57 | 1986 | 2 |
| 2. Benjamin Raich | AUT | 2:19.53 | +0.71 | 4.50 | 1:08.73 | 1:10.80 | 1978 | 3 |
| 3. Ted Ligety | USA | 2:19.81 | +0.99 | 6.28 | 1:09.96 | 1:09.85 | 1984 | 1 |
| 4. Marcel Hirscher | AUT | 2:19.88 | +1.06 | 6.72 | 1:09.40 | 1:10.48 | 1989 | 21 |
| 5. Massimiliano Blardone | ITA | 2:20.49 | +1.67 | 10.59 | 1:09.21 | 1:11.28 | 1979 | 7 |
| 6. Didier Cuche | SUI | 2:20.51 | +1.69 | 10.71 | 1:09.38 | 1:11.13 | 1974 | 4 |
| 7. JeanBaptiste Grange | FRA | 2:20.57 | +1.75 | 11.09 | 1:09.90 | 1:10.67 | 1984 | 9 |
| 8. Alexander Ploner | ITA | 2:20.60 | +1.78 | 11.28 | 1:10.24 | 1:10.36 | 1978 | 24 |
| 9. Aksel Lund Svindal | NOR | 2:20.61 | +1.79 | 11.35 | 1:10.46 | 1:10.15 | 1982 | 6 |
| 10.Marc Berthod | SUI | 2:20.76 | +1.94 | 12.30 | 1:10.55 | 1:10.21 | 1983 | 8 |
| 11.Davide Simoncelli | ITA | 2:20.86 | +2.04 | 12.93 | 1:10.59 | 1:10.27 | 1979 | 15 |
| 12.Manfred Moelgg | ITA | 2:21.15 | +2.33 | 14.77 | 1:09.44 | 1:11.71 | 1982 | 5 |
| 13.Truls Ove Karlsen | NOR | 2:21.25 | +2.43 | 15.40 | 1:10.20 | 1:11.05 | 1975 | 25 |
| 14.Philipp Schoerghofer | AUT | 2:21.30 | +2.48 | 15.72 | 1:09.84 | 1:11.46 | 1983 | 18 |
| 15.Gauthier De Tessieres | FRA | 2:21.65 | +2.83 | 17.94 | 1:10.85 | 1:10.80 | 1981 | 20 |
| 16.Marcus Sandell | FIN | 2:21.72 | +2.90 | 18.38 | 1:11.77 | 1:09.95 | 1987 | 19 |
| 17.Jukka Leino | FIN | 2:22.27 | +3.45 | 21.87 | 1:11.76 | 1:10.51 | 1978 | 29 |
| 18.Bernard Vajdic | SLO | 2:22.59 | +3.77 | 23.90 | 1:11.31 | 1:11.28 | 1980 | 26 |
| 19.Felix Neureuther | GER | 2:22.66 | +3.84 | 24.34 | 1:12.11 | 1:10.55 | 1984 | 33 |
| 20.Didier Defago | SUI | 2:22.70 | +3.88 | 24.60 | 1:10.78 | 1:11.92 | 1977 | 14 |
| 21.Robbie Dixon | CAN | 2:22.84 | +4.02 | 25.48 | 1:12.27 | 1:10.57 | 1985 | 32 |
| 22.Krystof Kryzl | CZE | 2:22.89 | +4.07 | 25.80 | 1:12.60 | 1:10.29 | 1986 | 31 |
| 23.Ales Gorza | SLO | 2:23.02 | +4.20 | 26.62 | 1:11.35 | 1:11.67 | 1980 | 22 |
| 24.Niklas Rainer | SWE | 2:23.49 | +4.67 | 29.60 | 1:12.64 | 1:10.85 | 1983 | 35 |
| 25.Cristian Javier Simari Birkner | ARG | 2:24.30 | +5.48 | 34.74 | 1:12.48 | 1:11.82 | 1980 | 34 |
| 26.Tim Jitloff | USA | 2:24.55 | +5.73 | 36.32 | 1:12.09 | 1:12.46 | 1985 | 27 |
| 27.Natko Zrncicdim | CRO | 2:24.74 | +5.92 | 37.53 | 1:13.53 | 1:11.21 | 1986 | 40 |
| 28.Sergei Maitakov | RUS | 2:25.92 | +7.10 | 45.01 | 1:12.91 | 1:13.01 | 1990 | 48 |
| 29.Naoki Yuasa | JPN | 2:26.79 | +7.97 | 50.52 | 1:13.36 | 1:13.43 | 1983 | 75 |
| Did not finish Run 2. |
| -. Bode Miller | USA | DNF | _ | _ | _ | _ | 1977 | 16 |
| Did not qualify for Run 2. |
| 30.Hannes Reichelt | AUT | 1:13.58 | _ | _ | 1:13.58 | _ | 1980 | 12 |
| 31.Jono Brauer | AUS | 1:13.67 | _ | _ | 1:13.67 | _ | 1981 | 36 |
| 32.Michael Janyk | CAN | 1:13.76 | _ | _ | 1:13.76 | _ | 1982 | 49 |
| 33.Ferran Terra | ESP | 1:13.88 | _ | _ | 1:13.88 | _ | 1987 | 50 |
| 34.Stepan Zuev | RUS | 1:14.08 | _ | _ | 1:14.08 | _ | 1988 | 39 |
| 35.Noel Baxter | GBR | 1:14.55 | _ | _ | 1:14.55 | _ | 1981 | 47 |
| 36.Christophe Roux | MDA | 1:14.83 | _ | _ | 1:14.83 | _ | 1983 | 45 |
| 37.Tin Siroki | CRO | 1:14.87 | _ | _ | 1:14.87 | _ | 1987 | 42 |
| 38.Jaroslav Babusiak | SVK | 1:14.91 | _ | _ | 1:14.91 | _ | 1984 | 52 |
| 39.Kiril Manolov | BUL | 1:15.05 | _ | _ | 1:15.05 | _ | 1987 | 66 |
| 40.Dalibor Samsal | CRO | 1:15.19 | _ | _ | 1:15.19 | _ | 1985 | 46 |
| 41.David Ryding | GBR | 1:15.41 | _ | _ | 1:15.41 | _ | 1986 | 53 |
| 42.Nikola Chongarov | BUL | 1:15.60 | _ | _ | 1:15.60 | _ | 1989 | 69 |
| 43.Stefan Georgiev | BUL | 1:15.63 | _ | _ | 1:15.63 | _ | 1977 | 58 |
| 44.John Kucera | CAN | 1:15.83 | _ | _ | 1:15.83 | _ | 1984 | 17 |
| 45.Bryce Stevens | AUS | 1:15.96 | _ | _ | 1:15.96 | _ | 1984 | 72 |
| 46.Paul De La Cuesta | ESP | 1:15.97 | _ | _ | 1:15.97 | _ | 1988 | 55 |
| 46.Tim Cafe | NZL | 1:15.97 | _ | _ | 1:15.97 | _ | 1987 | 54 |
| 48.Guillem Capdevila | ESP | 1:16.10 | _ | _ | 1:16.10 | _ | 1985 | 57 |
| 49.Andrew Noble | GBR | 1:18.09 | _ | _ | 1:18.09 | _ | 1984 | 37 |
| 50.Joery Rooij Van | NED | 1:18.25 | _ | _ | 1:18.25 | _ | 1986 | 68 |
| 51.Hugh Stevens | AUS | 1:19.07 | _ | _ | 1:19.07 | _ | 1986 | 70 |
| 52.Jorge Mandru | CHI | 1:19.90 | _ | _ | 1:19.90 | _ | 1986 | 44 |
| 53.Danko Marinelli | CRO | 1:29.32 | _ | _ | 1:29.32 | _ | 1987 | 51 |
| Did not qualify for final race |
| 54.Jhonatan Longhi | BRA | 2:41.01 | _ | _ | 1:21.13 | 1:19.88 | 1988 | 28 |
| 55.Simon Stancel | SVK | 2:41.20 | _ | _ | 1:21.42 | 1:19.78 | 1988 | 36 |
| 56.Niels Cornette | BEL | 2:42.27 | _ | _ | 1:21.64 | 1:20.63 | 1991 | 42 |
| 57.Ivan Kasakov | RUS | 2:42.30 | _ | _ | 1:22.07 | 1:20.23 | 1982 | 9 |
| 58.Kote Vakhtangishvili | GEO | 2:42.61 | _ | _ | 1:21.40 | 1:21.21 | 1991 | 44 |
| 59.Aleksandar Vitanov | MKD | 2:43.62 | _ | _ | 1:21.19 | 1:22.43 | 1985 | 25 |
| 60.Mikail Renzhin | ISR | 2:43.82 | _ | _ | 1:21.97 | 1:21.85 | 1978 | 37 |
| 61.Georgi Georgiev | BUL | 2:44.10 | _ | _ | 1:23.11 | 1:20.99 | 1987 | 13 |
| 62.Christian Vial | DEN | 2:44.85 | _ | _ | 1:22.64 | 1:22.21 | 1984 | 52 |
| 63.Taras Pimenov | KAZ | 2:44.90 | _ | _ | 1:22.94 | 1:21.96 | 1984 | 53 |
| 64.Antonio Ristevski | MKD | 2:45.41 | _ | _ | 1:22.78 | 1:22.63 | 1989 | 41 |
| 65.Dardan Dehari | MKD | 2:47.25 | _ | _ | 1:24.20 | 1:23.05 | 1990 | 57 |
| 66.Einars Lansmanis | LAT | 2:48.50 | _ | _ | 1:22.39 | 1:26.11 | 1988 | 48 |
| 67.Bojan Kosic | MNE | 2:48.53 | _ | _ | 1:24.44 | 1:24.09 | 1990 | 55 |
| 68.Pavlos Tripodakis | GRE | 2:48.60 | _ | _ | 1:24.20 | 1:24.40 | 1982 | 54 |
| 69.Stephanos Tsimikalis | GRE | 2:48.93 | _ | _ | 1:24.87 | 1:24.06 | 1985 | 43 |
| 70.Roberts Rode | LAT | 2:48.98 | _ | _ | 1:25.47 | 1:23.51 | 1987 | 69 |
| 71.Rostyslav Feshchuk | UKR | 2:49.09 | _ | _ | 1:25.61 | 1:23.48 | 1990 | 76 |
| 72.Marton Bene | HUN | 2:50.76 | _ | _ | 1:25.10 | 1:25.66 | 1986 | 51 |
| 73.Hossein Saveh Shemshaki | IRI | 2:51.24 | _ | _ | 1:26.24 | 1:25.00 | 1985 | 70 |
| 74.Abraham Sarkakhyan | ARM | 2:51.76 | _ | _ | 1:26.73 | 1:25.03 | 1986 | 68 |
| 75.Peter Scott | RSA | 2:52.82 | _ | _ | 1:26.94 | 1:25.88 | 1990 | 92 |
| 76.Peter Byrne | IRL | 2:58.51 | _ | _ | 1:29.65 | 1:28.86 | 1983 | 78 |
| 77.Omid Tir | IRI | 2:58.58 | _ | _ | 1:32.16 | 1:26.42 | 1984 | 66 |
| 78.Cedric Notz | AZE | 2:58.89 | _ | _ | 1:30.90 | 1:27.99 | 1974 | 83 |
| 79.Nichlas Bojer Jensen | DEN | 3:00.26 | _ | _ | 1:31.34 | 1:28.92 | 1991 | 86 |
| 80.Gian Luca Giordani | SMR | 3:00.83 | _ | _ | 1:31.03 | 1:29.80 | 1989 | 93 |
| 81.Yura Manukyan | ARM | 3:12.47 | _ | _ | 1:36.99 | 1:35.48 | 1991 | 90 |
| 82.Jamyang Namgial | IND | 3:14.76 | _ | _ | 1:37.90 | 1:36.86 | 1985 | 98 |
| 83.KumarDhakal Shyam | NEP | 3:15.49 | _ | _ | 1:38.77 | 1:36.72 | 1981 | 97 |
| 84.Santosh Kumar | IND | 3:18.02 | _ | _ | 1:40.75 | 1:37.27 | 1979 | 100 |
| 85.Ben Trierweiler | LUX | 3:22.14 | _ | _ | 1:42.34 | 1:39.80 | 1988 | 102 |
| 86.Tomas Endriukaitis | LTU | 3:22.93 | _ | _ | 1:42.79 | 1:40.14 | 1972 | 103 |
| 87.Kwame Nkrumahacheampong | GHA | 3:23.56 | _ | _ | 1:41.29 | 1:42.27 | 1974 | 99 |
| 88.Khatri Subash | NEP | 3:28.81 | _ | _ | 1:46.88 | 1:41.93 | 1987 | 104 |
| 89.Chagnaa Bayarzul | MGL | 4:20.11 | _ | _ | 2:13.54 | 2:06.57 | 1971 | 105 |
| Doping |
| -. Georges Salameh | LBN | _ | _ | _ | _ | _ | 1976 | 82 |
| Did not start Run 1 |
| -. Adam Zampa | SVK | _ | _ | _ | _ | _ | 1990 | 71 |
| Did not finish Run 1 |
| -. Stefan Jon Sigurgeirsson | ISL | _ | _ | _ | _ | _ | 1989 | 74 |
| -. Jorge Martinic | CHI | _ | _ | _ | _ | _ | 1986 | 73 |
| -. Christian Geiger | AUS | _ | _ | _ | _ | _ | 1988 | 67 |
| -. IoanGabriel Nan | ROU | _ | _ | _ | _ | _ | 1980 | 65 |
| -. Alwin Quartel De | NED | _ | _ | _ | _ | _ | 1983 | 64 |
| -. Agustin Torres | ARG | _ | _ | _ | _ | _ | 1978 | 63 |
| -. Iason Abramashvili | GEO | _ | _ | _ | _ | _ | 1988 | 62 |
| -. Diego Jimenez | ESP | _ | _ | _ | _ | _ | 1987 | 61 |
| -. Jeroen Van Den Bogaert | BEL | _ | _ | _ | _ | _ | 1979 | 60 |
| -. Alexandr Horoshilov | RUS | _ | _ | _ | _ | _ | 1984 | 59 |
| -. Olivier Jenot | MON | _ | _ | _ | _ | _ | 1988 | 56 |
| -. Jens Byggmark | SWE | _ | _ | _ | _ | _ | 1985 | 43 |
| -. Akira Sasaki | JPN | _ | _ | _ | _ | _ | 1981 | 41 |
| -. Bjoergvin Bjoergvinsson | ISL | _ | _ | _ | _ | _ | 1980 | 38 |
| -. Jake Zamansky | USA | _ | _ | _ | _ | _ | 1981 | 30 |
| -. Andre Myhrer | SWE | _ | _ | _ | _ | _ | 1983 | 28 |
| -. JeanPhilippe Roy | CAN | _ | _ | _ | _ | _ | 1979 | 23 |
| -. Thomas Fanara | FRA | _ | _ | _ | _ | _ | 1981 | 13 |
| -. Cyprien Richard | FRA | _ | _ | _ | _ | _ | 1979 | 11 |
| -. Kjetil Jansrud | NOR | _ | _ | _ | _ | _ | 1985 | 10 |
| Disqualified in qualification Run 2 |
| -. Vakhtang Tediashvili | GEO | _ | _ | _ | _ | _ | 1989 | 45 |
| Disqualified in qualification Run 1 |
| -. Jamil Mehanna | LBN | _ | _ | _ | _ | _ | 1978 | 95 |
| -. Dow Travers | CAY | _ | _ | _ | _ | _ | 1987 | 89 |
| -. NilsHenrik Stene | DEN | _ | _ | _ | _ | _ | 1988 | 88 |
| -. Dmitry Trelevski | KGZ | _ | _ | _ | _ | _ | 1983 | 80 |
| -. Ivan Borisov | KGZ | _ | _ | _ | _ | _ | 1979 | 77 |
| -. Igor Vakhnenko | UKR | _ | _ | _ | _ | _ | 1981 | 64 |
| -. Alidad Saveh Shemshaki | IRI | _ | _ | _ | _ | _ | 1972 | 58 |
| -. SungHyun Kyung | KOR | _ | _ | _ | _ | _ | 1990 | 40 |
| -. Maciej Bydlinski | POL | _ | _ | _ | _ | _ | 1988 | 24 |
| -. Gisli Rafn Gudmundsson | ISL | _ | _ | _ | _ | _ | 1986 | 20 |
| Did not start qualification Run 2 |
| -. Hubertus Von Hohenlohe | MEX | _ | _ | _ | _ | _ | 1959 | 84 |
| -. Arni Thorvaldsson | ISL | _ | _ | _ | _ | _ | 1984 | 18 |
| Did not start qualification Run 1 |
| -. Siarhei Mazaleuski | BLR | _ | _ | _ | _ | _ | 1992 | 101 |
| -. Dillon Travers | CAY | _ | _ | _ | _ | _ | 1991 | 96 |
| -. Csaba Bujtas | HUN | _ | _ | _ | _ | _ | 1992 | 81 |
| Did not finish qualification Run 2 |
| -. Samir Azzimani | MAR | _ | _ | _ | _ | _ | 1977 | 94 |
| -. Marino Cardelli | SMR | _ | _ | _ | _ | _ | 1987 | 87 |
| -. Christopher Papamichalopoulos | CYP | _ | _ | _ | _ | _ | 1988 | 79 |
| -. Sergiy Dolgyy | UKR | _ | _ | _ | _ | _ | 1984 | 74 |
| -. Bence Szabo | HUN | _ | _ | _ | _ | _ | 1986 | 73 |
| -. Hamit Sare | TUR | _ | _ | _ | _ | _ | 1982 | 67 |
| -. Nikos Bonou | GRE | _ | _ | _ | _ | _ | 1986 | 62 |
| -. Porya Saveh Shemshaki | IRI | _ | _ | _ | _ | _ | 1987 | 59 |
| -. Marko Rudic | BIH | _ | _ | _ | _ | _ | 1990 | 49 |
| -. Alexandros Tsaknakis | GRE | _ | _ | _ | _ | _ | 1986 | 47 |
| -. Frederik Van Buynder | BEL | _ | _ | _ | _ | _ | 1988 | 38 |
| -. Kai Alaerts | BEL | _ | _ | _ | _ | _ | 1989 | 34 |
| -. Segundo Denegri | ARG | _ | _ | _ | _ | _ | 1989 | 33 |
| -. Alexandru Barbu | ROU | _ | _ | _ | _ | _ | 1987 | 32 |
| -. Rafael Anguita | CHI | _ | _ | _ | _ | _ | 1988 | 14 |
| -. Angus Howden | NZL | _ | _ | _ | _ | _ | 1981 | 6 |
| Did not finish qualification Run 1 |
| -. Brian E. Byrne | IRL | _ | _ | _ | _ | _ | 1987 | 91 |
| -. Igor Borisov | KGZ | _ | _ | _ | _ | _ | 1965 | 85 |
| -. Alexander Trelevski | KGZ | _ | _ | _ | _ | _ | 1982 | 75 |
| -. Alex Jaegersen | DEN | _ | _ | _ | _ | _ | 1991 | 72 |
| -. Arsen Nersisyan | ARM | _ | _ | _ | _ | _ | 1987 | 71 |
| -. Bertold Szepesi | HUN | _ | _ | _ | _ | _ | 1990 | 65 |
| -. Svens Markss | LAT | _ | _ | _ | _ | _ | 1991 | 63 |
| -. Norbert Farkas | HUN | _ | _ | _ | _ | _ | 1992 | 61 |
| -. Igor Zakurdaev | KAZ | _ | _ | _ | _ | _ | 1987 | 60 |
| -. Slaven Badura | BIH | _ | _ | _ | _ | _ | 1986 | 56 |
| -. Alex Benianidze | GEO | _ | _ | _ | _ | _ | 1991 | 50 |