| Final Ranking | Total | +time | pts | Run 1 | Run 2 | birth | st. |
| 1. Ted Ligety | USA | 2:28.92 | | 0.00 | 1:13.141. | 1:15.78 | 1984 | 3 |
| 2. Marcel Hirscher | AUT | 2:29.73 | +0.81 | 4.84 | 1:14.453. | 1:15.28 | 1989 | 6 |
| 3. Manfred Moelgg | ITA | 2:30.67 | +1.75 | 10.46 | 1:14.584. | 1:16.09 | 1982 | 7 |
| 4. Aksel Lund Svindal | NOR | 2:30.71 | +1.79 | 10.70 | 1:14.442. | 1:16.27 | 1982 | 1 |
| 5. Alexis Pinturault | FRA | 2:30.86 | +1.94 | 11.59 | 1:15.098. | 1:15.77 | 1991 | 2 |
| 6. Davide Simoncelli | ITA | 2:31.00 | +2.08 | 12.43 | 1:14.916. | 1:16.09 | 1979 | 8 |
| 7. Fritz Dopfer | GER | 2:31.11 | +2.19 | 13.09 | 1:14.725. | 1:16.39 | 1987 | 5 |
| 8. Philipp Schoerghofer | AUT | 2:31.17 | +2.25 | 13.45 | 1:15.4511. | 1:15.72 | 1983 | 11 |
| 9. Benjamin Raich | AUT | 2:31.32 | +2.40 | 14.34 | 1:15.047. | 1:16.28 | 1978 | 15 |
| 10.Felix Neureuther | GER | 2:31.70 | +2.78 | 16.61 | 1:16.3014. | 1:15.40 | 1984 | 13 |
| 11.Massimiliano Blardone | ITA | 2:31.74 | +2.82 | 16.85 | 1:15.47 | 1:16.27 | 1979 | 4 |
| 12.Marcus Sandell | FIN | 2:31.98 | +3.06 | 18.29 | 1:15.42 | 1:16.56 | 1987 | 10 |
| 13.Marcel Mathis | AUT | 2:32.17 | +3.25 | 19.42 | 1:15.139. | 1:17.04 | 1991 | 14 |
| 14.Andre Myhrer | SWE | 2:32.47 | +3.55 | 21.22 | 1:16.93 | 1:15.54 | 1983 | 16 |
| 15.Gino Caviezel | SUI | 2:32.95 | +4.03 | 24.08 | 1:16.9918. | 1:15.96 | 1992 | 27 |
| 16.Tim Jitloff | USA | 2:33.08 | +4.16 | 24.86 | 1:17.17 | 1:15.91 | 1985 | 24 |
| 17.Adam Zampa | SVK | 2:33.27 | +4.35 | 26.00 | 1:17.07 | 1:16.20 | 1990 | 26 |
| 18.Matts Olsson | SWE | 2:33.33 | +4.41 | 26.36 | 1:15.51 | 1:17.82 | 1988 | 19 |
| 19.Cyprien Richard | FRA | 2:33.54 | +4.62 | 27.61 | 1:16.71 | 1:16.83 | 1979 | 17 |
| 20.Henrik Kristoffersen | NOR | 2:33.81 | +4.89 | 29.22 | 1:17.67 | 1:16.14 | 1994 | 36 |
| 21.Mathieu Faivre | FRA | 2:33.85 | +4.93 | 29.46 | 1:16.78 | 1:17.07 | 1992 | 23 |
| 22.Zan Kranjec | SLO | 2:33.97 | +5.05 | 30.18 | 1:17.54 | 1:16.43 | 1992 | 39 |
| 23.Roberto Nani | ITA | 2:34.03 | +5.11 | 30.54 | 1:17.44 | 1:16.59 | 1988 | 25 |
| 24.Leif Kristian Haugen | NOR | 2:34.42 | +5.50 | 32.87 | 1:18.11 | 1:16.31 | 1987 | 21 |
| 25.Ivica Kostelic | CRO | 2:34.72 | +5.80 | 34.66 | 1:17.61 | 1:17.11 | 1979 | 9 |
| 26.Robby Kelley | USA | 2:34.91 | +5.99 | 35.80 | 1:18.44 | 1:16.47 | 1990 | 34 |
| 27.Pavel Trikhichev | RUS | 2:35.38 | +6.46 | 38.61 | 1:17.70 | 1:17.68 | 1992 | 38 |
| 28.Filip Zubcic | CRO | 2:36.42 | +7.50 | 44.82 | 1:18.78 | 1:17.64 | 1993 | 50 |
| 29.Tomoya Ishii | JPN | 2:37.85 | +8.93 | 53.37 | 1:19.10 | 1:18.75 | 1989 | 52 |
| 30.Eemeli Pirinen | FIN | 2:37.89 | +8.97 | 53.61 | 1:19.44 | 1:18.45 | 1993 | 42 |
| 31.Klemen Kosi | SLO | 2:38.03 | +9.11 | 54.44 | 1:19.85 | 1:18.18 | 1991 | 44 |
| 32.Samu Torsti | FIN | 2:38.31 | +9.39 | 56.12 | 1:19.09 | 1:19.22 | 1991 | 37 |
| 33.Aleksander Andrienko | RUS | 2:39.14 | +10.22 | 61.08 | 1:20.05 | 1:19.09 | 1990 | 47 |
| 34.Nikola Chongarov | BUL | 2:39.28 | +10.36 | 61.92 | 1:20.09 | 1:19.19 | 1989 | 53 |
| 35.Philip Brown | CAN | 2:39.84 | +10.92 | 65.26 | 1:19.75 | 1:20.09 | 1991 | 35 |
| 36.Ryunosuke Ohkoshi | JPN | 2:40.17 | +11.25 | 67.23 | 1:20.41 | 1:19.76 | 1988 | 51 |
| 37.Maarten Meiners | NED | 2:40.60 | +11.68 | 69.80 | 1:21.21 | 1:19.39 | 1992 | 43 |
| 38.Kristaps Zvejnieks | LAT | 2:40.94 | +12.02 | 71.84 | 1:20.82 | 1:20.12 | 1992 | 62 |
| 39.Joan Verdu Sanchez | AND | 2:41.33 | +12.41 | 74.17 | 1:21.06 | 1:20.27 | 1995 | 58 |
| 40.Roger Vidosa | AND | 2:42.06 | +13.14 | 78.53 | 1:21.77 | 1:20.29 | 1984 | 54 |
| 41.Cristian Javier Simari Birkner | ARG | 2:42.66 | +13.74 | 82.12 | 1:21.88 | 1:20.78 | 1980 | 48 |
| 42.Luke Laidlaw | AUS | 2:43.62 | +14.70 | 87.85 | 1:19.51 | 1:24.11 | 1992 | 46 |
| 43.Yuri Danilochkin | BLR | 2:44.46 | +15.54 | 92.87 | 1:22.49 | 1:21.97 | 1991 | 80 |
| 44.Olivier Jenot | MON | 2:45.01 | +16.09 | 96.16 | 1:21.28 | 1:23.73 | 1988 | 56 |
| 45.Mike Rishworth | AUS | 2:45.56 | +16.64 | 99.45 | 1:23.07 | 1:22.49 | 1987 | 73 |
| 46.Eugenio Claro | CHI | 2:46.98 | +18.06 | 107.93 | 1:21.95 | 1:25.03 | 1993 | 72 |
| 47.Norbert Farkas | HUN | 2:47.54 | +18.62 | 111.28 | 1:24.58 | 1:22.96 | 1992 | 85 |
| 48.Mohammad Kiya Darbandsari | IRI | 2:48.95 | +20.03 | 119.71 | 1:24.49 | 1:24.46 | 1989 | 59 |
| 49.Antonio Ristevski | MKD | 2:49.25 | +20.33 | 121.50 | 1:24.41 | 1:24.84 | 1989 | 75 |
| 50.Massimiliano Valcareggi | GRE | 2:50.58 | +21.66 | 129.45 | 1:25.61 | 1:24.97 | 1995 | 81 |
| 51.Christoffer Faarup | DEN | 2:51.05 | +22.13 | 132.26 | 1:25.21 | 1:25.84 | 1992 | 76 |
| 52.Conor Lyne | IRL | 2:51.16 | +22.24 | 132.91 | 1:24.75 | 1:26.41 | 1993 | 98 |
| 53.Alexandru Barbu | ROU | 2:52.42 | +23.50 | 140.44 | 1:25.75 | 1:26.67 | 1987 | 79 |
| 54.Erjon Tola | ALB | 2:54.32 | +25.40 | 151.80 | 1:27.66 | 1:26.66 | 1986 | 82 |
| 55.EinarKristinn Kristgeirsson | ISL | 2:54.86 | +25.94 | 155.03 | 1:26.73 | 1:28.13 | 1994 | 86 |
| 56.Vasyl Telychuk | UKR | 3:00.42 | +31.50 | 188.26 | 1:28.94 | 1:31.48 | 1992 | 91 |
| Did not finnish Run 2 |
| -. Didier Defago | SUI | DNF | _ | _ | _ | DNF | 1977 | 18 |
| -. Dustin Cook | CAN | DNF | _ | _ | _ | DNF | 1989 | 30 |
| -. Iason Abramashvili | GEO | DNF | _ | _ | _ | DNF | 1988 | 77 |
| Did not start Run 2 |
| -. Carlo Janka | SUI | DNF | _ | _ | _ | DNS | 1986 | 22 |
| Did not qualify to Run 2 |
| 57.Alexandre Mohbat | LBN | 1:29.09 | _ | _ | 1:29.0961. | _ | 1995 | 99 |
| 58.Marko Rudic | BIH | 1:29.29 | _ | _ | 1:29.2962. | _ | 1990 | 89 |
| 59.Hyun Park | KOR | 1:29.34 | _ | _ | 1:29.3463. | _ | 1993 | 87 |
| 60.Constantinos Papamichael | CYP | 1:30.51 | _ | _ | 1:30.5164. | _ | 1993 | 97 |
| 61.Sam Greefs | BEL | 1:31.07 | _ | _ | 1:31.0765. | _ | 1995 | 92 |
| 62.Kim Yngland | LUX | 1:31.34 | _ | _ | 1:31.3466. | _ | 1984 | 93 |
| 63.Mladen Minic | MNE | 1:32.04 | _ | _ | 1:32.0467. | _ | 1993 | 96 |
| 64.Dmitriy Babikov | UZB | 1:35.18 | _ | _ | 1:35.1868. | _ | 1990 | 94 |
| 65.Virgile Vandeput | ISR | 1:38.16 | _ | _ | 1:38.1669. | _ | 1994 | 88 |
| 66.Arsen Nersisyan | ARM | 1:38.55 | _ | _ | 1:38.5570. | _ | 1987 | 90 |
| 67.Henrik Von Appen | CHI | 2:30.07 | _ | _ | 1:13.9171. | 1:16.16 | 1994 | 24 |
| 68.Rodrigo Murtagh | ARG | 2:30.31 | _ | _ | 1:13.9272. | 1:16.39 | 1991 | 31 |
| 69.Elias Kolega | CRO | 2:31.28 | _ | _ | 1:14.9873. | 1:16.30 | 1996 | 46 |
| 70.Willis Feasey | NZL | 2:33.71 | _ | _ | 1:15.0874. | 1:18.63 | 1992 | 29 |
| 71.Marco Pfiffner | LIE | 2:34.00 | _ | _ | 1:15.5375. | 1:18.47 | 1994 | 36 |
| 72.Seyed Morteza Jafari | IRI | 2:34.46 | _ | _ | 1:16.1976. | 1:18.27 | 1992 | 43 |
| 73.Ivan Kovbasnyuk | UKR | 2:37.61 | _ | _ | 1:17.4577. | 1:20.16 | 1993 | 80 |
| 74.Strahinja Stanisic | SRB | 2:38.20 | _ | _ | 1:18.2678. | 1:19.94 | 1995 | 73 |
| 75.Ioannis Antoniou | GRE | 2:38.71 | _ | _ | 1:18.0579. | 1:20.66 | 1995 | 72 |
| 76.BrynjarJokull Gudmundsson | ISL | 2:38.80 | _ | _ | 1:17.6980. | 1:21.11 | 1989 | 61 |
| 77.ArnarGeir Isaksson | ISL | 2:39.55 | _ | _ | 1:18.6681. | 1:20.89 | 1994 | 64 |
| 78.Benjamin Szollos | HUN | 2:41.84 | _ | _ | 1:20.7582. | 1:21.09 | 1996 | 91 |
| 79.Alexander Heath | RSA | 2:43.96 | _ | _ | 1:21.1383. | 1:22.83 | 1978 | 117 |
| 80.Evgeniy Timofeev | KGZ | 2:44.08 | _ | _ | 1:21.0484. | 1:23.04 | 1994 | 95 |
| 81.Viacheslau Yudzin | BLR | 2:46.47 | _ | _ | 1:21.9085. | 1:24.57 | 1992 | 97 |
| 82.Vincenzo Romano Michelotti | SMR | 2:50.66 | _ | _ | 1:25.2486. | 1:25.42 | 1996 | 100 |
| 83.Aivaras Tumas | LTU | 2:50.69 | _ | _ | 1:23.3887. | 1:27.31 | 1995 | 102 |
| 84.Arsen Ghazaryan | ARM | 2:52.09 | _ | _ | 1:24.7588. | 1:27.34 | 1992 | 79 |
| 85.Roberts Brishka | LAT | 2:52.79 | _ | _ | 1:25.3489. | 1:27.45 | 1993 | 106 |
| 86.Dinos Lefkaritis | CYP | 2:53.00 | _ | _ | 1:24.7290. | 1:28.28 | 1995 | 105 |
| 87.Gilles Bock | LUX | 2:55.22 | _ | _ | 1:25.1391. | 1:30.09 | 1995 | 103 |
| 88.Karolis Janulionis | LTU | 2:57.11 | _ | _ | 1:27.4692. | 1:29.65 | 1992 | 104 |
| 89.Tarek Fenianos | LBN | 2:59.81 | _ | _ | 1:28.8393. | 1:30.98 | 1990 | 96 |
| 90.Sive Speelman | RSA | 3:01.71 | _ | _ | 1:29.0994. | 1:32.62 | 1995 | 115 |
| 91.Arif Mohd Khan | IND | 3:09.32 | _ | _ | 1:33.4595. | 1:35.87 | 1990 | 112 |
| 92.Dani Chamoun | LBN | 3:10.50 | _ | _ | 1:32.4796. | 1:38.03 | 1993 | 94 |
| 93.Tsotane Dywili | RSA | 3:15.40 | _ | _ | 1:34.2997. | 1:41.11 | 1992 | 113 |
| 94.JeanPierre Roy | HAI | 3:39.82 | _ | _ | 1:47.2298. | 1:52.60 | 1963 | 128 |
| 95.Mengche Wu | TPE | 3:50.21 | _ | _ | 1:52.0299. | 1:58.19 | 1995 | 129 |
| 96.Michael Elliott Williams | JAM | 4:09.82 | _ | _ | 1:58.19100 | 2:11.63 | 1969 | 130 |
| Did not finnish Run 1 |
| -. Manfred Oettl Reyes | PER | DNF | _ | _ | _ | _ | 1993 | 95 |
| -. Yuxin Zhang | CHN | DNF | _ | _ | _ | _ | 1989 | 84 |
| -. Patrick Brachner | AZE | DNF | _ | _ | _ | _ | 1992 | 78 |
| -. Matej Falat | SVK | DNF | _ | _ | _ | _ | 1993 | 74 |
| -. Jaba Gelashvili | GEO | DNF | _ | _ | _ | _ | 1993 | 71 |
| -. Marko Vukicevic | SRB | DNF | _ | _ | _ | _ | 1992 | 70 |
| -. Stefan Prisadov | BUL | DNF | _ | _ | _ | _ | 1990 | 69 |
| -. Leo Vukelic | CRO | DNF | _ | _ | _ | _ | 1993 | 68 |
| -. Jorge F. Birkner Ketelhohn | ARG | DNF | _ | _ | _ | _ | 1990 | 67 |
| -. Marc Oliveras | AND | DNF | _ | _ | _ | _ | 1991 | 66 |
| -. Andreas Zampa | SVK | DNF | _ | _ | _ | _ | 1993 | 65 |
| -. Steffan Winkelhorst | NED | DNF | _ | _ | _ | _ | 1992 | 64 |
| -. Adam Barwood | NZL | DNF | _ | _ | _ | _ | 1992 | 63 |
| -. Warren Cummings Smith | EST | DNF | _ | _ | _ | _ | 1992 | 61 |
| -. Sebastiano Gastaldi | ARG | DNF | _ | _ | _ | _ | 1991 | 57 |
| -. Simon Heeb | LIE | DNF | _ | _ | _ | _ | 1991 | 55 |
| -. Benjamin Griffin | NZL | DNF | _ | _ | _ | _ | 1986 | 49 |
| -. Misel Zerak | SLO | DNF | _ | _ | _ | _ | 1992 | 45 |
| -. Mirko Deflorian | MDA | DNF | _ | _ | _ | _ | 1980 | 41 |
| -. Thomas Biesemeyer | USA | DNF | _ | _ | _ | _ | 1989 | 40 |
| -. Stepan Zuev | RUS | DNF | _ | _ | _ | _ | 1988 | 33 |
| -. Victor Malmstrom | FIN | DNF | _ | _ | _ | _ | 1991 | 32 |
| -. Janez Jazbec | SLO | DNF | _ | _ | _ | _ | 1984 | 29 |
| -. Marc Berthod | SUI | DNF | _ | _ | _ | _ | 1983 | 28 |
| -. Thomas Fanara | FRA | DNF | _ | _ | _ | _ | 1981 | 12 |
| Disqualified in Run 1 |
| -. Jhonatan Longhi | BRA | DSQ | _ | _ | _ | _ | 1988 | 83 |
| -. Stefan Luitz | GER | DSQ | _ | _ | _ | _ | 1992 | 20 |
| Did not start Run 1 |
| -. Martin Vrablik | CZE | DNS | _ | _ | _ | _ | 1982 | 60 |
| -. Ondrej Bank | CZE | DNS | _ | _ | _ | _ | 1980 | 31 |
| Did not finnish qualification race Run 2 |
| -. Benoit Etoc | HAI | DNF | _ | _ | _ | _ | 1980 | 132 |
| -. Davit Khachatryan | ARM | DNF | _ | _ | _ | _ | 1992 | 114 |
| -. Lorenzo Bizzocchi | SMR | DNF | _ | _ | _ | _ | 1993 | 110 |
| -. Sergei Trelevskii | KGZ | DNF | _ | _ | _ | _ | 1989 | 107 |
| -. Zoltan Halmagyi | HUN | DNF | _ | _ | _ | _ | 1995 | 89 |
| -. Balazs Hegyi | HUN | DNF | _ | _ | _ | _ | 1990 | 86 |
| -. Tarik Hadzic | MNE | DNF | _ | _ | _ | _ | 1994 | 85 |
| -. Marko Stevovic | SRB | DNF | _ | _ | _ | _ | 1996 | 66 |
| -. Kostas Sykaras | GRE | DNF | _ | _ | _ | _ | 1984 | 63 |
| -. Miks Zvejnieks | LAT | DNF | _ | _ | _ | _ | 1995 | 58 |
| -. Hossein Saveh Shemshaki | IRI | DNF | _ | _ | _ | _ | 1985 | 49 |
| -. Ondrej Berndt | CZE | DNF | _ | _ | _ | _ | 1988 | 13 |
| -. Nick Prebble | NZL | DNF | _ | _ | _ | _ | 1993 | 12 |
| -. Kevin Esteve | AND | DNF | _ | _ | _ | _ | 1989 | 7 |
| Disqualified in qualification race Run 2 |
| -. Manuel Hug | LIE | DSQ | _ | _ | _ | _ | 1996 | 52 |
| Did not start qualification race Run 2 |
| -. Gentian Kurtesi | MKD | DNF | _ | _ | _ | _ | 1992 | 123 |
| Disqualified in qualification race Run 1 |
| -. Hubertus Von Hohenlohe | MEX | DSQ | _ | _ | _ | _ | 1959 | 125 |
| Did not start qualification race Run 1 |
| -. Simonas Masalskas | LTU | DNF | _ | _ | _ | _ | 1978 | 131 |
| -. JoaoMiguel Marques | POR | DNF | _ | _ | _ | _ | 1992 | 126 |
| -. Ricardo Brancal | POR | DNF | _ | _ | _ | _ | 1996 | 122 |
| -. Yura Manukyan | ARM | DNF | _ | _ | _ | _ | 1991 | 116 |
| -. Kerim Sabljica | BIH | DNF | _ | _ | _ | _ | 1994 | 67 |
| -. Rostyslav Feshchuk | UKR | DNF | _ | _ | _ | _ | 1990 | 59 |
| -. Lei Li | CHN | DNF | _ | _ | _ | _ | 1987 | 56 |
| -. Michal Klusak | POL | DNF | _ | _ | _ | _ | 1990 | 23 |
| Did not finnish qualification race Run 1 |
| -. Malik Holm | DEN | DNF | _ | _ | _ | _ | 1992 | 127 |
| -. Sunny Kumar | IND | DNF | _ | _ | _ | _ | 1987 | 124 |
| -. Besar Iljazi | MKD | DNF | _ | _ | _ | _ | 1992 | 121 |
| -. Himanshu Thakur | IND | DNF | _ | _ | _ | _ | 1994 | 120 |
| -. Igor Borisov | KGZ | DNF | _ | _ | _ | _ | 1965 | 119 |
| -. Konstantin Shchennikov | UZB | DNF | _ | _ | _ | _ | 1991 | 118 |
| -. Girts Zile | LAT | DNF | _ | _ | _ | _ | 1994 | 111 |
| -. Kasper Jacobsen Astorp | DEN | DNF | _ | _ | _ | _ | 1995 | 109 |
| -. Michael Chaker | LBN | DNF | _ | _ | _ | _ | 1996 | 108 |
| -. Hubert Gallagher | IRL | DNF | _ | _ | _ | _ | 1994 | 101 |
| -. Oskar Emil Vedstedjacobsen | DEN | DNF | _ | _ | _ | _ | 1995 | 99 |
| -. Arkadiy Semenchenko | UZB | DNF | _ | _ | _ | _ | 1995 | 98 |
| -. Dmitry Trelevski | KGZ | DNF | _ | _ | _ | _ | 1983 | 93 |
| -. Artem Voronov | UZB | DNF | _ | _ | _ | _ | 1993 | 92 |
| -. Geoffrey Osch | LUX | DNF | _ | _ | _ | _ | 1994 | 83 |
| -. Haris Hodzic | BIH | DNF | _ | _ | _ | _ | 1996 | 78 |
| -. Fabio Guglielmini | BRA | DNF | _ | _ | _ | _ | 1994 | 71 |
| -. Soso Japharidze | GEO | DNF | _ | _ | _ | _ | 1996 | 68 |
| -. Nico Gauer | LIE | DNF | _ | _ | _ | _ | 1996 | 65 |
| -. Andrija Vukovic | SRB | DNF | _ | _ | _ | _ | 1994 | 62 |
| -. Haibin Huang | CHN | DNF | _ | _ | _ | _ | 1990 | 57 |
| -. Dardan Dehari | MKD | DNF | _ | _ | _ | _ | 1990 | 47 |
| -. Sebastian Pfingsthorn | CHI | DNF | _ | _ | _ | _ | 1994 | 40 |
| -. Ross Peraudo | AUS | DNF | _ | _ | _ | _ | 1992 | 39 |
| -. Jose Tomas Echeverria | CHI | DNF | _ | _ | _ | _ | 1992 | 22 |
| -. Alex Beniaidze | GEO | DNF | _ | _ | _ | _ | 1991 | 18 |
| -. Porya Saveh Shemshaki | IRI | DNF | _ | _ | _ | _ | 1987 | 11 |