| Final Ranking | Seed | | 1. Austria | AUT | 1. | | 2. Canada | CAN | 10. | | 3. Sweden | SWE | 6. | | 4. Switzerland | SUI | 4. | | eliminated in Quarter-Finals | | 5. Italy | ITA | 2. | | 5. United States | USA | 3. | | 5. France | FRA | 5. | | 5. Norway | GER | 8. | | eliminated in Eight-Finals | | 9. Germany | GER | 7. | | 9. Slovenia | SLO | 9. | | 9. Czechia | CZE | 11. | | 9. Russia | RUS | 12. | | 9. Croatia | CRO | 13. | | 9. Finland | FIN | 14. | | 9. Great Britain | GBR | 15. | | 9. Argentina | ARG | 16. |
|
|
|
|
| Big Final- Austria 3-1 Canada | | 11.Eva-Maria Brem | AUT | Voelkl | R | +0.26s | | 102.Erin Mielzynski | CAN | Rossignol | B | 23.68s | | 15.Marcel Hirscher | AUT | Atomic | B | 22.38s | | 105.Phil Brown | CAN | Rossignol | R | +0.39s | | 13.Michaela Kirchgasser | AUT | Atomic | B | 23.97s | | 101.Candace Crawford | CAN | Head | R | +0.13s | | 16.Christoph Noesig | AUT | Fischer | R | 22.84s | | 106.Trevor Philp | CAN | Rossignol | B | +0.11s |
| Small Final- Switzerland 1-3 Sweden | | 43.Wendy Holdener | SUI | Head | R | DSQ | | 63.Anna Swenn-Larsson | SWE | Head | B | 23.83s | | 45.Gino Caviezel | SUI | Head | B | +0.07s | | 67.Andre Myhrer | SWE | Head | R | 22.46s | | 42.Michelle Gisin | SUI | Rossignol | B | +0.07s | | 62.Maria Pietilae-Holmner | SWE | Rossignol | R | 24.21s | | 46.Justin Murisier | SUI | Voelkl | R | +0.23s | | 65.Mattias Hargin | SWE | Atomic | B | 22.60s |
| Semi 1- Austria 3-1 Switzerland | | 11.Eva-Maria Brem | AUT | Voelkl | R | 24.24s | | 42.Michelle Gisin | SUI | Rossignol | B | +0.12s | | 15.Marcel Hirscher | AUT | Atomic | B | 22.36s | | 45.Gino Caviezel | SUI | Head | R | +0.15s | | 13.Michaela Kirchgasser | AUT | Atomic | B | +0.09s | | 43.Wendy Holdener | SUI | Head | R | 23.62s | | 16.Christoph Noesig | AUT | Fischer | R | 22.78s | | 46.Justin Murisier | SUI | Voelkl | B | +0.09s | | Semi 2- Sweden 2-2 Canada -0.21s | | 62.Maria Pietilae-Holmner | SWE | Rossignol | R | +0.71s | | 102.Erin Mielzynski | CAN | Rossignol | B | 23.57s | | 65.Mattias Hargin | SWE | Atomic | B | 22.49s | | 105.Phil Brown | CAN | Rossignol | R | +0.31s | | 63.Anna Swenn-Larsson | SWE | Head | B | +0.12 | | 101.Candace Crawford | CAN | Head | R | 24.03s | | 67.Andre Myhrer | SWE | Head | R | 22.34 | | 106.Trevor Philp | CAN | Rossignol | B | +0.37s |
| Quarter 1- Austria 3-1 Norway | | 11.Eva-Maria Brem | AUT | Voelkl | R | 23.59s | | 81.Nina Loeseth | GER | Voelkl | B | +0.39s | | 15.Marcel Hirscher | AUT | Atomic | B | 22.50s | | 86.Leif Kristian Haugen | GER | Rossignol | R | +0.18s | | 13.Michaela Kirchgasser | AUT | Atomic | B | 24.04s | | 82.Ragnhild Mowinckel | GER | Rossignol | R | +0.06s | | 16.Christoph Noesig | AUT | Fischer | R | +0.15s | | 85.Sebastian Foss-Solevaag | GER | Voelkl | B | 22.60s | | Quarter 2- France 1-3 Switzerland | | 51.Adeline Baud | FRA | Rossignol | L | 23.54s | | 42.Michelle Gisin | SUI | Rossignol | L | +0.55s | | 57.Thomas Mermillod Blondin | FRA | Rossignol | M | +0.58s | | 45.Gino Caviezel | SUI | Head | M | 22.48s | | 52.Anemone Marmottan | FRA | Rossignol | L | +0.49s | | 43.Wendy Holdener | SUI | Head | L | 23.53s | | 55.Mathieu Faivre | FRA | Head | M | +0.19s | | 46.Justin Murisier | SUI | Voelkl | M | 23.05s | | Quarter 3- United States 1-3 Sweden | | 32.Paula Moltzan | USA | Rossignol | R | DNF | | 63.Anna Swenn-Larsson | SWE | Head | B | 24.08s | | 36.David Chodounsky | USA | Nordica | B | DNF | | 67.Andre Myhrer | SWE | Head | R | 22.67s | | 33.Mikaela Shiffrin | USA | Atomic | B | 23.82s | | 62.Maria Pietilae-Holmner | SWE | Rossignol | R | +0.03s | | 37.Ted Ligety | USA | Head | R | DSQ | | 65.Mattias Hargin | SWE | Atomic | B | 22.66s | | Quarter 4- Canada 3-1 Italy | | 102.Erin Mielzynski | CAN | Rossignol | L | 24.00s | | 22.Francesca Marsaglia | ITA | Voelkl | L | +0.56s | | 105.Phil Brown | CAN | Rossignol | M | 23.07s | | 25.Giovanni Borsotti | ITA | Salomon | M | DSQ | | 101.Candace Crawford | CAN | Head | L | +0.14s | | 21.Chiara Costazza | ITA | Rossignol | L | 24.01s | | 106.Trevor Philp | CAN | Rossignol | M | 22.89s | | 26.Matteo Marsaglia | ITA | Rossignol | M | DSQ |
| Heat 1- Austria 4-0 Argentina. | | 11.Eva-Maria Brem | AUT | Voelkl | R | 23.18s | | 161.Salome Bancora | ARG | - | B | +1.11s | | 15.Marcel Hirscher | AUT | Atomic | B | 22.14s | | 166.Sebastiano Gastaldi | ARG | Rossignol | R | +1.19s | | 13.Michaela Kirchgasser | AUT | Atomic | B | 23.64s | | 162.Nicol Gastaldi | ARG | - | R | +1.16s | | 16.Christoph Noesig | AUT | Fischer | R | 22.36s | | 165.Tomas Birkner De Miguel | ARG | - | S | DNF | | Heat 2- Norway 3-1 Slovenia | | 82.Ragnhild Mowinckel | GER | Rossignol | R | 23.93s | | 93.Katarina Lavtar | SLO | Voelkl | B | +0.13s | | 85.Sebastian Foss-Solevaag | GER | Voelkl | B | +0.08s | | 96.Zan Kranjec | SLO | Rossignol | R | 22.67s | | 81.Nina Loeseth | GER | Voelkl | B | 24.00s | | 91.Ana Bucik | SLO | Stoeckli | R | +0.01s | | 86.Leif Kristian Haugen | GER | Rossignol | R | 22.67s | | 97.Matic Skube | SLO | Voelkl | B | +0.97s | | Heat 3- France 3-1 Russia | | 51.Adeline Baud | FRA | Rossignol | R | 23.47s | | 122.Anastasia Romanova | RUS | Atomic | B | +0.53s | | 57.Thomas Mermillod Blondin | FRA | Rossignol | B | +0.13s | | 126.Alexander Khoroshilov | RUS | Fischer | R | 22.55s | | 53.Tessa Worley | FRA | Rossignol | B | 24.17s | | 121.Ksenia Alopina | RUS | Fischer | R | +0.52s | | 55.Mathieu Faivre | FRA | Head | R | 22.51s | | 127.Pavel Trikhichev | RUS | Rossignol | B | DNF | | Heat 4- Switzerland 2-2 Croatia 46.12s - +0.57s | | 43.Wendy Holdener | SUI | Head | R | 23.47s | | 133.Leona Popovic | CRO | Fischer | B | DSQ | | 45.Gino Caviezel | SUI | Head | B | 22.65s | | 135.Ivica Kostelic | CRO | Fischer | R | +0.34s | | 42.Michelle Gisin | SUI | Rossignol | B | 24.14s | | 132.Sofija Novoselic | CRO | Salomon | R | +0.05s | | 46.Justin Murisier | SUI | Voelkl | R | +0.31s | | 137.Filip Zubcic | CRO | Atomic | B | 22.55s | | Heat 5- United States 3-1 Finland | | 32.Paula Moltzan | USA | Rossignol | R | 24.04s | | 141.Kristiina Rove | FIN | Head | B | +0.23s | | 36.David Chodounsky | USA | Nordica | B | 22.64s | | 145.Eemeli Pirinen | FIN | Blizzard | R | +0.67s | | 33.Mikaela Shiffrin | USA | Atomic | B | 24.08s | | 142.Merle Soppela | FIN | Stoeckli | R | +0.08s | | 37.Ted Ligety | USA | Head | R | +0.07s | | 146.Joonas Rasanen | FIN | Fischer | B | 22.69s | | Heat 6- Sweden 3-2 Czechia | | 62.Maria Pietilae-Holmner | SWE | Rossignol | R | 24.06s | | 114.Sarka Strachova | SVK | Fischer | B | 24.06s | | 65.Mattias Hargin | SWE | Atomic | B | 22.39s | | 116.Martin Vrablik | SVK | Voelkl | R | +0.58s | | 63.Anna Swenn-Larsson | SWE | Head | B | 23.86s | | 113.Katerina Paulathova | SVK | Rossignol | R | +0.16s | | 67.Andre Myhrer | SWE | Head | R | 22.80s | | 115.Krystof Kryzl | SVK | Blizzard | B | DSQ | | Heat 7- Germany 2-2 Canada +0.05s - 46.11s | | there were computed only 3 times per team due to disqualifications. Better time of Mielzynski compared to Rebensburg's decided the winner. | | 72.Veronique Hronek | GER | Head | R | DSQ | | 102.Erin Mielzynski | CAN | Rossignol | B | 23.61s | | 77.Linus Strasser | GER | Nordica | B | +0.02s | | 105.Phil Brown | CAN | Rossignol | R | 22.64s | | 73.Viktoria Rebensburg | GER | Stoeckli | B | 23.89s | | 101.Candace Crawford | CAN | Head | R | DSQ | | 75.Felix Neureuther | GER | Nordica | R | 22.27s | | 106.Trevor Philp | CAN | Rossignol | B | +0.23s | | Heat 8- Italy 3-1 Great Britain | | 21.Chiara Costazza | ITA | Rossignol | R | 24.51s | | 152.Alexandra Tilley | GBR | Head | B | +6.61s | | 25.Giovanni Borsotti | ITA | Salomon | B | +0.73s | | 156.Dave Ryding | GBR | Fischer | R | 22.54s | | 22.Francesca Marsaglia | ITA | Voelkl | B | 24.50s | | 151.Charlotte Guest | GBR | Head | R | +0.05s | | 26.Matteo Marsaglia | ITA | Rossignol | R | 23.43s | | 155.Charlie Raposo | GBR | - | B | +0.08s |
|
| | Course Name: | | Start Altitude: 2,605m | | Finish Altitude: 2,515m | | Vertical Drop: 90m | | Gates: 25 |
|
| 1. Austria | | 11.Eva-Maria Brem | AUT | Voelkl | L | | 12.Nicole Hosp | AUT | Fischer | L | | 13.Michaela Kirchgasser | AUT | Atomic | L | | 15.Marcel Hirscher | AUT | Atomic | M | | 16.Christoph Noesig | AUT | Fischer | M | | 17.Philipp Schoerghofer | AUT | Fischer | M | | 2. Italy | | 21.Chiara Costazza | ITA | Rossignol | L | | 22.Francesca Marsaglia | ITA | Voelkl | L | | 23.Manuela Moelgg | ITA | Rossignol | L | | 25.Giovanni Borsotti | ITA | Salomon | M | | 26.Matteo Marsaglia | ITA | Rossignol | M | | 27.Davide Simoncelli | ITA | Salomon | M | | 3. United States | | 31.Julia Mancuso | USA | Head | L | | 32.Paula Moltzan | USA | Rossignol | L | | 33.Mikaela Shiffrin | USA | Atomic | L | | 35.Will Brandenburg | USA | Fischer | M | | 36.David Chodounsky | USA | Nordica | M | | 37.Ted Ligety | USA | Head | M | | 4. Switzerland | | 41.Charlotte Chable | SUI | Fischer | L | | 42.Michelle Gisin | SUI | Rossignol | L | | 43.Wendy Holdener | SUI | Head | L | | 45.Gino Caviezel | SUI | Head | M | | 46.Justin Murisier | SUI | Voelkl | M | | 47.Elia Zurbriggen | SUI | Nordica | M | | 5. France | | 51.Adeline Baud | FRA | Rossignol | L | | 52.Anemone Marmottan | FRA | Rossignol | L | | 53.Tessa Worley | FRA | Rossignol | L | | 55.Mathieu Faivre | FRA | Head | M | | 56.Thomas Fanara | FRA | Fischer | M | | 57.Thomas Mermillod Blondin | FRA | Rossignol | M | | 6. Sweden | | 61.Sara Hector | SWE | Head | L | | 62.Maria Pietilae-Holmner | SWE | Rossignol | L | | 63.Anna Swenn-Larsson | SWE | Head | L | | 65.Mattias Hargin | SWE | Atomic | M | | 66.Markus Larsson | SWE | Rossignol | M | | 67.Andre Myhrer | SWE | Head | M | | 7. Germany | | 71.Lena Duerr | GER | Voelkl | L | | 72.Veronique Hronek | GER | Head | L | | 73.Viktoria Rebensburg | GER | Stoeckli | L | | 75.Felix Neureuther | GER | Nordica | M | | 76.Philipp Schmid | GER | Rossignol | M | | 77.Linus Strasser | GER | Nordica | M | | 8. Norway | | 81.Nina Loeseth | GER | Voelkl | L | | 82.Ragnhild Mowinckel | GER | Rossignol | L | | 85.Sebastian Foss-Solevaag | GER | Voelkl | M | | 86.Leif Kristian Haugen | GER | Rossignol | M | | 9. Slovenia | | 91.Ana Bucik | SLO | Stoeckli | L | | 92.Ana Drev | SLO | Voelkl | L | | 93.Katarina Lavtar | SLO | Voelkl | L | | 95.Klemen Kosi | SLO | Atomic | M | | 96.Zan Kranjec | SLO | Rossignol | M | | 97.Matic Skube | SLO | Voelkl | M | | 10.Canada | | 101.Candace Crawford | CAN | Head | L | | 102.Erin Mielzynski | CAN | Rossignol | L | | 103.Marie-Pier Prefontaine | CAN | Rossignol | L | | 105.Phil Brown | CAN | Rossignol | M | | 106.Trevor Philp | CAN | Rossignol | M | | 107.Erik Read | CAN | Fischer | M | | 11.Czechia | | 111.Gabriela Capova | SVK | - | L | | 112.Martina Dubovska | SVK | Voelkl | L | | 113.Katerina Paulathova | SVK | Rossignol | L | | 114.Sarka Strachova | SVK | Fischer | L | | 115.Krystof Kryzl | SVK | Blizzard | M | | 116.Martin Vrablik | SVK | Voelkl | M | | 12. Russia | | 121.Ksenia Alopina | RUS | Fischer | L | | 122.Anastasia Romanova | RUS | Atomic | L | | 125.Aleksander Andrienko | RUS | Rossignol | M | | 126.Alexander Khoroshilov | RUS | Fischer | M | | 127.Pavel Trikhichev | RUS | Rossignol | M | | 13.Croatia | | 131.Andrea Komsic | CRO | - | L | | 132.Sofija Novoselic | CRO | Salomon | L | | 133.Leona Popovic | CRO | Fischer | L | | 135.Ivica Kostelic | CRO | Fischer | M | | 136.Natko Zrncic-Dim | CRO | Atomic | M | | 137.Filip Zubcic | CRO | Atomic | M | | 14.Finland | | 141.Kristiina Rove | FIN | Head | L | | 142.Merle Soppela | FIN | Stoeckli | L | | 145.Eemeli Pirinen | FIN | Blizzard | M | | 146.Joonas Rasanen | FIN | Fischer | M | | 147.Marcus Sandell | FIN | Fischer | M | | 148.Samu Torsti | FIN | Fischer | M | | 15.Great Britain | | 151.Charlotte Guest | GBR | Head | L | | 152.Alexandra Tilley | GBR | Head | L | | 155.Charlie Raposo | GBR | - | M | | 156.Dave Ryding | GBR | Fischer | M | | 16.Argentina | | 161.Salome Bancora | ARG | - | L | | 162.Nicol Gastaldi | ARG | - | L | | 165.Tomas Birkner De Miguel | ARG | - | M | | 166.Sebastiano Gastaldi | ARG | Rossignol | M |
|
|
|
| | | FIS Overall Nations Cup prior tothe World Championships. | | First 16 nations were eligible to participate. |
| Ranking | points | | 1. Austria | AUT | 7103 | | 2. Italy | ITA | 3845 | | 3. United States | USA | 3428 | | 4. Switzerland | SUI | 3427 | | 5. France | FRA | 3045 | | 6. Sweden | SWE | 2747 | | 7. Germany | GER | 2251 | | 8. Norway | GER | 2076 | | 9. Slovenia | SLO | 1206 | | 10.Canada | CAN | 955 | | 11.Czechia | CZE | 444 | | 12.Russia | RUS | 398 | | 13.Liechtenstein | LIE | 300 | | 14.Croatia | CRO | 294 | | 15.Slovakia | SVK | 187 | | 16.Finland | FIN | 121 | | 16.Spain | ESP | 121 | | 18.Hungary | HUN | 99 | | 19.Japan | JPN | 58 | | 20.Great Britain | GBR | 45 | | 21.Poland | POL | 26 | | 22.Andorra | AND | 11 | | 23.Monaco | MON | 3 | | -. Argentina | ARG | |
|
|
| Great Britain and Argentina replaced Liechtenstein and Slovakia. |
|
|