| Final Ranking | time | gap | FIS | Run 1 | Run 2 | birth | bib |
| 1. Marcel Hirscher | AUT | 2:13.31 | | 0.00 | 1:06.73 | 1:06.58 | 1989 | 6 | |
| 2. Roland Leitinger | AUT | 2:13.56 | +0.25 | 1.84 | 1:07.26 | 1:06.30 | 1991 | 22 | |
| 3. Leif Kristian Haugen | NOR | 2:14.02 | +0.71 | 5.22 | 1:07.27 | 1:06.75 | 1987 | 13 | |
| 4. Henrik Kristoffersen | NOR | 2:14.07 | +0.76 | 5.59 | 1:07.21 | 1:06.86 | 1994 | 4 | |
| 5. Philipp Schoerghofer | AUT | 2:14.16 | +0.85 | 6.25 | 1:06.99 | 1:07.17 | 1983 | 5 | |
| 6. Matts Olsson | SWE | 2:14.24 | +0.93 | 6.84 | 1:07.12 | 1:07.12 | 1988 | 8 | |
| 7. Alexis Pinturault | FRA | 2:14.29 | +0.98 | 7.20 | 1:07.08 | 1:07.21 | 1991 | 7 | |
| 8. Justin Murisier | SUI | 2:14.30 | +0.99 | 7.28 | 1:07.84 | 1:06.46 | 1992 | 15 | |
| 9. Mathieu Faivre | FRA | 2:14.36 | +1.05 | 7.72 | 1:07.51 | 1:06.85 | 1992 | 3 | |
| 10.Riccardo Tonetti | ITA | 2:14.47 | +1.16 | 8.53 | 1:07.58 | 1:06.89 | 1989 | 21 | |
| 11.David Chodounsky | USA | 2:14.50 | +1.19 | 8.75 | 1:08.07 | 1:06.43 | 1984 | 30 | |
| 12.Linus Strasser | GER | 2:14.69 | +1.38 | 10.14 | 1:08.03 | 1:06.66 | 1992 | 43 | |
| 13.Victor Muffatjeandet | FRA | 2:14.74 | +1.43 | 10.51 | 1:07.88 | 1:06.86 | 1989 | 1 | |
| 14.Stefan Luitz | GER | 2:14.83 | +1.52 | 11.17 | 1:07.94 | 1:06.89 | 1992 | 12 | |
| 15.Gino Caviezel | SUI | 2:14.85 | +1.54 | 11.32 | 1:08.16 | 1:06.69 | 1992 | 23 | |
| 16.Felix Neureuther | GER | 2:14.93 | +1.62 | 11.91 | 1:08.52 | 1:06.41 | 1984 | 2 | |
| 17.Florian Eisath | ITA | 2:15.02 | +1.71 | 12.57 | 1:07.78 | 1:07.24 | 1984 | 9 | |
| 18.Steve Missillier | FRA | 2:15.15 | +1.84 | 13.53 | 1:08.71 | 1:06.44 | 1984 | 19 | |
| 19.Filip Zubcic | CRO | 2:15.29 | +1.98 | 14.56 | 1:07.70 | 1:07.59 | 1993 | 20 | |
| 20.Manfred Moelgg | ITA | 2:15.37 | +2.06 | 15.14 | 1:08.27 | 1:07.10 | 1982 | 16 | |
| 21.Loic Meillard | SUI | 2:15.42 | +2.11 | 15.51 | 1:08.74 | 1:06.68 | 1996 | 27 | |
| 22.Carlo Janka | SUI | 2:15.51 | +2.20 | 16.17 | 1:08.05 | 1:07.46 | 1986 | 17 | |
| 23.Erik Read | CAN | 2:15.52 | +2.21 | 16.25 | 1:08.81 | 1:06.71 | 1991 | 25 | |
| 24.Simon Maurberger | ITA | 2:15.79 | +2.48 | 18.23 | 1:08.26 | 1:07.53 | 1995 | 35 | |
| 25.Ryan Cochransiegle | USA | 2:16.11 | +2.80 | 20.58 | 1:09.02 | 1:07.09 | 1992 | 39 | |
| 26.Bjoernar Neteland | NOR | 2:16.13 | +2.82 | 20.73 | 1:08.81 | 1:07.32 | 1991 | 36 | |
| 27.Mattias Roenngren | SWE | 2:17.30 | +3.99 | 29.33 | 1:09.12 | 1:08.18 | 1993 | 40 | |
| 28.Stefan Hadalin | SLO | 2:17.55 | +4.24 | 31.17 | 1:09.13 | 1:08.42 | 1995 | 45 | |
| 29.Kristoffer Jakobsen | SWE | 2:18.08 | +4.77 | 35.07 | 1:09.38 | 1:08.70 | 1994 | 44 | |
| 30.Albert Popov | BUL | 2:18.21 | +4.90 | 36.02 | 1:09.40 | 1:08.81 | 1997 | 47 | |
| 31.Adam Barwood | NZL | 2:18.41 | +5.10 | 37.49 | 1:09.99 | 1:08.42 | 1992 | 48 | |
| 32.Krystof Kryzl | CZE | 2:18.43 | +5.12 | 37.64 | 1:09.62 | 1:08.81 | 1986 | 28 | |
| 33.Eemeli Pirinen | FIN | 2:18.94 | +5.63 | 41.39 | 1:10.25 | 1:08.69 | 1993 | 33 | |
| 34.Andreas Zampa | SVK | 2:19.93 | +6.62 | 48.67 | 1:08.77 | 1:11.16 | 1993 | 34 | |
| 35.Juan Del Campo | ESP | 2:19.96 | +6.65 | 48.89 | 1:09.77 | 1:10.19 | 1994 | 54 | |
| 36.Axel Esteve | AND | 2:20.36 | +7.05 | 51.83 | 1:10.26 | 1:10.10 | 1994 | 53 | |
| 37.Matej Falat | SVK | 2:20.39 | +7.08 | 52.05 | 1:10.43 | 1:09.96 | 1993 | 66 | |
| 38.Sebastiano Gastaldi | ARG | 2:20.46 | +7.15 | 52.56 | 1:10.57 | 1:09.89 | 1991 | 61 | |
| 39.Cristian Javier Simari Birkner | ARG | 2:21.49 | +8.18 | 60.13 | 1:10.86 | 1:10.63 | 1980 | 56 | |
| 40.Laurie Taylor | GBR | 2:22.03 | +8.72 | 64.10 | 1:11.04 | 1:10.99 | 1996 | 65 | |
| 41.Steffan Winkelhorst | NED | 2:22.51 | +9.20 | 67.63 | 1:10.92 | 1:11.59 | 1992 | 59 | |
| 42.Yohei Koyama | JPN | 2:23.55 | +10.24 | 75.28 | 1:11.92 | 1:11.63 | 1998 | 60 | |
| 43.Andrej Drukarov | LTU | 2:28.06 | +14.75 | 108.43 | 1:14.40 | 1:13.66 | 1999 | 93 | |
| 44.Kieran Norris | IRL | 2:29.17 | +15.86 | 116.59 | 1:14.55 | 1:14.62 | 1995 | 74 | |
| 45.Igor Zakurdaev | KAZ | 2:29.90 | +16.59 | 121.96 | 1:14.62 | 1:15.28 | 1987 | 78 | |
| 46.Erjon Tola | ALB | 2:31.28 | +17.97 | 132.10 | 1:15.32 | 1:15.96 | 1986 | 90 | |
| Did not finish Run 2 |
| -. Yuri Danilochkin | BLR | DNF | _ | _ | _ | _ | 1991 | 85 | |
| -. Marko Stevovic | SRB | DNF | _ | _ | _ | _ | 1996 | 82 | |
| -. SturlaSnaer Snorrason | ISL | DNF | _ | _ | _ | _ | 1994 | 81 | |
| -. Sven Von Appen | CHI | DNF | _ | _ | _ | _ | 1997 | 67 | |
| -. William Vukelic | CRO | DNF | _ | _ | _ | _ | 1998 | 64 | |
| -. Simon Efimov | RUS | DNF | _ | _ | _ | _ | 1996 | 51 | |
| -. Maarten Meiners | NED | DNF | _ | _ | _ | _ | 1992 | 49 | |
| -. Aleksander Andrienko | RUS | DNF | _ | _ | _ | _ | 1990 | 38 | |
| -. Phil Brown | CAN | DNF | _ | _ | _ | _ | 1991 | 37 | |
| -. Samu Torsti | FIN | DNF | _ | _ | _ | _ | 1991 | 29 | |
| Did not start Run 2 |
| -. Kristaps Zvejnieks | LAT | DNF | _ | _ | _ | _ | 1992 | 58 | |
| -. Joan Verdu | AND | DNF | _ | _ | _ | _ | 1995 | 41 | _* |
| -. Manuel Feller | AUT | DNF | _ | _ | _ | _ | 1992 | 14 | |
| -. Andre Myhrer | SWE | DNF | _ | _ | _ | _ | 1983 | 10 | |
| Did not qualify for Run 2 |
| 47.Rodolfo Roberto Dickson Sommers | MEX | 1:15.48 | _ | _ | 1:15.48 | _ | 1997 | 87 | |
| 48.Ioannis Proios | GRE | 1:15.82 | _ | _ | 1:15.82 | _ | 1995 | 91 | |
| 49.Itamar Biran | ISR | 1:15.97 | _ | _ | 1:15.97 | _ | 1998 | 88 | |
| 50.Kamiljon Tukhtaev | UZB | 1:16.41 | _ | _ | 1:16.41 | _ | 1997 | 92 | |
| 51.Behnam Kia Shemshaki | IRI | 1:19.47 | _ | _ | 1:19.47 | _ | 1990 | 96 | |
| 52.Alessandro Mariotti | SMR | 1:20.03 | _ | _ | 1:20.03 | _ | 1998 | 100 | |
| 53.Michael Poettoz | COL | 1:21.29 | _ | _ | 1:21.29 | _ | 1998 | 72 | |
| 54.Connor Wilson | RSA | 1:21.50 | _ | _ | 1:21.50 | _ | 1996 | 102 | |
| 55.Naim Fenianos | LBN | 1:21.84 | _ | _ | 1:21.84 | _ | 1992 | 103 | |
| 56.Giorgos Kakkouras | CYP | 1:24.02 | _ | _ | 1:24.02 | _ | 1998 | 101 | |
| 57.Max Castermans | LUX | 1:24.91 | _ | _ | 1:24.91 | _ | 1998 | 105 | |
| 58.Andy Randriamiarisoa | MAD | 1:27.96 | _ | _ | 1:27.96 | _ | 1984 | 106 | |
| 59.Himanshu Thakur | IND | 1:32.41 | _ | _ | 1:32.41 | _ | 1994 | 104 | |
| Did not finish Run 1 |
| -. Ivan Kovbasnyuk | UKR | DNF | _ | _ | _ | _ | 1993 | 98 | |
| -. Jeremy Denat | PER | DNF | _ | _ | _ | _ | 1996 | 97 | |
| -. Albin Tahiri | KOS | DNF | _ | _ | _ | _ | 1989 | 95 | |
| -. Arthur Hanse | POR | DNF | _ | _ | _ | _ | 1993 | 94 | |
| -. Evgeniy Timofeev | KGZ | DNF | _ | _ | _ | _ | 1994 | 89 | |
| -. Alexandru Barbu | ROU | DNF | _ | _ | _ | _ | 1987 | 86 | |
| -. Luka Bozhinovski | MKD | DNF | _ | _ | _ | _ | 1998 | 84 | |
| -. Alex Beniaidze | GEO | DNF | _ | _ | _ | _ | 1991 | 83 | |
| -. Marcus Vorre | DEN | DNF | _ | _ | _ | _ | 1998 | 80 | |
| -. Simon Breitfuss Kammerlander | BOL | DNF | _ | _ | _ | _ | 1992 | 79 | |
| -. Martin Hyska | SVK | DNF | _ | _ | _ | _ | 1994 | 77 | |
| -. Benjamin Szollos | HUN | DNF | _ | _ | _ | _ | 1996 | 76 | |
| -. Juhan Luik | EST | DNF | _ | _ | _ | _ | 1997 | 75 | |
| -. Marko Sljivic | BIH | DNF | _ | _ | _ | _ | 1996 | 73 | |
| -. Zaks Gedra | LAT | DNF | _ | _ | _ | _ | 1998 | 71 | |
| -. Tom Verbeke | BEL | DNF | _ | _ | _ | _ | 1997 | 70 | |
| -. Andres Figueroa | CHI | DNF | _ | _ | _ | _ | 1996 | 69 | |
| -. Tomas Birkner De Miguel | ARG | DNF | _ | _ | _ | _ | 1997 | 68 | |
| -. Kai Horwitz | CHI | DNF | _ | _ | _ | _ | 1998 | 63 | |
| -. Daniel Paulus | CZE | DNF | _ | _ | _ | _ | 1994 | 62 | |
| -. Dries Van Den Broecke | BEL | DNF | _ | _ | _ | _ | 1995 | 57 | |
| -. Filip Forejtek | CZE | DNF | _ | _ | _ | _ | 1997 | 55 | |
| -. Martin Cater | SLO | DNF | _ | _ | _ | _ | 1992 | 52 | |
| -. Ondrej Berndt | CZE | DNF | _ | _ | _ | _ | 1988 | 50 | |
| -. Miha Hrobat | SLO | DNF | _ | _ | _ | _ | 1995 | 46 | |
| -. Willis Feasey | NZL | DNF | _ | _ | _ | _ | 1992 | 42 | |
| -. Trevor Philp | CAN | DNF | _ | _ | _ | _ | 1992 | 32 | |
| -. Pavel Trikhichev | RUS | DNF | _ | _ | _ | _ | 1992 | 31 | |
| -. Tim Jitloff | USA | DNF | _ | _ | _ | _ | 1985 | 26 | |
| -. Tommy Ford | USA | DNF | _ | _ | _ | _ | 1989 | 24 | |
| -. Aleksander Aamodt Kilde | NOR | DNF | _ | _ | _ | _ | 1992 | 18 | |
| -. Zan Kranjec | SLO | DNF | _ | _ | _ | _ | 1992 | 11 | |
| Disqualified Run 1 |
| -. Yangming Zhang | CHN | DSQ | _ | _ | _ | _ | 1994 | 99 | |
| Did not qualify for final race. |
| 60.Patrick Brachner | AZE | 2:05.69 | _ | _ | 1:02.32 | 1:03.37 | 1992 | 21 | |
| 61.Eman Emric | BIH | 2:05.88 | _ | _ | 1:02.15 | 1:03.73 | 1996 | 50 | |
| 62.Besarion Japaridze | GEO | 2:06.30 | _ | _ | 1:02.77 | 1:03.53 | 1998 | 59 | |
| 63.Ioannis Antoniou | GRE | 2:06.44 | _ | _ | 1:03.45 | 1:02.99 | 1995 | 64 | |
| 64.Miks Zvejnieks | LAT | 2:07.30 | _ | _ | 1:02.73 | 1:04.57 | 1995 | 38 | |
| 65.Cormac Comerford | IRL | 2:07.73 | _ | _ | 1:03.87 | 1:03.86 | 1996 | 83 | |
| 66.Bence Nagy | HUN | 2:09.16 | _ | _ | 1:04.24 | 1:04.92 | 1998 | 58 | |
| 67.Rokas Zaveckas | LTU | 2:09.17 | _ | _ | 1:04.21 | 1:04.96 | 1996 | 82 | |
| 68.Nicolaos Tziovas | GRE | 2:09.43 | _ | _ | 1:03.64 | 1:05.79 | 1997 | 78 | |
| 69.Daniil Chertsin | BLR | 2:11.38 | _ | _ | 1:05.31 | 1:06.07 | 1997 | 61 | |
| 70.Conor Lyne | IRL | 2:11.63 | _ | _ | 1:06.07 | 1:05.56 | 1993 | 86 | |
| 71.Nima Baha | IRI | 2:13.46 | _ | _ | 1:06.48 | 1:06.98 | 1996 | 80 | |
| 72.Vasyl Telychuk | UKR | 2:15.48 | _ | _ | 1:07.08 | 1:08.40 | 1992 | 97 | |
| 73.Andriy Mariichyn | UKR | 2:15.51 | _ | _ | 1:07.26 | 1:08.25 | 1995 | 91 | |
| 74.Vlad Zvernik | BLR | 2:15.80 | _ | _ | 1:06.35 | 1:09.45 | 1998 | 92 | |
| 75.Samuel Almeida | POR | 2:16.18 | _ | _ | 1:07.34 | 1:08.84 | 1997 | 84 | |
| 76.Marcel Benyo | HUN | 2:17.81 | _ | _ | 1:08.91 | 1:08.90 | 2000 | 87 | |
| 77.Mingfu Xu | CHN | 2:18.83 | _ | _ | 1:07.04 | 1:11.79 | 1997 | 76 | |
| 78.Yiannos Kouyoumdjian | CYP | 2:21.62 | _ | _ | 1:10.58 | 1:11.04 | 1997 | 104 | |
| 79.Georgios Stoidis | GRE | 2:25.85 | _ | _ | 1:11.74 | 1:14.11 | 1997 | 105 | |
| 80.Sive Speelman | RSA | 2:25.99 | _ | _ | 1:11.12 | 1:14.87 | 1995 | 124 | |
| 81.Dani Chamoun | LBN | 2:30.85 | _ | _ | 1:14.44 | 1:16.41 | 1993 | 111 | |
| 82.Hira Lal | IND | 2:35.30 | _ | _ | 1:17.16 | 1:18.14 | 1980 | 107 | |
| 83.Vasil Veriga | ALB | 2:42.58 | _ | _ | 1:20.13 | 1:22.45 | 1998 | 118 | |
| 84.Marsel Bicoku | ALB | 2:45.27 | _ | _ | 1:22.72 | 1:22.55 | 1997 | 112 | |
| 85.Ricardo Brancal | POR | 2:47.52 | _ | _ | 1:24.37 | 1:23.15 | 1996 | 120 | |
| 86.SayedAliShah Farhang | AFG | 2:52.67 | _ | _ | 1:26.81 | 1:25.86 | 1990 | 119 | |
| 87.Sajjad Husaini | AFG | 3:09.18 | _ | _ | 1:33.91 | 1:35.27 | 1991 | 121 | |
| 88.JeanPierre Roy | HAI | 3:35.71 | _ | _ | 1:42.98 | 1:52.73 | 1963 | 125 | |
| Did not finish qualification Run 2 |
| -. Vilius Aleksandravicius | LTU | DNF | _ | _ | _ | _ | 1995 | 126 | |
| -. Hubertus Von Hohenlohe | MEX | DNF | _ | _ | _ | _ | 1959 | 123 | |
| -. KaseteNaufahu Skeen | TGA | DNF | _ | _ | _ | _ | 1982 | 122 | |
| -. Othman Mirzan | MAS | DNF | _ | _ | _ | _ | 1994 | 117 | |
| -. Manfred Oettl Reyes | PER | DNF | _ | _ | _ | _ | 1993 | 115 | |
| -. Urmat Izatbek Uulu | KGZ | DNF | _ | _ | _ | _ | 1998 | 114 | |
| -. Maksim Gordeev | KGZ | DNF | _ | _ | _ | _ | 1995 | 113 | |
| -. Dmitry Trelevski | KGZ | DNF | _ | _ | _ | _ | 1983 | 109 | |
| -. Andreas Michael | CYP | DNF | _ | _ | _ | _ | 1997 | 106 | |
| -. Bojan Kosic | MNE | DNF | _ | _ | _ | _ | 1990 | 98 | |
| -. Marjan Nashoku | MKD | DNF | _ | _ | _ | _ | 1995 | 95 | |
| -. Jeffrey Zina | LBN | DNF | _ | _ | _ | _ | 1998 | 89 | |
| -. KristinnLogi Audunsson | ISL | DNF | _ | _ | _ | _ | 1995 | 71 | |
| -. Magnus Finnsson | ISL | DNF | _ | _ | _ | _ | 1993 | 70 | |
| -. Jeroen Van Den Bogaert | BEL | DNF | _ | _ | _ | _ | 1979 | 69 | |
| -. David Valeri | HUN | DNF | _ | _ | _ | _ | 2000 | 56 | |
| -. Igor Laikert | BIH | DNF | _ | _ | _ | _ | 1991 | 55 | |
| -. Casper Dyrbye Naested | DEN | DNF | _ | _ | _ | _ | 1996 | 51 | |
| -. Iason Abramashvili | GEO | DNF | _ | _ | _ | _ | 1988 | 40 | |
| -. Soso Japharidze | GEO | DNF | _ | _ | _ | _ | 1996 | 37 | |
| -. Emir Lokmic | BIH | DNF | _ | _ | _ | _ | 1997 | 27 | |
| -. Kamen Zlatkov | BUL | DNF | _ | _ | _ | _ | 1997 | 24 | |
| -. Elias Kolega | CRO | DNF | _ | _ | _ | _ | 1996 | 16 | |
| -. Ivan Kuznetsov | RUS | DNF | _ | _ | _ | _ | 1996 | 14 | |
| Did not start qualification Run 2 |
| -. Uladzislau Chertsin | BLR | DNF | _ | _ | _ | _ | 1998 | 100 | |
| -. Antonio Ristevski | MKD | DNF | _ | _ | _ | _ | 1989 | 54 | |
| Disqualified in qualification Run 1 |
| -. Vazgen Arakelyan | ARM | DNF | _ | _ | _ | _ | 2000 | 127 | |
| -. Ashot Karapetyan | ARM | DNF | _ | _ | _ | _ | 1999 | 116 | |
| -. Viktor Petkov | MKD | DNF | _ | _ | _ | _ | 1999 | 101 | |
| -. Yu Wang | CHN | DNF | _ | _ | _ | _ | 1994 | 79 | |
| Did not finish qualification Run 12 |
| -. Allen Behlok | LBN | DNF | _ | _ | _ | _ | 1998 | 99 | |
| -. Mark Holme Staunsager | DEN | DNF | _ | _ | _ | _ | 1998 | 88 | |
| -. Mykhailo Karpushyn | UKR | DNF | _ | _ | _ | _ | 1998 | 81 | |
| -. Jon Gunnar Gudmundsson | ISL | DNF | _ | _ | _ | _ | 1998 | 75 | |
| -. Xiaosong Zhang | CHN | DNF | _ | _ | _ | _ | 1997 | 73 | |
| -. Seyed Morteza Jafari | IRI | DNF | _ | _ | _ | _ | 1992 | 66 | |
| -. Taras Pimenov | KAZ | DNF | _ | _ | _ | _ | 1984 | 52 | |
| -. Marko Vukicevic | SRB | DNF | _ | _ | _ | _ | 1992 | 45 | |
| -. Samuel Kolega | CRO | DNF | _ | _ | _ | _ | 1999 | 8 | |
| Did not start qualification Run 1 |
| -. Christophe Bock | LUX | DNF | _ | _ | _ | _ | 1998 | 94 | |
| -. Poya Saveh Shemshaki | IRI | DNF | _ | _ | _ | _ | 1990 | 68 | |
| -. Spike Haas Van Der | NED | DNF | _ | _ | _ | _ | 1997 | 46 | |