| Final Ranking | time | gap | FIS | Run 1 | Run 2 | birth | bib |
| 1. Marcel Hirscher | AUT | 1:34.75 | | 0.00 | 46.43s | 48.32s | 1989 | 6 |
| 2. Manuel Feller | AUT | 1:35.43 | +0.68 | 5.17 | 47.10s | 48.33s | 1992 | 8 |
| 3. Felix Neureuther | GER | 1:35.68 | +0.93 | 7.07 | 47.19s | 48.49s | 1984 | 2 |
| 4. Henrik Kristoffersen | NOR | 1:35.79 | +1.04 | 7.90 | 47.08s | 48.71s | 1994 | 3 |
| 5. Alexander Khoroshilov | RUS | 1:35.80 | +1.05 | 7.98 | 47.11s | 48.69s | 1984 | 7 |
| 6. Andre Myhrer | SWE | 1:35.85 | +1.10 | 8.36 | 47.55s | 48.30s | 1983 | 14 |
| 7. Marco Schwarz | AUT | 1:35.86 | +1.11 | 8.43 | 46.86s | 49.00s | 1995 | 10 |
| 8. Michael Matt | AUT | 1:35.99 | +1.24 | 9.42 | 46.91s | 49.08s | 1993 | 12 |
| 9. Stefano Gross | ITA | 1:36.15 | +1.40 | 10.64 | 47.40s | 48.75s | 1986 | 11 |
| 10.Stefan Hadalin | SLO | 1:36.16 | +1.41 | 10.71 | 47.93s | 48.23s | 1995 | 40 |
| 11.Dave Ryding | GBR | 1:36.18 | +1.43 | 10.87 | 46.96s | 49.22s | 1986 | 5 |
| 12.David Chodounsky | USA | 1:36.24 | +1.49 | 11.32 | 47.72s | 48.52s | 1984 | 25 |
| 13.Jonathan Nordbotten | NOR | 1:36.26 | +1.51 | 11.47 | 47.55s | 48.71s | 1989 | 17 |
| 14.Manfred Moelgg | ITA | 1:36.30 | +1.55 | 11.78 | 47.64s | 48.66s | 1982 | 1 |
| 15.Leif Kristian Haugen | NOR | 1:36.35 | +1.60 | 12.16 | 47.67s | 48.68s | 1987 | 21 |
| 16.Reto Schmidiger | SUI | 1:36.38 | +1.63 | 12.39 | 47.75s | 48.63s | 1992 | 37 |
| 17.Victor Muffatjeandet | FRA | 1:36.44 | +1.69 | 12.84 | 47.37s | 49.07s | 1989 | 26 |
| 18.Robin Buffet | FRA | 1:36.75 | +2.00 | 15.20 | 47.65s | 49.10s | 1991 | 29 |
| 19.Luca Aerni | SUI | 1:36.99 | +2.24 | 17.02 | 48.32s | 48.67s | 1993 | 22 |
| 20.Linus Strasser | GER | 1:37.21 | +2.46 | 18.69 | 48.25s | 48.96s | 1992 | 27 |
| 21.Dominik Stehle | GER | 1:37.22 | +2.47 | 18.77 | 48.01s | 49.21s | 1986 | 38 |
| 22.Giuliano Razzoli | ITA | 1:37.26 | +2.51 | 19.07 | 48.37s | 48.89s | 1984 | 24 |
| 23.JeanBaptiste Grange | FRA | 1:37.80 | +3.05 | 23.18 | 48.23s | 49.57s | 1984 | 18 |
| 24.Patrick Thaler | ITA | 1:38.49 | +3.74 | 28.42 | 48.92s | 49.57s | 1978 | 19 |
| 25.Joaquim Salarich | ESP | 1:38.50 | +3.75 | 28.50 | 48.82s | 49.68s | 1994 | 47 |
| 26.Marco Pfiffner | LIE | 1:38.87 | +4.12 | 31.31 | 48.66s | 50.21s | 1994 | 49 |
| 27.Albert Popov | BUL | 1:39.08 | +4.33 | 32.90 | 48.86s | 50.22s | 1997 | 46 |
| 28.Stefan Luitz | GER | 1:39.15 | +4.40 | 33.44 | 48.95s | 50.20s | 1992 | 30 |
| 29.Aleksander Andrienko | RUS | 1:39.38 | +4.63 | 35.18 | 49.29s | 50.09s | 1990 | 55 |
| 30.Istok Rodes | CRO | 1:39.63 | +4.88 | 37.08 | 49.28s | 50.35s | 1996 | 39 |
| 31.Joonas Rasanen | FIN | 1:39.74 | +4.99 | 37.92 | 49.32s | 50.42s | 1989 | 53 |
| 32.Kristaps Zvejnieks | LAT | 1:39.87 | +5.12 | 38.91 | 48.96s | 50.91s | 1992 | 45 |
| 33.Laurie Taylor | GBR | 1:39.99 | +5.24 | 39.82 | 49.09s | 50.90s | 1996 | 69 |
| 34.Mark Engel | USA | 1:40.09 | +5.34 | 40.58 | 49.05s | 51.04s | 1991 | 32 |
| 35.Matej Vidovic | CRO | 1:40.16 | +5.41 | 41.11 | 49.26s | 50.90s | 1993 | 31 |
| 36.Kamen Zlatkov | BUL | 1:40.75 | +6.00 | 45.59 | 49.73s | 51.02s | 1997 | 58 |
| 37.Gustav Lundbaeck | SWE | 1:42.65 | +7.90 | 60.03 | 51.22s | 51.43s | 1993 | 52 |
| 38.Ivica Kostelic | CRO | 1:42.70 | +7.95 | 60.41 | 49.93s | 52.77s | 1979 | 54 |
| 39.Robby Kelley | USA | 1:43.03 | +8.28 | 62.92 | 49.25s | 53.78s | 1990 | 35 |
| 40.Iason Abramashvili | GEO | 1:43.50 | +8.75 | 66.49 | 50.74s | 52.76s | 1988 | 81 |
| 41.Kai Alaerts | BEL | 1:43.51 | +8.76 | 66.57 | 50.19s | 53.32s | 1989 | 56 |
| 42.Steffan Winkelhorst | NED | 1:43.69 | +8.94 | 67.93 | 48.76s | 54.93s | 1992 | 64 |
| 43.Strahinja Stanisic | SRB | 1:44.67 | +9.92 | 75.38 | 51.27s | 53.40s | 1995 | 79 |
| 44.Martin Anguita | CHI | 1:45.13 | +10.38 | 78.88 | 51.30s | 53.83s | 1991 | 73 |
| 45.Marton Kekesi | HUN | 1:45.46 | +10.71 | 81.38 | 52.63s | 52.83s | 1995 | 82 |
| 46.Casper Dyrbye Naested | DEN | 1:47.24 | +12.49 | 94.91 | 52.17s | 55.07s | 1996 | 85 |
| 47.Ivan Kovbasnyuk | UKR | 1:48.67 | +13.92 | 105.78 | 53.00s | 55.67s | 1993 | 95 |
| Did not finish Run 2 |
| -. Jeremy Denat | PER | DNF | _ | _ | _ | DNF | 1996 | 92 |
| -. Marko Stevovic | SRB | DNF | _ | _ | _ | DNF | 1996 | 83 |
| -. Ioannis Proios | GRE | DNF | _ | _ | _ | DNF | 1995 | 77 |
| -. Patrick Brachner | AZE | DNF | _ | _ | _ | DNF | 1992 | 71 |
| -. Dries Van Den Broecke | BEL | DNF | _ | _ | _ | DNF | 1995 | 68 |
| -. Andreas Zampa | SVK | DNF | _ | _ | _ | DNF | 1993 | 63 |
| -. Cristian Javier Simari Birkner | ARG | DNF | _ | _ | _ | DNF | 1980 | 62 |
| -. Pavel Trikhichev | RUS | DNF | _ | _ | _ | DNF | 1992 | 33 |
| -. Ramon Zenhaeusern | SUI | DNF | _ | _ | _ | DNF | 1992 | 23 |
| -. Mattias Hargin | SWE | DNF | _ | _ | _ | DNF | 1985 | 15 |
| -. Daniel Yule | SUI | DNF | _ | _ | _ | DNF | 1993 | 4 |
| Disqualified in Run 2 |
| -. Julien Lizeroux | FRA | DSQ | _ | _ | _ | DSQ | 1979 | 13 |
| Did not start Run 2 |
| -. Zan Kranjec | SLO | DNF | _ | _ | _ | DNS | 1992 | 48 |
| Not qualified to Run 2 |
| 48.Rokas Zaveckas | LTU | 53.20 | _ | _ | 53.20s | _ | 1996 | 91 |
| 49.Cormac Comerford | IRL | 54.05 | _ | _ | 54.05s | _ | 1996 | 90 |
| 50.Erjon Tola | ALB | 54.38 | _ | _ | 54.38s | _ | 1986 | 93 |
| 51.Albin Tahiri | KOS | 56.65 | _ | _ | 56.65s | _ | 1989 | 97 |
| 52.Nima Baha | IRI | 57.21 | _ | _ | 57.21s | _ | 1996 | 94 |
| 53.Michael Poettoz | COL | 59.49 | _ | _ | 59.49s | _ | 1998 | 96 |
| Did not finish Run 1 |
| -. Simon Breitfuss Kammerlander | BOL | DNF | _ | _ | _ | _ | 1992 | 89 |
| -. Arthur Hanse | POR | DNF | _ | _ | _ | _ | 1993 | 88 |
| -. Itamar Biran | ISR | DNF | _ | _ | _ | _ | 1998 | 87 |
| -. Juhan Luik | EST | DNF | _ | _ | _ | _ | 1997 | 86 |
| -. Yuri Danilochkin | BLR | DNF | _ | _ | _ | _ | 1991 | 84 |
| -. Alexandru Barbu | ROU | DNF | _ | _ | _ | _ | 1987 | 80 |
| -. Antonio Ristevski | MKD | DNF | _ | _ | _ | _ | 1989 | 78 |
| -. SturlaSnaer Snorrason | ISL | DNF | _ | _ | _ | _ | 1994 | 76 |
| -. Jan Zabystran | CZE | DNF | _ | _ | _ | _ | 1998 | 75 |
| -. Eman Emric | BIH | DNF | _ | _ | _ | _ | 1996 | 74 |
| -. Tomas Birkner De Miguel | ARG | DNF | _ | _ | _ | _ | 1997 | 72 |
| -. Tom Verbeke | BEL | DNF | _ | _ | _ | _ | 1997 | 70 |
| -. Axel Esteve | AND | DNF | _ | _ | _ | _ | 1994 | 67 |
| -. Juho Handolin | FIN | DNF | _ | _ | _ | _ | 1997 | 66 |
| -. Willis Feasey | NZL | DNF | _ | _ | _ | _ | 1992 | 65 |
| -. Adam Barwood | NZL | DNF | _ | _ | _ | _ | 1992 | 61 |
| -. Juan Del Campo | ESP | DNF | _ | _ | _ | _ | 1994 | 60 |
| -. Sebastiano Gastaldi | ARG | DNF | _ | _ | _ | _ | 1991 | 59 |
| -. Michal Jasiczek | POL | DNF | _ | _ | _ | _ | 1994 | 57 |
| -. Dalibor Samsal | HUN | DNF | _ | _ | _ | _ | 1985 | 51 |
| -. Jakob Spik | SLO | DNF | _ | _ | _ | _ | 1994 | 50 |
| -. Zan Groselj | SLO | DNF | _ | _ | _ | _ | 1993 | 44 |
| -. Kristoffer Jakobsen | SWE | DNF | _ | _ | _ | _ | 1994 | 43 |
| -. Michael Ankeny | USA | DNF | _ | _ | _ | _ | 1991 | 42 |
| -. Phil Brown | CAN | DNF | _ | _ | _ | _ | 1991 | 41 |
| -. Trevor Philp | CAN | DNF | _ | _ | _ | _ | 1992 | 36 |
| -. Erik Read | CAN | DNF | _ | _ | _ | _ | 1991 | 28 |
| -. Sebastian Fosssolevaag | NOR | DNF | _ | _ | _ | _ | 1991 | 20 |
| -. Naoki Yuasa | JPN | DNF | _ | _ | _ | _ | 1983 | 16 |
| -. Alexis Pinturault | FRA | DNF | _ | _ | _ | _ | 1991 | 9 |
| Disqualified in Run 1 |
| -. Hubertus Von Hohenlohe | MEX | DSQ | _ | _ | _ | _ | 1959 | 100 |
| -. Krystof Kryzl | CZE | DSQ | _ | _ | _ | _ | 1986 | 34 |
| Not qualified to main competition |
| 54.Sive Speelman | RSA | 1:01.05 | _ | _ | 1:01.05s | _ | 1995 | 98 |
| 55.Naim Fenianos | LBN | 1:04.70 | _ | _ | 1:04.70s | _ | 1992 | 99 |
| 56.Alex Beniaidze | GEO | 1:40.92 | _ | _ | 48.52s | 52.40s | 1991 | 49 |
| 57.Martin Hyska | SVK | 1:41.75 | _ | _ | 49.40s | 52.35s | 1994 | 33 |
| 58.Yohei Koyama | JPN | 1:41.89 | _ | _ | 49.34s | 52.55s | 1998 | 25 |
| 59.Daniil Chertsin | BLR | 1:45.01 | _ | _ | 50.49s | 54.52s | 1997 | 103 |
| 60.Elias Kolega | CRO | 1:46.07 | _ | _ | 44.47s | 1:01.60s | 1996 | 1 |
| 61.Vasyl Telychuk | UKR | 1:48.10 | _ | _ | 52.34s | 55.76s | 1992 | 94 |
| 62.Uladzislau Chertsin | BLR | 1:48.13 | _ | _ | 51.93s | 56.20s | 1998 | 101 |
| 63.Jon Gunnar Gudmundsson | ISL | 1:48.88 | _ | _ | 52.44s | 56.44s | 1998 | 80 |
| 64.Rodolfo Roberto Dickson Sommers | MEX | 1:49.02 | _ | _ | 49.88s | 59.14s | 1997 | 64 |
| 65.Poya Saveh Shemshaki | IRI | 1:49.07 | _ | _ | 52.52s | 56.55s | 1990 | 85 |
| 66.Kamiljon Tukhtaev | UZB | 1:49.09 | _ | _ | 52.16s | 56.93s | 1997 | 90 |
| 67.Vilius Aleksandravicius | LTU | 1:54.76 | _ | _ | 55.34s | 59.42s | 1995 | 100 |
| 68.Xiaosong Zhang | CHN | 1:55.40 | _ | _ | 55.80s | 59.60s | 1997 | 102 |
| 69.Yangming Zhang | CHN | 1:55.69 | _ | _ | 54.96s | 1:00.73s | 1994 | 92 |
| 70.Giorgos Kakkouras | CYP | 1:56.17 | _ | _ | 56.11s | 1:00.06s | 1998 | 105 |
| 71.Connor Wilson | RSA | 1:56.45 | _ | _ | 56.41s | 1:00.04s | 1996 | 86 |
| 72.Dmitry Trelevski | KGZ | 1:58.06 | _ | _ | 56.45s | 1:01.61s | 1983 | 120 |
| 73.Bojan Kosic | MNE | 2:01.25 | _ | _ | 58.71s | 1:02.54s | 1990 | 114 |
| 74.Mingfu Xu | CHN | 2:01.30 | _ | _ | 55.33s | 1:05.97s | 1997 | 130 |
| 75.Dani Chamoun | LBN | 2:02.18 | _ | _ | 58.46s | 1:03.72s | 1993 | 111 |
| 76.Christophe Bock | LUX | 2:02.66 | _ | _ | 1:02.44s | 1:00.22s | 1998 | 115 |
| 77.Ashot Karapetyan | ARM | 2:06.31 | _ | _ | 1:01.52s | 1:04.79s | 1999 | 119 |
| 78.Andy Randriamiarisoa | MAD | 2:09.00 | _ | _ | 1:01.99s | 1:07.01s | 1984 | 124 |
| 79.Ricardo Brancal | POR | 2:15.43 | _ | _ | 1:05.69s | 1:09.74s | 1996 | 125 |
| 80.Marsel Bicoku | ALB | 2:21.49 | _ | _ | 1:06.89s | 1:14.60s | 1997 | 128 |
| 81.Vazgen Arakelyan | ARM | 2:26.35 | _ | _ | 1:11.36s | 1:14.99s | 2000 | 129 |
| 82.JeanPierre Roy | HAI | 3:22.82 | _ | _ | 1:47.84s | 1:34.98s | 1963 | 132 |
| Did not finish qualification Run 2 |
| -. Allen Behlok | LBN | DNF | _ | _ | _ | _ | 1998 | 112 |
| -. Mark Holme Staunsager | DEN | DNF | _ | _ | _ | _ | 1998 | 110 |
| -. Manfred Oettl Reyes | PER | DNF | _ | _ | _ | _ | 1993 | 109 |
| -. Andreas Michael | CYP | DNF | _ | _ | _ | _ | 1997 | 108 |
| -. Emmanouil Zografosmanos | GRE | DNF | _ | _ | _ | _ | 2000 | 104 |
| -. Andriy Mariichyn | UKR | DNF | _ | _ | _ | _ | 1995 | 99 |
| -. Kai Horwitz | CHI | DNF | _ | _ | _ | _ | 1998 | 57 |
| -. Zaks Gedra | LAT | DNF | _ | _ | _ | _ | 1998 | 44 |
| -. Igor Laikert | BIH | DNF | _ | _ | _ | _ | 1991 | 32 |
| -. Ondrej Berndt | CZE | DNF | _ | _ | _ | _ | 1988 | 19 |
| -. Georgi Nushev | BUL | DNF | _ | _ | _ | _ | 1995 | 17 |
| -. Matej Falat | SVK | DNF | _ | _ | _ | _ | 1993 | 10 |
| -. Simon Efimov | RUS | DNF | _ | _ | _ | _ | 1996 | 3 |
| Did not finish qualification Run 1 |
| -. Andrei Kuslin | KGZ | DNF | _ | _ | _ | _ | 2000 | 135 |
| -. Vladimir Kuslin | KGZ | DNF | _ | _ | _ | _ | 2000 | 134 |
| -. Ivan Borisov | KGZ | DNF | _ | _ | _ | _ | 1979 | 133 |
| -. Vasil Veriga | ALB | DNF | _ | _ | _ | _ | 1998 | 127 |
| -. Voislav Sinadinovski | MKD | DNF | _ | _ | _ | _ | 2000 | 121 |
| -. Matyas Maroty | HUN | DNF | _ | _ | _ | _ | 2000 | 118 |
| -. Max Castermans | LUX | DNF | _ | _ | _ | _ | 1998 | 117 |
| -. Alessandro Mariotti | SMR | DNF | _ | _ | _ | _ | 1998 | 116 |
| -. Vlad Zvernik | BLR | DNF | _ | _ | _ | _ | 1998 | 113 |
| -. Samuel Almeida | POR | DNF | _ | _ | _ | _ | 1997 | 107 |
| -. Besarion Japaridze | GEO | DNF | _ | _ | _ | _ | 1998 | 106 |
| -. Conor Lyne | IRL | DNF | _ | _ | _ | _ | 1993 | 97 |
| -. Yiannos Kouyoumdjian | CYP | DNF | _ | _ | _ | _ | 1997 | 96 |
| -. Rastko Blagojevic | SRB | DNF | _ | _ | _ | _ | 1999 | 93 |
| -. Vasileios Mantsios | GRE | DNF | _ | _ | _ | _ | 1998 | 91 |
| -. Yu Wang | CHN | DNF | _ | _ | _ | _ | 1994 | 89 |
| -. Nikita Shcherbakovskiy | ISR | DNF | _ | _ | _ | _ | 1999 | 88 |
| -. Jeffrey Zina | LBN | DNF | _ | _ | _ | _ | 1998 | 87 |
| -. Luka Bozhinovski | MKD | DNF | _ | _ | _ | _ | 1998 | 84 |
| -. Behnam Kia Shemshaki | IRI | DNF | _ | _ | _ | _ | 1990 | 79 |
| -. Mykhailo Karpushyn | UKR | DNF | _ | _ | _ | _ | 1998 | 75 |
| -. Dardan Dehari | MKD | DNF | _ | _ | _ | _ | 1990 | 71 |
| -. Marcus Vorre | DEN | DNF | _ | _ | _ | _ | 1998 | 68 |
| -. Andrej Drukarov | LTU | DNF | _ | _ | _ | _ | 1999 | 67 |
| -. Magnus Finnsson | ISL | DNF | _ | _ | _ | _ | 1993 | 65 |
| -. Soso Japharidze | GEO | DNF | _ | _ | _ | _ | 1996 | 63 |
| -. Sven Von Appen | CHI | DNF | _ | _ | _ | _ | 1997 | 61 |
| -. KristinnLogi Audunsson | ISL | DNF | _ | _ | _ | _ | 1995 | 60 |
| -. Bertold Szepesi | HUN | DNF | _ | _ | _ | _ | 1990 | 55 |
| -. Andres Figueroa | CHI | DNF | _ | _ | _ | _ | 1996 | 54 |
| -. Xan Alaerts | BEL | DNF | _ | _ | _ | _ | 1992 | 53 |
| -. Kieran Norris | IRL | DNF | _ | _ | _ | _ | 1995 | 52 |
| -. Ioannis Antoniou | GRE | DNF | _ | _ | _ | _ | 1995 | 51 |
| -. Daniel Paulus | CZE | DNF | _ | _ | _ | _ | 1994 | 43 |
| -. Miks Zvejnieks | LAT | DNF | _ | _ | _ | _ | 1995 | 34 |
| -. Marko Vukicevic | SRB | DNF | _ | _ | _ | _ | 1992 | 30 |
| -. Marko Sljivic | BIH | DNF | _ | _ | _ | _ | 1996 | 29 |
| -. Steven Theolier | NED | DNF | _ | _ | _ | _ | 1990 | 4 |
| Disqualified in qualification Race Run 1 |
| -. Emir Lokmic | BIH | DNF | _ | _ | _ | _ | 1997 | 56 |
| Did not start in qualification Run 1 |
| -. Michael Elliott Williams | JAM | DNF | _ | _ | _ | _ | 1969 | 131 |
| -. Himanshu Thakur | IND | DNF | _ | _ | _ | _ | 1994 | 126 |
| -. Hira Lal | IND | DNF | _ | _ | _ | _ | 1980 | 123 |
| -. Seyed Morteza Jafari | IRI | DNF | _ | _ | _ | _ | 1992 | 77 |
| -. Joan Verdu | AND | DNF | _ | _ | _ | _ | 1995 | 24 |
| -. Spike Haas Van Der | NED | DNF | _ | _ | _ | _ | 1997 | 23 |