| Final Ranking | time | gap | | bib | FR |
| 1. Mikaela Shiffrin | USA | 1:13.22 | | | 7 | 2. |
| 2. Nina O'Brien | USA | 1:13.24 | +0.02 | | 19 | 10. |
| 3. Lara Gut-Behrami | SUI | 1:13.30 | +0.08 | | 5 | 1. |
| 4. Katharina Liensberger | AUT | 1:13.48 | +0.26 | | 10 | 2. |
| 5. Michelle Gisin | SUI | 1:13.56 | +0.34 | | 1 | 11. |
| 6. Alice Robinson | NZL | 1:13.73 | +0.51 | | 13 | 4. |
| 7. Maryna Gasienica-Daniel | POL | 1:13.79 | +0.57 | | 18 | 6. |
| 8. Ragnhild Mowinckel | NOR | 1:13.97 | +0.75 | | 17 | 9. |
| 9. Tessa Worley | FRA | 1:14.14 | +0.92 | | 6 | 7. |
| 10.Meta Hrovat | SLO | 1:14.34 | +1.12 | | 11 | DNF |
| 11.Petra Vlhova | SVK | 1:14.39 | +1.17 | | 3 | 12. |
| 12.Kristin Lysdahl | NOR | 1:14.45 | +1.23 | | 26 | 16. |
| 13.Wendy Holdener | SUI | 1:14.47 | +1.25 | | 14 | 8. |
| 14.Ramona Siebenhofer | AUT | 1:14.53 | +1.31 | | 12 | 5. |
| 15.Marta Bassino | ITA | 1:14.76 | +1.54 | | 2 | 13. |
| 16.Tina Robnik | SLO | 1:15.06 | +1.84 | | 24 | 15. |
| 17.Stephanie Brunner | AUT | 1:15.17 | +1.95 | | 15 | DNF |
| 18.Corinne Suter | SUI | 1:15.26 | +2.04 | | 32 | 18. |
| 19.Alex Tilley | GBR | 1:15.30 | +2.08 | | 28 | 17. |
| 20.Sara Hector | SWE | 1:15.46 | +2.24 | | 8 | DNF |
| 21.Estelle Alphand | SWE | 1:15.53 | +2.31 | | 25 | 24. |
| 22.Coralie Frasse Sombet | FRA | 1:15.63 | +2.41 | | 23 | 14. |
| 23.Mina Fuerst Holtmann | NOR | 1:16.08 | +2.86 | | 9 | 22. |
| 24.Nuria Pau | ESP | 1:16.16 | +2.94 | | 42 | DNF |
| 25.Magdalena Luczak | POL | 1:16.29 | +3.07 | | 39 | 19. |
| 26.Andrea Filser | GER | 1:16.30 | +3.08 | | 30 | 20. |
| 27.Neja Dvornik | SLO | 1:16.38 | +3.16 | | 31 | 21. |
| 28.Leona Popovic | CRO | 1:16.82 | +3.60 | | 41 | 25. |
| 29.Cassidy Gray | CAN | 1:16.83 | +3.61 | | 40 | 23. |
| 30.Laura Pirovano | ITA | 1:17.12 | +3.90 | | 45 | 26. |
| 31.Doriane Escane | FRA | 1:17.29 | +4.07 | | 35 | 28. |
| 32.Elena Curtoni | ITA | 1:17.33 | +4.11 | | 16 | DNS |
| 33.Francesca Baruzzi Farriol | ARG | 1:17.41 | +4.19 | | 46 | 30. |
| 34.Erika Pykalainen | FIN | 1:17.61 | +4.39 | | 44 | 29. |
| 35.Thea Louise Stjernesund | NOR | 1:17.63 | +4.41 | | 29 | DNS |
| 36.Charlotte Lingg | LIE | 1:17.75 | +4.53 | | 43 | 27. |
| 37.Riikka Honkanen | FIN | 1:17.86 | +4.64 | | 37 | DNF |
| 38.Ekaterina Tkachenko | RUS | 1:18.54 | +5.32 | | 47 | 31. |
| 39.Noa Szollos | ISR | 1:19.24 | +6.02 | | 51 | 32. |
| 40.Nino Tsiklauri | GEO | 1:19.37 | +6.15 | | 53 | 33. |
| 41.Katla Bjorg Dagbjartsdottir | ISL | 1:20.71 | +7.49 | | 75 | 34. |
| 42.Anastasiya Shepilenko | UKR | 1:21.36 | +8.14 | | 57 | 36. |
| 43.Holmfridur Dora Fridgeirsdottir | ISL | 1:22.39 | +9.17 | | 58 | 35. |
| 44.Eva Vukadinova | BUL | 1:22.73 | +9.51 | | 61 | 37. |
| 45.Maria-Eleni Tsiovolou | GRE | 1:23.80 | +10.58 | | 68 | 39. |
| 46.Tess Arbez | IRL | 1:24.28 | +11.06 | | 60 | 38. |
| 47.Kateryna Pyrozhko | UKR | 1:24.92 | +11.70 | | 71 | 40. |
| 48.Sigridur Drofn Audunsdottir | ISL | 1:25.27 | +12.05 | | 66 | DNF |
| 49.Maria Ioana Constantin | ROU | 1:25.80 | +12.58 | | 72 | 42. |
| 50.Hanna Majtenyi | HUN | 1:25.86 | +12.64 | | 62 | 43. |
| 51.Sarah Schleper | MEX | 1:26.77 | +13.55 | | 54 | 41. |
| 52.Kateryna Shepilenko | UKR | 1:27.78 | +14.56 | | 67 | DNF |
| 53.Nikolina Dragoljevic | BIH | 1:28.58 | +15.36 | | 80 | 44. |
| 54.Tetiana Knopova | UKR | 1:29.76 | +16.54 | | 73 | DNF |
| 55.Atefeh Ahmadi | IRI | 1:31.65 | +18.43 | | 81 | 46. |
| 56.Georgia Epiphamiou | CYP | 1:32.75 | +19.53 | | 89 | 47. |
| 57.Carlie Maria Iskandar | LBN | 1:32.98 | +19.76 | | 90 | 45. |
| 58.Helena Erenpreisa | LAT | 1:34.02 | +20.80 | | 74 | 48. |
| 59.Karlina Hedviga Gramatniece | LAT | 1:34.28 | +21.06 | | 79 | 50. |
| 60.Katalin Dorultan | HUN | 1:35.39 | +22.17 | | 64 | 49. |
| eliminated |
| 61.Thaleia Armeny | CYP | 1:35.51 | +22.29 | | 88 | 61. |
| 62.Emilija Anna Skapare | LAT | 1:36.04 | +22.82 | | 91 | 62. |
| 63.Forough Abbasi | IRI | 1:36.80 | +23.58 | | 87 | 63. |
| 64.Karolina Photiades | CYP | 1:38.16 | +24.94 | | 82 | 64. |
| 65.Naya Kurdi | LBN | 1:38.46 | +25.24 | | 92 | 65. |
| 66.Anastasia Ferenidou | GRE | 1:39.97 | +26.75 | | 99 | 66. |
| 67.Maria Abou Jaoude | LBN | 1:41.37 | +28.15 | | 85 | 67. |
| 68.Tamara Popovic | LBN | 1:44.63 | +31.41 | | 95 | 68. |
| 69.Aanchal Thakur | IND | 2:08.23 | +55.01 | | 97 | 69. |
| 70.Celine Marti | HAI | 2:16.60 | +1:03.38 | | 97 | 70. |
| Did not finish Run 1 - 27 Competitors |
| -. Marjan Kalhor | IRI | DNF | 96 | |
| -. Ornella Oettl Reyes | PER | DNF | 94 | |
| -. Fiona Rusta | KOS | DNF | 93 | |
| -. Ariadni Oertli | GRE | DNF | 86 | |
| -. Sadaf Savehshemshaki | IRI | DNF | 84 | |
| -. Fani Narmarelli | GRE | DNF | 83 | |
| -. Manon Ouasis | LBN | DNF | 78 | |
| -. Jelena Vujicic | MNE | DNF | 76 | |
| -. Esma Alic | BIH | DNF | 70 | |
| -. Maja Tadic | BIH | DNF | 69 | |
| -. Maria Shkanova | BLR | DNF | 65 | |
| -. Axelle Mollin | BEL | DNF | 63 | |
| -. Sara Roggeman | BEL | DNF | 56 | |
| -. Petra Hromcova | SVK | DNF | 55 | |
| -. Zita Toth | HUN | DNF | 52 | |
| -. Dzenifera Germane | LAT | DNF | 50 | |
| -. Kim Vanreusel | BEL | DNF | 49 | |
| -. Miho Mizutani | JPN | DNF | 48 | |
| -. Andrea Komsic | CRO | DNF | 38 | |
| -. Asa Ando | JPN | DNF | 36 | |
| -. Piera Hudson | NZL | DNF | 34 | |
| -. Hurt A J | USA | DNF | 33 | |
| -. Paula Moltzan | USA | DNF | 27 | |
| -. Valerie Grenier | CAN | DNF | 22 | |
| -. Franziska Gritsch | AUT | DNF | 21 | |
| -. Ana Bucik | SLO | DNF | 20 | |
| -. Federica Brignone | ITA | DNF | 4 | |
| Disqualified in Run 1 - 1 competitor |
| -. Hjordis Birna Ingvadottir | ISL | DNF | 77 | |
| Did not start Run 1 - 1 competitor |
| -. Vanina Guerillot | POR | DNF | 59 | |