| Final Ranking | time | gap | FIS | Run 1 | Run 2 | bib |
| 1. Henrik Kristoffersen | NOR | 1:39.50 | | 0.00 | 47.84s16 | 51.66s1 | 6 |
| 2. Ginnis Aj | GRE | 1:39.70 | +0.20 | 1.47 | 47.06s2 | 52.64s12 | 24 |
| 3. Alex Vinatzer | ITA | 1:39.88 | +0.38 | 2.79 | 47.37s6 | 52.51s9 | 17 |
| 4. Clement Noel | FRA | 1:39.91 | +0.41 | 3.01 | 47.57s8 | 52.34s6 | 15 |
| 5. Sebastian Holzmann | GER | 1:40.12 | +0.62 | 4.55 | 47.93s18 | 52.19s4 | 30 |
| 6. Marco Schwarz | AUT | 1:40.15 | +0.65 | 4.77 | 47.64s9 | 52.51s9 | 13 |
| 7. Manuel Feller | AUT | 1:40.17 | +0.67 | 4.92 | 46.93s1 | 53.24s21 | 4 |
| 7. Lucas Braathen | NOR | 1:40.17 | +0.67 | 4.92 | 47.06s2 | 53.11s18 | 7 |
| 9. Linus Strasser | GER | 1:40.19 | +0.69 | 5.06 | 47.07s4 | 53.12s19 | 5 |
| 9.Ramon Zenhaeusern | SUI | 1:40.19 | +0.69 | 5.06 | 47.74s12 | 52.45s7 | 3 |
| 11.Filip Zubcic | CRO | 1:40.23 | +0.73 | 5.36 | 48.34s24 | 51.89s2 | 22 |
| 12.Adrian Pertl | AUT | 1:40.24 | +0.74 | 5.43 | 47.76s14 | 52.48s8 | 18 |
| 13.Dave Ryding | GBR | 1:40.32 | +0.82 | 6.02 | 48.10s21 | 52.22s5 | 10 |
| 14.Marc Rochat | SUI | 1:40.38 | +0.88 | 6.46 | 47.81s15 | 52.57s11 | 21 |
| 15.Tobias Kastlunger | ITA | 1:40.53 | +1.03 | 7.56 | 48.58s26 | 51.95s3 | 40 |
| 16.Fabio Gstrein | AUT | 1:40.79 | +1.29 | 9.46 | 47.49s7 | 53.30s24 | 8 |
| 17.Timon Haugan | NOR | 1:40.81 | +1.31 | 9.61 | 47.95s20 | 52.86s15 | 16 |
| 18.Stefano Gross | ITA | 1:40.83 | +1.33 | 9.76 | 47.89s17 | 52.94s16 | 23 |
| 19.Sebastian Foss-Solevaag | NOR | 1:40.86 | +1.36 | 9.98 | 47.28s5 | 53.58s28 | 11 |
| 20.Alexis Pinturault | FRA | 1:40.90 | +1.40 | 10.27 | 47.65s11 | 53.25s22 | 9 |
| 21.Juan Del Campo | ESP | 1:41.01 | +1.51 | 11.08 | 48.31s23 | 52.70s13 | 41 |
| 22.Alexander Steen Olsen | NOR | 1:41.05 | +1.55 | 11.37 | 47.75s13 | 53.30s24 | 20 |
| 23.Tommaso Sala | ITA | 1:41.13 | +1.63 | 11.96 | 47.64s9 | 53.49s27 | 14 |
| 24.Daniel Yule | SUI | 1:41.27 | +1.77 | 12.99 | 48.30s22 | 52.97s17 | 2 |
| 25.Armand Marchant | BEL | 1:41.60 | +2.10 | 15.41 | 48.83s28 | 52.77s14 | 29 |
| 26.Tijan Marovt | SLO | 1:41.73 | +2.23 | 16.36 | 48.52s25 | 53.21s20 | 46 |
| 27.Steven Amiez | FRA | 1:41.97 | +2.47 | 18.12 | 47.93s18 | 54.04s32 | 36 |
| 28.Billy Major | GBR | 1:42.14 | +2.64 | 19.37 | 48.69s27 | 53.45s26 | 34 |
| 29.Leo Anguenot | FRA | 1:42.44 | +2.94 | 21.57 | 49.17s31 | 53.27s23 | 47 |
| 30.Luke Winters | USA | 1:42.89 | +3.39 | 24.87 | 49.02s29 | 53.87s29 | 26 |
| 31.Erik Read | CAN | 1:43.25 | +3.75 | 27.51 | 49.17s31 | 54.08s33 | 25 |
| 32.Benjamin Ritchie | USA | 1:43.28 | +3.78 | 27.73 | 49.39s34 | 53.89s30 | 35 |
| 33.Laurie Taylor | GBR | 1:43.55 | +4.05 | 29.71 | 49.57s36 | 53.98s31 | 42 |
| 34.Samuel Kolega | CRO | 1:43.95 | +4.45 | 32.65 | 49.20s33 | 54.75s35 | 27 |
| 35.Aingeru Garay | ESP | 1:44.25 | +4.75 | 34.85 | 49.44s35 | 54.81s36 | 51 |
| 36.Matej Vidovic | CRO | 1:44.42 | +4.92 | 36.10 | 49.11s30 | 55.31s38 | 38 |
| 37.Yohei Koyama | JPN | 1:44.49 | +4.99 | 36.61 | 50.14s39 | 54.35s34 | 33 |
| 38.Axel Esteve | AND | 1:44.94 | +5.44 | 39.91 | 49.75s38 | 55.19s37 | 49 |
| 39.Miks Zvejnieks | LAT | 1:45.40 | +5.90 | 43.29 | 49.72s37 | 55.68s39 | 48 |
| 40.Kalin Zlatkov | BUL | 1:47.15 | +7.65 | 56.13 | 50.71s40 | 56.44s43 | 60 |
| 41.Balint Ury | HUN | 1:47.66 | +8.16 | 59.87 | 51.31s41 | 56.35s42 | 73 |
| 42.Barnabas Szollos | ISR | 1:47.96 | +8.46 | 62.07 | 51.67s42 | 56.29s41 | 58 |
| 43.Filip Forejtek | CZE | 1:49.15 | +9.65 | 70.80 | 52.18s44 | 56.97s44 | 52 |
| 44.Cristian Javier Simari Birkner | ARG | 1:49.31 | +9.81 | 71.97 | 51.71s43 | 57.60s46 | 71 |
| 45.Emir Lokmic | BIH | 1:50.40 | +10.90 | 79.97 | 53.08s45 | 57.32s45 | 61 |
| 46.Cormac Comerford | IRL | 1:50.66 | +11.16 | 81.88 | 54.53s50 | 56.13s40 | 66 |
| 47.Komiljon Tukhtaev | UZB | 1:53.08 | +13.58 | 99.63 | 53.41s46 | 59.67s48 | 86 |
| 48.Matthieu Osch | LUX | 1:53.35 | +13.85 | 101.61 | 53.84s49 | 59.51s47 | 74 |
| 49.Rastko Blagojevic | SRB | 1:57.15 | +17.65 | 129.49 | 55.21s51 | 1:01.9449 | 81 |
| 50.Jack Adams | NZL | 1:57.82 | +18.32 | 134.41 | 53.52s47 | 1:04.3052 | 64 |
| 51.Kevin Qerimi | ALB | 1:58.72 | +19.22 | 141.01 | 53.59s48 | 1:05.1353 | 76 |
| 52.Mohammad Kiyadarbandsari | IRI | 2:00.46 | +20.96 | 153.78 | 56.97s52 | 1:03.4950 | 82 |
| 53.Jakov Dobreski | MKD | 2:01.56 | +22.06 | 161.85 | 57.51s53 | 1:04.0551 | 98 |
| Did not qualify for 2nd run |
| -. Xinbo Chao | CHN | DNF | 1:01.5276 | DNS | 105 |
| -. Nadim Mukhtarov | KGZ | DNF | 1:04.9377 | DNS | 102 |
| -. Hubertus Von Hohenlohe | MEX | DNF | 1:10.3478 | DNS | 111 |
| -. Yogesh Kumar | IND | DNF | 1:13.0979 | DNS | 95 |
| -. Kamen Zlatkov | BUL | DNF | 48.55s54 | DNS | 39 |
| -. Joaquim Salarich | ESP | DNF | 48.74s55 | DNS | 28 |
| -. Istok Rodes | CRO | DNF | 49.02s56 | DNS | 32 |
| -. Jesper Pohjolainen | FIN | DNF | 49.86s57 | DNS | 43 |
| -. Benjamin Szollos | ISR | DNF | 50.23s58 | DNS | 16 |
| -. Tiziano Gravier | ARG | DNF | 51.55s59 | DNS | 63 |
| -. Ed Guigonnet | GBR | DNF | 51.70s60 | DNS | 62 |
| -. Hugh Mcadam | AUS | DNF | 51.80s61 | DNS | 24 |
| -. Tamas Trunk | HUN | DNF | 52.01s62 | DNS | 65 |
| -. Ioannis Proios | GRE | DNF | 52.20s63 | DNS | 19 |
| -. Juhan Luik | EST | DNF | 52.34s64 | DNS | 34 |
| -. Christian Skov Jensen | DEN | DNF | 54.57s65 | DNS | 37 |
| -. Alexandru Stefan Stefanescu | ROU | DNF | 54.72s66 | DNS | 47 |
| -. Seyedmorteza Jafari | IRI | DNF | 54.83s67 | DNS | 51 |
| -. Taras Filiak | UKR | DNF | 54.88s68 | DNS | 43 |
| -. Maksym Mariichyn | UKR | DNF | 55.92s69 | DNS | 52 |
| -. Marcus Cristian Riis | DEN | DNF | 56.41s70 | DNS | 65 |
| -. Gustavs Harijs Abele | LAT | DNF | 56.86s71 | DNS | 62 |
| -. Tomas Birkner De Miguel | ARG | DNF | 57.08s72 | DNS | 25 |
| -. Cesar Arnouk | LBN | DNF | 58.28s73 | DNS | 70 |
| -. Vakaris Jokubas Lapienis | LTU | DNF | 59.54s74 | DNS | 101 |
| -. Ricardo Brancal | POR | DNF | 59.66s75 | DNS | 73 |
| -. Cyril Kayrouz | LBN | DNF | DNF | DNS | 99 |
| -. Alberto Tamagnini | SMR | DNF | DNF | DNS | 97 |
| -. Arbi Pupovci | KOS | DNF | DNF | DNS | 90 |
| -. Yianno Kouyoumdjian | CYP | DNF | DNF | DNS | 88 |
| -. Harutyun Harutyunyan | ARM | DNF | DNF | DNS | 87 |
| -. Mohammad Savehshemshaki | IRI | DNF | DNF | DNS | 84 |
| -. Richardson Viano | HAI | DNF | DNF | DNS | 83 |
| -. Dmytro Shepiuk | UKR | DNF | DNF | DNS | 80 |
| -. Konstantin Stoilov | BUL | DNF | DNF | DNS | 77 |
| -. Kay Holscher | CHI | DNF | DNF | DNS | 72 |
| -. Marton Kekesi | HUN | DNF | DNF | DNS | 70 |
| -. Ioannis Antoniou | GRE | DNF | DNF | DNS | 69 |
| -. Delfin Van Ditmar | ARG | DNF | DNF | DNS | 68 |
| -. Casper Dyrbye | DEN | DNF | DNF | DNS | 67 |
| -. Tom Verbeke | BEL | DNF | DNF | DNS | 59 |
| -. Louis Muhlen-Schulte | AUS | DNF | DNF | DNS | 57 |
| -. Seigo Kato | JPN | DNF | DNF | DNS | 56 |
| -. Martin Hyska | SVK | DNF | DNF | DNS | 55 |
| -. Tormis Laine | EST | DNF | DNF | DNS | 54 |
| -. Eduard Hallberg | FIN | DNF | DNF | DNS | 53 |
| -. Michal Jasiczek | POL | DNF | DNF | DNS | 50 |
| -. Sam Maes | BEL | DNF | DNF | DNS | 45 |
| -. Jett Seymour | USA | DNF | DNF | DNS | 44 |
| -. Alexander Schmid | GER | DNF | DNF | DNS | 37 |
| -. Zan Kranjec | SLO | DNF | DNF | DNS | 31 |
| -. Albert Popov | BUL | DNF | DNF | DNS | 19 |
| -. Kristoffer Jakobsen | SWE | DNF | DNF | DNS | 12 |
| -. Loic Meillard | SUI | DNF | DNF | DNS | 1 |
| -. Luca Poberai | LTU | DNF | DNF | DNS | 100 |
| -. Tanguy Pechoux | ALG | DNF | DNF | DNS | 85 |
| -. Vasil Veriga | ALB | DNF | DNF | DNS | 115 |
| -. Abdulla Hussain Abdulla Haidar Kafin | UAE | DNF | DNF | DNS | 112 |
| -. Hassan Al Fardan | UAE | DNF | DNF | DNS | 110 |
| -. Irakli Argvliani | GEO | DNF | DNF | DNS | 109 |
| -. Mattia Beccari | SMR | DNF | DNF | DNS | 108 |
| -. Nodar Kozanashvili | GEO | DNF | DNF | DNS | 106 |
| -. Klos Vokshi | KOS | DNF | DNF | DNS | 103 |
| -. Jose-Guillermo Puello Alfonso | DOM | DNF | DNF | DNS | 99 |
| -. Lorenzo Caputi | BRA | DNF | DNF | DNS | 94 |
| -. Mahdi Idhya | MAR | DNF | DNF | DNS | 92 |
| -. Medet Nazarov | UZB | DNF | DNF | DNS | 89 |
| -. Drin Kokaj | KOS | DNF | DNF | DNS | 88 |
| -. Mayank Panwar | IND | DNF | DNF | DNS | 86 |
| -. Arman Gayupov | UZB | DNF | DNF | DNS | 83 |
| -. Veselin Zlatkovic | SRB | DNF | DNF | DNS | 76 |
| -. Povilas Lenkutis | LTU | DNF | DNF | DNS | 74 |
| -. Vilius Aleksandravicius | LTU | DNF | DNF | DNS | 71 |
| -. Baptiste Araujo | POR | DNF | DNF | DNS | 68 |
| -. Milivoje Macar | BIH | DNF | DNF | DNS | 63 |
| -. Joachim Keghian | LUX | DNF | DNF | DNS | 61 |
| -. Athanasios Tsitselis | GRE | DNF | DNF | DNS | 60 |
| -. Ivan Kovbasnyuk | UKR | DNF | DNF | DNS | 59 |
| -. Jon Erik Sigurdsson | ISL | DNF | DNF | DNS | 58 |
| -. Lauris Opmanis | LAT | DNF | DNF | DNS | 55 |
| -. Valentino Caputi | BRA | DNF | DNF | DNS | 54 |
| -. Mirko Lazareski | MKD | DNF | DNF | DNS | 53 |
| -. Viktor Petkov | MKD | DNF | DNF | DNS | 50 |
| -. Dardan Dehari | MKD | DNF | DNF | DNS | 42 |
| -. Elvis Opmanis | LAT | DNF | DNF | DNS | 41 |
| -. Dino Terzic | BIH | DNF | DNF | DNS | 39 |
| -. Diego Leon | CHI | DNF | DNF | DNS | 29 |
| -. Denni Xhepa | ALB | DNF | DNF | DNS | 22 |
| -. Marko Sljivic | BIH | DNF | DNF | DNS | 12 |
| -. Artur Abrahamyan | ARM | DNF | DNF | DNS | 113 |
| -. Anthony Mrad | LBN | DNF | DNF | DNS | 97 |
| -. Amirali Alizadehsaveh | IRI | DNF | DNF | DNS | 69 |
| -. Rudolf Hozmann | HUN | DNF | DNF | DNS | 40 |
| -. Piotr Habdas | POL | DNF | DNF | DNS | 4 |