Final Ranking | time | gap | pts | 1. Bernard Russi | SUI | 1:53.93 | | 25 | 2. Heini Messner | AUT | 1:53.98 | +0.05 | 20 | 3. Walter Tresch | SUI | 1:54.63 | +0.70 | 15 | 4. Michel Daetwyler | SUI | 1:55.19 | +1.26 | 11 | 5. Karl Schranz | AUT | 1:55.28 | +1.35 | 8 | 6. Josef Loidl | AUT | 1:55.34 | +1.41 | 6 | 7. Franz Vogler | FRG | 1:55.58 | +1.65 | 4 | 8. Rene Berthod | SUI | 1:55.77 | +1.84 | 3 | 9. Jim Hunter | CAN | 1:55.91 | +1.98 | 2 | 10.Jean Daniel Daetwyler | SUI | 1:55.99 | +2.06 | 1 |
Final Ranking | time | gap | pts | 1. Erik Haaker | NOR | 2:59.55 | | 25 | 2. Jean Noel Augert | FRA | 2:59.90 | +0.35 | 20 | 3. Henri Duvillard | FRA | 3:00.89 | +1.34 | 15 | 4. Andrej Bachleda | POL | 3:01.95 | +2.40 | 11 | 5. Walter Tresch | SUI | 3:02.47 | +2.92 | 8 | 6. Werner Bleiner | AUT | 3:02.87 | +3.32 | 6 | 7. Bernard Russi | SUI | 3:02.89 | +3.34 | 4 | 8. Christian Neureuther | FRG | 3:03.18 | +3.63 | 3 | 8. Alain Penz | FRA | 3:03.18 | +3.63 | 3 | 10.Roger Rossat-Mignod | FRA | 3:03.62 | +4.07 | 1 |
Final Ranking | time | gap | pts | 1. Karl Schranz | AUT | 2:06.58 | | 25 | 2. Heini Messner | AUT | 2:06.87 | +0.29 | 20 | 3. Michel Daetwyler | SUI | 2:06.90 | +0.32 | 15 | 4. Karl Cordin | AUT | 2:07.22 | +0.64 | 11 | 5. Jean Daniel Daetwyler | SUI | 2:07.24 | +0.66 | 8 | 6. Mike Lafferty | USA | 2:07.34 | +0.76 | 6 | 7. Roland Collombin | SUI | 2:07.36 | +0.78 | 4 | 8. Henri Duvillard | FRA | 2:07.60 | +1.02 | 3 | 9. Franz Vogler | FRG | 2:07.65 | +1.07 | 2 | 10.Bernard Orcel | FRA | 2:08.22 | +1.64 | 1 | 10.Andreas Sprecher | SUI | 2:08.22 | +1.64 | 1 |
Final Ranking | time | gap | pts | 1. Tyler Palmer | USA | 1:55.30 | | 25 | 2. Jean Noel Augert | FRA | 1:55.84 | +0.54 | 20 | 3. Harald Rofner | AUT | 1:56.15 | +0.85 | 15 | 4. Roland Thoeni | ITA | 1:56.44 | +1.14 | 11 | 5. Gustav Thoeni | ITA | 1:56.57 | +1.27 | 8 | 6. Henri Duvillard | FRA | 1:57.65 | +2.35 | 6 | 7. Francisco Fernandez Ochoa | SPA | 1:58.02 | +2.72 | 4 | 8. Andrej Bachleda | POL | 1:58.33 | +3.03 | 3 | 9. Edmund Bruggmann | SUI | 1:58.45 | +3.15 | 2 | 9. Otto Tschudi | NOR | 1:58.45 | +3.15 | 2 |
Final Ranking | time | gap | pts | 1. Henri Duvillard | FRA | 1:39.36 | | 25 | 2. Max Rieger | FRG | 1:39.79 | +0.43 | 20 | 3. Andrej Bachleda | POL | 1:39.89 | +0.53 | 15 | 4. Edmund Bruggmann | SUI | 1:40.03 | +0.67 | 11 | 5. Alain Penz | FRA | 1:40.27 | +0.91 | 8 | 6. Patrick Russel | FRA | 1:40.71 | +1.35 | 6 | 7. Reinhard Tritscher | AUT | 1:41.26 | +1.90 | 4 | 8. Eberhard Schmalzl | ITA | 1:41.95 | +2.59 | 3 | 9. Hansi Hinterseer | AUT | 1:42.65 | +3.29 | 2 | 9. Terry Palmer | USA | 1:42.65 | +3.29 | 2 |
Final Ranking | time | gap | pts | 1. Roger Rossat-Mignod | FRA | 2:07.65 | | 25 | 2. Gustav Thoeni | ITA | 2:07.93 | +0.28 | 20 | 3. Walter Tresch | SUI | 2:08.49 | +0.84 | 15 | 4. Alfred Hagn | FRG | 2:08.80 | +1.15 | 11 | 5. Andrej Bachleda | POL | 2:09.01 | +1.36 | 8 | 6. Eric Poulsen | USA | 2:09.08 | +1.43 | 6 | 7. Jean Noel Augert | FRA | 2:09.11 | +1.46 | 4 | 7. David Zwilling | AUT | 2:09.11 | +1.46 | 4 | 9. Edmund Bruggmann | SUI | 2:09.26 | +1.61 | 2 | 10.Eberhard Schmalzl | ITA | 2:09.35 | +1.70 | 1 |
Final Ranking | time | gap | pts | 1. Karl Schranz | AUT | 2:23.70 | | 25 | 2. Henri Duvillard | FRA | 2:23.95 | +0.25 | 20 | 3. Bernard Russi | SUI | 2:24.85 | +1.15 | 15 | 4. Mike Lafferty | USA | 2:25.26 | +1.56 | 11 | 5. Karl Cordin | AUT | 2:25.78 | +2.08 | 8 | 6. Eric Poulsen | USA | 2:26.25 | +2.55 | 6 | 7. Gustav Thoeni | ITA | 2:26.37 | +2.67 | 4 | 8. Malcolm Milne | AUS | 2:26.43 | +2.73 | 3 | 9. Josef Loidl | AUT | 2:26.48 | +2.78 | 2 | 10.David Currier | USA | 2:26.55 | +2.85 | 1 |
Final Ranking | time | gap | pts | 1. Karl Schranz | AUT | 2:24.36 | | 25 | 2. Henri Duvillard | FRA | 2:24.55 | +0.19 | 20 | 3. Heini Messner | AUT | 2:24.86 | +0.50 | 15 | 4. Bernard Russi | SUI | 2:25.58 | +1.22 | 11 | 5. Andreas Sprecher | SUI | 2:25.85 | +1.49 | 8 | 6. Malcolm Milne | AUS | 2:26.13 | +1.77 | 6 | 7. Roland Collombin | SUI | 2:26.40 | +2.04 | 4 | 8. Karl Cordin | AUT | 2:26.45 | +2.09 | 3 | 9. Bob Cochran | USA | 2:27.00 | +2.64 | 2 | 9. Josef Loidl | AUT | 2:27.00 | +2.64 | 2 |
Final Ranking | time | gap | pts | 1. Jean Noel Augert | FRA | 1:50.98 | | 25 | 2. Edmund Bruggmann | SUI | 1:52.33 | +1.35 | 20 | 3. Andrej Bachleda | POL | 1:53.17 | +2.19 | 15 | 4. Eberhard Schmalzl | ITA | 1:53.87 | +2.89 | 11 | 5. Henri Duvillard | FRA | 1:53.98 | +3.00 | 8 | 6. Roland Thoeni | ITA | 1:54.05 | +3.07 | 6 | 7. Francisco Fernandez Ochoa | SPA | 1:54.29 | +3.31 | 4 | 8. Christian Neureuther | FRG | 1:54.53 | +3.55 | 3 | 9. Alfred Matt | AUT | 1:54.73 | +3.75 | 2 | 10.Erwin Stricker | ITA | 1:54.77 | +3.79 | 1 |
Final Ranking | time | gap | pts | 1. Jean Noel Augert | FRA | 1:37.92 | | 25 | 2. Gustav Thoeni | ITA | 1:38.04 | +0.12 | 20 | 3. Bob Cochran | USA | 1:38.69 | +0.77 | 15 | 4. Andrej Bachleda | POL | 1:39.06 | +1.14 | 11 | 5. Roland Thoeni | ITA | 1:39.12 | +1.20 | 8 | 6. Aurelio Garcia | SPA | 1:39.71 | +1.79 | 6 | 7. Georg Sonnnenberger | FRG | 1:40.01 | +2.09 | 4 | 8. Adolf Roesti | SUI | 1:40.68 | +2.76 | 3 | 9. Hansi Hinterseer | AUT | 1:40.71 | +2.79 | 2 | 10.Francisco Fernandez Ochoa | SPA | 1:40.84 | +2.92 | 1 |
Final Ranking | time | gap | pts | 1. Werner Mattle | SUI | 3:00.91 | | 25 | 2. Adolf Roesti | SUI | 3:00.96 | +0.05 | 20 | 3. Gustav Thoeni | ITA | 3:01.45 | +0.54 | 15 | 4. Edmund Bruggmann | SUI | 3:01.83 | +0.92 | 11 | 4. Alfred Hagn | FRG | 3:01.83 | +0.92 | 11 | 6. Roger Rossat-Mignod | FRA | 3:02.10 | +1.19 | 6 | 7. Engelhard Pargaetzi | SUI | 3:02.31 | +1.40 | 4 | 8. Josef Loidl | AUT | 3:02.47 | +1.56 | 3 | 9. Andrej Bachleda | POL | 3:02.49 | +1.58 | 2 | 10.Herbert Plank | ITA | 3:02.53 | +1.62 | 1 |
Final Ranking | time | gap | pts | 1. Erik Haaker | NOR | 2:40.95 | | 25 | 2. Josef Heckelmiller | FRG | 2:42.25 | +1.30 | 20 | 3. Helmuth Schmalzl | ITA | 2:42.29 | +1.34 | 15 | 4. Eberhard Schmalzl | ITA | 2:42.74 | +1.79 | 11 | 5. Roger Rossat-Mignod | FRA | 2:42.95 | +2.00 | 8 | 6. Edmund Bruggmann | SUI | 2:43.40 | +2.45 | 6 | 7. Josef Loidl | AUT | 2:43.44 | +2.49 | 4 | 8. Alain Penz | FRA | 2:43.53 | +2.58 | 3 | 9. Adolf Roesti | SUI | 2:43.57 | +2.62 | 2 | 10.Christian Neureuther | FRG | 2:43.61 | +2.66 | 1 |
Final Ranking | time | gap | pts | 1. Andrej Bachleda | POL | 1:44.45 | | 25 | 2. Jean Noel Augert | FRA | 1:45.27 | +0.82 | 20 | 3. Gustav Thoeni | ITA | 1:45.58 | +1.13 | 15 | 4. Christian Neureuther | FRG | 1:46.23 | +1.78 | 11 | 5. Edmund Bruggmann | SUI | 1:46.53 | +2.08 | 8 | 6. Adolf Roesti | SUI | 1:47.08 | +2.63 | 6 | 7. Eberhard Schmalzl | ITA | 1:47.34 | +2.89 | 4 | 8. Alfred Hagn | FRG | 1:47.41 | +2.96 | 3 | 9. Heini Hemmi | SUI | 1:47.75 | +3.30 | 2 | 10.Reinhard Tritscher | AUT | 1:48.62 | +4.17 | 1 |
Final Ranking | time | gap | pts | 1. Bernard Russi | SUI | 1:25.97 | | 25 | 2. Mike Lafferty | USA | 1:26.84 | +0.87 | 20 | 3. Jean Daniel Daetwyler | SUI | 1:26.92 | +0.95 | 15 | 4. Andreas Sprecher | SUI | 1:26.95 | +0.98 | 11 | 5. Franz Vogler | FRG | 1:27.13 | +1.16 | 8 | 6. Michel Daetwyler | SUI | 1:27.16 | +1.19 | 6 | 7. Josef Loidl | AUT | 1:27.36 | +1.39 | 4 | 8. Rene Berthod | SUI | 1:27.41 | +1.44 | 3 | 9. Werner Bleiner | AUT | 1:27.61 | +1.64 | 2 | 10.Marcello Varallo | ITA | 1:27.74 | +1.77 | 1 |
Final Ranking | time | gap | pts | 1. Franz Vogler | FRG | 1:26.36 | | 25 | 2. Bernard Russi | SUI | 1:27.13 | +0.77 | 20 | 3. Jean Daniel Daetwyler | SUI | 1:27.21 | +0.85 | 15 | 4. Mike Lafferty | USA | 1:27.48 | +1.12 | 11 | 5. Andreas Sprecher | SUI | 1:27.54 | +1.18 | 8 | 6. Rene Berthod | SUI | 1:27.58 | +1.22 | 6 | 7. Walter Tresch | SUI | 1:27.72 | +1.36 | 4 | 8. Michel Daetwyler | SUI | 1:27.90 | +1.54 | 3 | 9. Bob Cochran | USA | 1:27.94 | +1.58 | 2 | 10.Karl Cordin | AUT | 1:28.27 | +1.91 | 1 |
Final Ranking | time | gap | pts | 1. Gustav Thoeni | ITA | 2:41.30 | | 25 | 2. Henri Duvillard | FRA | 2:41.94 | +0.64 | 20 | 3. David Zwilling | AUT | 2:42.10 | +0.80 | 15 | 4. Edmund Bruggmann | SUI | 2:42.42 | +1.12 | 11 | 5. Josef Heckelmiller | FRG | 2:42.73 | +1.43 | 8 | 6. Adolf Roesti | SUI | 2:43.01 | +1.71 | 6 | 7. Alain Penz | FRA | 2:43.20 | +1.90 | 4 | 8. Andrej Bachleda | POL | 2:43.38 | +2.08 | 3 | 9. Alfred Hagn | FRG | 2:43.75 | +2.45 | 2 | 10.Eberhard Schmalzl | ITA | 2:43.98 | +2.68 | 1 |
Final Ranking | time | gap | pts | 1. Bernard Russi | SUI | 2:06.06 | | 25 | 2. Rene Berthod | SUI | 2:07.23 | +1.17 | 20 | 3. Mike Lafferty | USA | 2:07.57 | +1.51 | 15 | 4. Andreas Sprecher | SUI | 2:08.20 | +2.14 | 11 | 5. Franz Vogler | FRG | 2:08.45 | +2.39 | 8 | 6. Heini Messner | AUT | 2:08.59 | +2.53 | 6 | 7. Giuliano Besson | ITA | 2:08.61 | +2.55 | 4 | 8. Roland Thoeni | ITA | 2:08.75 | +2.69 | 3 | 9. Michel Daetwyler | SUI | 2:08.76 | +2.70 | 2 | 10.Karl Cordin | AUT | 2:08.96 | +2.90 | 1 |
Final Ranking | time | gap | pts | 1. Edmund Bruggmann | SUI | 3:41.61 | | 25 | 2. Reinhard Tritscher | AUT | 3:44.82 | +3.21 | 20 | 3. Roland Thoeni | ITA | 3:45.06 | +3.45 | 15 | 4. David Zwilling | AUT | 3:45.31 | +3.70 | 11 | 5. Alain Penz | FRA | 3:46.21 | +4.60 | 8 | 6. Hansi Hinterseer | AUT | 3:46.32 | +4.71 | 6 | 7. Gustav Thoeni | ITA | 3:46.38 | +4.77 | 4 | 8. Henri Duvillard | FRA | 3:47.00 | +5.39 | 3 | 9. Hans Zingre | SUI | 3:47.24 | +5.63 | 2 | 10.Giuliano Besson | ITA | 3:47.68 | +6.07 | 1 |
Final Ranking | time | gap | pts | 1. Roland Thoeni | ITA | 1:44.07 | | 25 | 2. Alain Penz | FRA | 1:45.66 | +1.59 | 20 | 3. Andrej Bachleda | POL | 1:45.77 | +1.70 | 15 | 4. Jean Noel Augert | FRA | 1:45.80 | +1.73 | 11 | 5. Edmund Bruggmann | SUI | 1:46.14 | +2.07 | 8 | 6. Eberhard Schmalzl | ITA | 1:46.30 | +2.23 | 6 | 7. Walter Tresch | SUI | 1:46.94 | +2.87 | 4 | 8. Gustav Thoeni | ITA | 1:47.07 | +3.00 | 3 | 9. David Zwilling | AUT | 1:47.08 | +3.01 | 2 | 10.Adolf Roesti | SUI | 1:47.24 | +3.17 | 1 |
Final Ranking | time | gap | pts | 1. Roland Thoeni | ITA | 1:28.44 | | 25 | 2. Gustav Thoeni | ITA | 1:29.39 | +0.95 | 20 | 3. Edmund Bruggmann | SUI | 1:29.44 | +1.00 | 15 | 4. Henri Duvillard | FRA | 1:30.13 | +1.69 | 11 | 5. Francisco Fernandez Ochoa | SPA | 1:30.30 | +1.86 | 8 | 6. David Zwilling | AUT | 1:30.42 | +1.98 | 6 | 7. Adolf Roesti | SUI | 1:30.67 | +2.23 | 4 | 8. Bob Cochran | USA | 1:30.87 | +2.43 | 3 | 9. Alfred Hagn | FRG | 1:30.89 | +2.45 | 2 | 10.Jean Noel Augert | FRA | 1:30.90 | +2.46 | 1 |
Final Ranking | time | gap | pts | 1. Edmund Bruggmann | SUI | 2:27.13 | | 25 | 2. Gustav Thoeni | ITA | 2:27.91 | +0.78 | 20 | 3. Roger Rossat-Mignod | FRA | 2:28.23 | +1.10 | 15 | 4. Henri Duvillard | FRA | 2:29.15 | +2.02 | 11 | 5. David Zwilling | AUT | 2:29.49 | +2.36 | 8 | 6. Alfred Hagn | FRG | 2:30.02 | +2.89 | 6 | 7. Andrej Bachleda | POL | 2:30.23 | +3.10 | 4 | 8. Walter Tresch | SUI | 2:30.81 | +3.68 | 3 | 9. Reinhard Tritscher | AUT | 2:31.24 | +4.11 | 2 | 10.Werner Mattle | SUI | 2:31.47 | +4.34 | 1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 15 Jan 2021 Facebook Todor Krastev
|