| Race | RS | date | Place Type | Winner | Second | Third |
| 299 | 1 | 5 December 1979 | Val d'Isère (FRA) DH083 | Marie-Theres Nadig | SUI | Cindy Nelson | USA | Laurie Graham | CAN |
| 300 | 2 | 6 December 1979 | Val d'Isère (FRA) GS097 | Marie-Theres Nadig | SUI | Perrine Pelen | FRA | Erika Hess | SUI |
| 301 | 3 | 6 December 1979 | Val d'Isère (FRA) KB014 | Marie-Theres Nadig | SUI | Hanni Wenzel | LIE | Annemarie Moser-Pröll | AUT |
| 302 | 4 | 8 December 1979 | Limone Piemonte (ITA) GS098 | Hanni Wenzel | LIE | Erika Hess | SUI | Fabienne Serrat | FRA |
| 303 | 5 | 14 December 1979 | Piancavallo (ITA) DH084 | Marie-Theres Nadig | SUI | Annemarie Moser-Pröll | AUT | Jana Šoltýsová | TCH |
| 304 | 6 | 8 December 1979 14 December 1979 | Limone Piemonte (ITA) (GS) Piancavallo (ITA) (DH) KB015 | Hanni Wenzel | LIE | Annemarie Moser-Pröll | AUT | Fabienne Serrat | FRA |
| 305 | 7 | 15 December 1979 | Piancavallo (ITA) SL107 | Annemarie Moser-Pröll | AUT | Perrine Pelen | FRA | Claudia Giordani | ITA |
| 306 | 8 | 19 December 1979 | Zell am See (AUT) DH085 | Marie-Theres Nadig | SUI | Jana Šoltýsová | TCH | Annemarie Moser-Pröll | AUT |
| 307 | 9 | 6 January 1980 | Pfronten (FRG) DH086 | Annemarie Moser-Pröll | AUT | Marie-Theres Nadig | SUI | Hanni Wenzel | LIE |
| 308 | 10 | 7 January 1980 | Pfronten (FRG) DH087 | Marie-Theres Nadig | SUI | Cornelia Pröll | AUT | Doris de Agostini | SUI |
| 309 | 11 | 9 January 1980 | Berchtesgaden (FRG) SL108 | Perrine Pelen | FRA | Claudia Giordani | ITA | Daniela Zini | ITA |
| 310 | 12 | 10 January 1980 | Berchtesgaden (FRG) GS099 | Hanni Wenzel | LIE | Perrine Pelen | FRA | Claudia Giordani | ITA |
| 311 | 13 | 15 January 1980 | Arosa (SUI) DH088 | Marie-Theres Nadig | SUI | Annemarie Moser-Pröll | AUT | Hanni Wenzel | LIE |
| 312 | 14 | 9 January 1980 15 January 1980 | Berchtesgaden (FRG) (SL) Arosa (SUI) (DH) KB016 | Annemarie Moser-Pröll | AUT | Hanni Wenzel | LIE | Ingrid Eberle | AUT |
| 313 | 15 | 16 January 1980 | Arosa (SUI) GS100 | Hanni Wenzel | LIE | Marie-Theres Nadig | SUI | Perrine Pelen | FRA |
| 314 | 16 | 20 January 1980 | Bad Gastein (AUT) DH089 | Marie-Theres Nadig | SUI | Annemarie Moser-Pröll | AUT | Hanni Wenzel | LIE |
| 315 | 17 | 21 January 1980 | Bad Gastein (AUT) SL109 | Hanni Wenzel | LIE | Perrine Pelen | FRA | Erika Hess | SUI |
| 316 | 18 | 21 January 1980 | Bad Gastein (AUT) KB017 | Hanni Wenzel | LIE | Annemarie Moser-Pröll | AUT | Cindy Nelson | USA |
| 317 | 19 | 23 January 1980 | Maribor (YUG) SL110 | Hanni Wenzel | LIE | Perrine Pelen | FRA | Annemarie Moser-Pröll | AUT |
| 318 | 20 | 25 January 1980 | St. Gervais (FRA) SL111 | Perrine Pelen | FRA | Annemarie Moser-Pröll | AUT | Daniela Zini | ITA |
| 319 | 21 | 26 January 1980 | St. Gervais (FRA) GS101 | Hanni Wenzel | LIE | Perrine Pelen | FRA | Marie-Theres Nadig | SUI |
| 1980 Winter Olympics (14-23 February) |
| 320 | 22 | 28 February 1980 | Waterville Valley (USA) GS102 | Hanni Wenzel | LIE | Maria Epple | FRG | Irene Epple | FRG |
| 321 | 23 | 29 February 1980 | Waterville Valley (USA) SL112 | Perrine Pelen | FRA | Nadezhda Patrikeyeva | URS | Hanni Wenzel | LIE |
| 322 | 24 | 2 March 1980 | Mt. St. Anne (CAN) GS103 | Marie-Theres Nadig | SUI | Irene Epple | FRG | Hanni Wenzel | LIE |
| 323 | 25 | 8 March 1980 | Vysoké Tatry (TCH) SL113 | Perrine Pelen | FRA | Fabienne Serrat | FRA | Tamara McKinney | USA |
| 324 | 26 | 9 March 1980 | Vysoké Tatry (TCH) SL114 | Daniela Zini | ITA | Hanni Wenzel | LIE | Erika Hess | SUI |
| 325 | 27 | 11 March 1980 | Saalbach (AUT) SL115 | Claudia Giordani | ITA | Christa Kinshofer | FRG | Hanni Wenzel | LIE |
| 326 | 28 | 12 March 1980 | Saalbach (AUT) GS104 | Irene Epple | FRG | Perrine Pelen | FRA | Fabienne Serrat | FRA |
| Nations Cup 16.03.1980 | Saalbach (AUT) PS ncp | Annemarie Moser-Pröll | AUT | Claudia Giordani | ITA | Maria Epple | FRG |