Ski Jump K120 Teams World Championship 1997 Trondheim (NOR) - Thursday 27.02
FinalPointsJ Ptsdist.ptsstyleptsspeed
1. Finland955.3
Ari-Pekka Nikkola238.7119.8121.0m61.819.5 19.0 19.0 19.5 19.558.088.7
118.9120.5m60.919.5 19.5 19.0 19.0 19.558.088.4
Jani Soininen253.5128.7126.5m71.719.0 18.5 19.0 19.5 19.057.088.6
124.8123.5m66.319.5 19.5 19.5 19.5 20.058.588.9
Mika Laitinen232.1109.2116.5m53.718.5 18.5 18.5 19.0 18.555.588.7
122.9123.0m65.419.0 19.5 19.0 19.0 19.557.589.6
Janne Ahonen231.0107.1114.5m50.119.0 19.0 18.5 19.0 19.057.088.2
123.9123.0m65.419.5 19.5 19.5 19.5 20.058.589.1
2. Japan905.0
Kazuyoshi Funaki247.4132.5127.5m73.520.0 20.0 19.5 19.5 19.059.088.2
114.9118.0m56.419.5 19.5 19.5 19.5 19.558.587.6
Takanobu Okabe203.8106.6114.5m50.119.0 18.5 18.5 19.0 19.056.587.0
97.2109.0m40.219.0 18.0 19.0 19.0 19.557.087.1
Masahiko Harada237.8108.9115.5m51.919.0 19.0 19.0 19.0 19.557.087.5
128.9125.5m69.919.5 19.5 19.5 20.0 20.059.088.3
Hiroya Saitoh216.0117.0120.0m60.019.0 18.5 19.0 19.5 19.057.087.8
99.0110.0m42.019.0 18.0 19.0 19.0 19.557.088.7
3. Germany845.6
Christof Duffner188.694.8108.5m39.318.5 18.5 18.5 18.0 18.555.588.8
93.8108.5m39.318.0 18.5 18.0 18.0 18.554.588.3
Martin Schmitt208.0109.2116.5m53.718.0 18.5 18.5 18.5 19.055.588.5
98.8111.0m43.818.0 18.0 18.5 18.5 19.055.088.8
Hans %Jorg Jokle201.497.5110.0m42.018.5 18.5 19.0 18.5 18.555.588.8
103.9113.0m47.418.5 18.0 19.0 19.0 19.056.589.4
Dieter Thoma247.6130.6129.5m77.118.0 18.0 17.5 17.5 18.053.587.8
117.0120.0m60.019.0 19.0 18.5 19.0 19.557.088.8
4. Austria840.9
Stefan Horngacher196.999.3111.0m43.818.5 18.5 18.5 18.5 19.055.589.2
97.6109.5m41.119.0 19.0 18.5 18.5 19.056.588.8
Martin Hallwarth191.1110.7116.5m53.719.0 19.5 18.5 18.5 19.557.088.4
80.4100.5m24.918.5 18.5 18.5 18.0 19.055.588.5
Andreas Widhoelzl223.2116.1119.5m59.119.5 19.0 19.0 19.0 19.057.088.7
107.1114.5m50.119.0 19.0 19.0 19.0 19.557.089.5
Andreas Goldberger229.7112.1117.0m54.619.0 19.5 19.0 19.0 19.557.587.8
117.6119.5m59.119.5 19.5 19.5 19.5 19.558.588.6
5. Norway799.0
Havard Lie196.7119.6122.0m63.619.0 18.5 19.0 18.5 18.556.088.9
77.199.5m23.118.0 17.5 18.0 18.0 18.054.088.6
Roar Ljoekelsoey179.3100.8111.0m43.819.0 18.5 19.0 19.0 19.057.088.0
78.5100.0m24.018.0 18.0 18.5 17.0 18.554.588.3
Espen Bredesen212.099.0110.0m42.019.0 18.5 19.0 19.0 19.057.087.9
113.0117.5m55.519.0 19.0 19.5 19.0 19.557.588.6
Lasse Ottesen211.0103.0112.5m46.518.5 18.5 19.0 19.0 19.056.588.6
108.0115.0m51.018.5 19.0 19.0 19.0 19.557.089.2
6. Slovenia791.1 8
Robert Meglic205.0103.9113.0m47.418.5 19.0 19.0 18.5 19.056.588.8
101.1112.0m45.618.5 18.0 18.5 18.5 19.055.588.4
Blaz Vrhovnik184.3108.7116.5m53.718.5 18.0 18.5 18.0 19.055.088.0
75.699.5m23.117.5 17.0 17.5 17.5 17.552.588.2
Peter Zonta170.578.9100.5m24.918.0 17.5 18.0 18.0 18.054.088.2
91.6107.0m36.618.0 18.5 18.0 18.5 19.055.088.9
Primoz Peterka231.3119.7121.5m62.719.0 19.0 19.0 19.0 19.557.088.2
111.6117.0m54.619.0 19.0 19.0 19.0 19.057.089.1
7. France750.7
Jerome Gay167.482.6102.0m27.618.5 18.0 18.0 18.5 18.555.089.2
84.8103.5m30.318.5 18.0 18.5 18.0 18.054.588.6
Lucas Chevalier159.485.6104.5m32.118.0 17.5 18.0 18.0 17.553.587.1
73.898.5m21.318.5 17.5 17.5 17.5 17.552.587.8
Didier Mollard180.486.6104.5m32.118.5 18.5 18.0 18.0 18.054.588.2
93.8108.5m39.318.5 18.0 18.0 18.0 19.054.588.9
Nicolas Dessum243.5119.7121.5m62.719.0 18.5 19.0 19.0 19.557.087.7
123.8123.5m66.319.0 18.5 19.0 19.5 19.557.588.2
8. Switzerland733.2 4
Andreas Kuttel180.598.4110.5m42.918.5 18.5 19.0 18.5 18.555.588.5
82.1102.0m27.618.0 18.5 19.0 18.0 18.054.587.6
Bruno Reuteler179.5116.6119.5m59.119.0 18.5 19.5 19.0 19.557.588.2
62.993.0m11.417.0 17.0 18.0 17.0 17.551.588.4
Marco Steinauer159.171.197.0m18.617.5 17.5 17.5 17.5 17.552.588.3
88.0105.0m33.018.5 18.5 18.0 18.0 19.055.089.2
Sylvain Freiholz214.199.3111.0m43.818.5 18.0 18.0 19.0 19.055.588.3
114.8118.5m57.319.0 18.0 19.5 19.0 19.557.588.9
9. Czechia693.8 6
Jan Matura202.9108.0117.5m55.518.0 17.5 17.0 17.5 17.552.588.7
94.9110.5m42.917.5 18.0 17.0 17.0 17.552.087.9
Roman Krenek144.373.898.5m21.318.0 17.5 17.5 17.5 17.552.588.1
70.597.5m19.517.0 17.0 17.5 17.0 17.051.088.4
Jaroslav Sakala173.979.9100.5m24.918.5 18.0 18.5 18.0 18.555.088.0
94.0107.5m37.519.0 18.5 18.5 19.0 19.556.588.6
Jakub Suchacek172.782.0102.5m28.518.0 17.5 17.5 18.0 18.053.588.5
90.7106.5m35.718.5 18.0 18.5 18.0 18.555.089.0
10.Poland641.6 7
Krystian Dlugopolski126.963.092.5m10.517.5 17.5 17.5 17.5 17.552.588.7
63.993.0m11.417.5 17.5 17.5 17.5 17.552.587.7
Robert Mateja169.6114.3118.5m57.319.0 19.0 18.5 19.0 19.057.088.0
55.388.5m3.317.5 16.5 17.0 17.5 17.552.088.3
Wojciech Skupien165.579.4100.5m24.918.0 18.5 18.5 18.0 18.054.587.6
86.1104.5m32.117.5 17.5 18.0 18.5 18.554.088.2
Adam Malysz179.689.7106.5m35.718.0 18.0 17.5 18.0 18.054.087.3
89.9105.5m33.918.5 19.0 18.5 18.5 19.056.087.9
11.Kazakhstan517.2 1
Stanislav Filimonov110.456.689.5m5.117.0 16.5 17.0 17.5 17.551.589.5
53.888.5m3.317.0 16.5 16.5 17.0 17.550.588.5
Aleksander Korobov86.052.388.5m3.316.0 16.5 16.5 16.0 16.549.088.5
33.779.0m13.816.0 16.5 15.5 15.5 16.047.588.2
Pavel Gajduk143.969.595.0m15.017.5 18.5 18.0 18.0 18.554.588.9
74.498.0m20.418.0 18.0 18.0 18.0 18.554.089.7
Aleksander Kolmakov176.983.9103.0m29.417.5 18.0 18.0 18.5 18.554.588.8
93.0107.5m37.518.0 18.5 18.5 18.5 19.055.589.3
12.Russia516.0 3
Valeriy Stoliyarov165.983.0102.5m28.517.5 18.5 18.5 18.0 18.054.588.9
82.9103.0m29.418.0 17.5 18.0 18.0 17.553.588.5
Artur Khamidullin115.168.095.0m15.017.0 17.5 18.0 17.5 18.053.087.6
47.187.0m0.615.5 15.5 15.5 15.5 15.546.588.1
Aleksander Volkov99.151.687.0m0.616.5 17.0 17.0 17.0 17.051.088.2
47.585.0m-3.017.0 16.5 17.0 17.0 16.550.589.1
Dmitriy Tsjelovenko135.958.891.0m7.816.5 17.0 17.5 17.5 16.551.088.4
77.199.5m23.117.0 18.0 18.0 18.0 18.054.088.8
13.Sweden309.4
Rickard Fraier84.850.286.5m0.316.5 17.0 16.5 17.0 17.050.588.7
34.679.5m-12.916.0 16.0 15.5 15.5 16.047.588.5
Jonas Westberg50.820.172.0m-26.415.5 16.0 15.0 14.5 16.046.587.9
30.776.5m-18.316.5 16.0 16.5 16.5 16.049.088.0
Jan Halvarsson94.654.888.5m3.316.5 17.5 17.0 17.5 17.051.588.5
39.881.0m-10.216.5 16.5 17.0 17.0 16.550.089.2
Fredrik Johansson79.227.677.0m-17.415.5 15.0 14.0 15.0 15.045.088.9
51.687.0m0.617.0 16.5 16.5 17.5 17.551.089.3
The detailed data was suplied by Zdzislaw Sokolowski zsokolowski@wp.pl
Home Todor 66
index Nordic Skiing
index World Champs
Trondheim 1997
Men 10km Classical
Men 15km Pursuit Free
Men 30km Classical
Men 50km Free
Men 4x10km Relay
Women 5km Classical
Women 10km Pursuit Free
Women 15km Classical
Women 30km Free
Women 4x5km Relay
Men Jump 90m
Men Jump 120m
Men Jump 120m Team
Nordic Combined
Nordic Combined Team
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 5 Jan 2012