Women 200m Breaststroke XV Swimming European Championship 1981 Split, Yugoslavia - Tuesday, 9th September - Gold Medal: Ute Geweniger, East Germany |
Final | | time | | gap | L | 1. Ute Geweniger | East Germany | 2:32.41 | | | 4 | 2. Larisa Belokoni | Soviet Union | 2:33.07 | | +0.66s | 5 | 3. Grazyna Dziedzic | Poland | 2:35.35 | NR | +2.94s | 2 | 4. Tanya Bogomilova | Bulgaria | 2:36.51 | | +4.10s | 3 | 5. Ayshkute Bouzelite | Soviet Union | 2:37.50 | | +5.09s | 7 | 6. Grit Slaby | East Germany | 2:38.29 | | +5.88s | 8 | 7. Ann-Sofi Roos | Sweden | 2:38.62 | | +6.21s | 7 | -. Susannah Brownsdon | Great Britain | DQ | | | 6 |
Final B | | time | | gap | L | 9. Roberta Lazzari | Italy | 2:36.98 | NR | | 4 | 10.Eva Hakansson | Sweden | 2:37.75 | | +0.77s | 3 | 11.Irena Fleissnerova | Czechoslovakia | 2:38.37 | | +1.39s | 5 | 12.Andrea Schoenborn | West Germany | 2:39.09 | | +2.11s | 2 | 13.Odile Bihan | France | 2:39.40 | | +2.42s | 6 | 14.Petronel van Staveren | Netherlands | 2:41.86 | | +4.88s | 7 | 15.Laura Belotti | Italy | 2:42.63 | | +5.65s | 1 | 16.Wenche Olsen | Norway | 2:44.64 | | +7.66s | 8 |
|
Heats - Tuesday, 9th September | Best 8 times advanced to Final. Next 8 times to Final B. |
|
|
|
Heat 3 | | time | | gap | L | 1. Ute Geweniger | East Germany | 2:36.14 | | | - | 7. Ayshkute Bouzelite | Soviet Union | 2:38.35 | | +2.21s | - | 10.Irena Fleissnerova | Czechoslovakia | 2:38.79 | | +2.65s | - | 12.Odile Bihan | France | 2:39.61 | | +3.47s | - | 14.Petronel van Staveren | Netherlands | 2:40.06 | | +3.92s | - | 15.Laura Belotti | Italy | 2:40.24 | | +4.10s | - | 19.Heike Kurz | West Germany | 2:46.29 | | +10.15s | - | 22.Christel Fechner | Belgium | 2:51.20 | | +15.06s | - |
|
|
Heat 2 | | time | | gap | L | 2. Larisa Belokoni | Soviet Union | 2:36.57 | | +0.43s | - | 5. Grazyna Dziedzic | Poland | 2:37.83 | NR | +1.69s | - | 8. Grit Slaby | East Germany | 2:38.37 | | +2.23s | - | 11.Eva Hakansson | Sweden | 2:39.27 | | +3.13s | - | 13.Andrea Schoenborn | West Germany | 2:39.98 | | +3.84s | - | 16.Wenche Olsen | Norway | 2:42.10 | NR | +5.96s | - | 18.Cristina Peralta | Portugal | 2:46.11 | | +9.97s | - | 21.Maja Ozretic | Yugoslavia | 2:50.47 | | +14.33s | - |
|
Heat 1 | | time | | gap | L | 3. Tanya Bogomilova | Bulgaria | 2:36.86 | | +0.72s | - | 4. Susannah Brownsdon | Great Britain | 2:37.62 | | +1.48s | - | 6. Ann-Sofi Roos | Sweden | 2:38.30 | | +2.16s | - | 9. Roberta Lazzari | Italy | 2:38.72 | | +2.58s | - | 17.Lenka Smolakova | Czechoslovakia | 2:44.88 | | +8.74s | - | 20.Henar Alonso | Spain | 2:47.21 | | +11.07s | - | 23.Gudrun Agustsdottir | Iceland | 2:52.11 | | +15.97s | - | 24.Joanne Seymour | Great Britain | DQ | | | - |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev