| Men 200m Freestyle XVII Swimming European Championship 1985 Sofia, Bulgaria - Tuesday, 6th August - Gold Medal: Michael Gross, West Germany |
| Final | | time | | gap | L | | Final | | time | | gap | L | | 1. Michael Gross | West Germany | 1:47.95 | | | 4 | | 2. Sven Lodziewski | East Germany | 1:49.99 | | +2.04s | 5 | | 3. Tommy Werner | Sweden | 1:50.04 | | +2.05s | 6 | | 4. Thomas Fahrner | West Germany | 1:50.54 | | +2.59s | 7 | | 5. Frank Drost | Netherlands | 1:50.92 | | +2.97s | 3 | | 6. Lars Hinneburg | East Germany | 1:51.51 | | +3.56s | 2 | | 7. Anders Holmertz | Sweden | 1:51.60 | | +3.65s | 1 | | 8. Peter Kotchanov | Bulgaria | 1:53.36 | | +5.41s | 7 |
| Final B | | time | | gap | L | | Final B | | time | | gap | L | | 9. Stephan Caron | France | 1:50.51 | | | Heat FB M_F_200m | | 10.Nikolay Evssev | Soviet Union | 1:52.01 | | +1.50s | Heat FB M_F_200m | | 11.Juan Enrique Escalas | Spain | 1:53.52 | | +3.01s | Heat FB M_F_200m | | 12.Edsard Schlingemann | Netherlands | 1:53.65 | | +3.14s | Heat FB M_F_200m | | 13.Stefan Volery | Switzerland | 1:53.72 | | +3.21s | Heat FB M_F_200m | | 14.Artur Wojdat | Poland | 1:53.83 | | +3.32s | Heat FB M_F_200m | | 15.Tsvetan Golomeev | Bulgaria | 1:54.04 | | +3.53s | Heat FB M_F_200m | | 16.John Davey | Great Britain | 1:54.13 | | +3.62s | Heat FB M_F_200m |
|
|
|
| Heat 4 | | time | | Rk | | 1. Michael Gross | West Germany | 1:49.77 | | 1. | | 2. Sven Lodziewski | East Germany | 1:50.84 | | 2. | | 3. Frank Drost | Netherlands | 1:50.98 | | 3. | | 12.Juan Enrique Escalas | Spain | 1:53.52 | | 4. | | 13.Stefan Volery | Switzerland | 1:53.56 | | 5. | | 22.Marco Colombo | Italy | 1:55.42 | | 6. | | 23.Michael Drozd | Czechoslovakia | 1:56.19 | | 7. |
|
|
| Heat 3 | | time | | Rk | | 6. Thomas Fahrner | West Germany | 1:51.75 | | 1. | | 7. Anders Holmertz | Sweden | 1:51.96 | | 2. | | 17.Dominique Bataille | France | 1:54.38 | | 3. | | 19.Peter Rohde | Denmark | 1:54.59 | | 4. | | 20.Zdenek Kolar | Czechoslovakia | 1:54.66 | | 5. | | 24.Fabrizio Rampazzo | Italy | 1:57.37 | | 6. | | 26.Magnus Olafson | Iceland | 1:57.83 | | 7. |
|
| Heat 2 | | time | | Rk | | 4. Tommy Werner | Sweden | 1:51.28 | | 1. | | 9. Stephan Caron | France | 1:53.01 | | 2. | | 11.Tsvetan Golomeev | Bulgaria | 1:53.18 | | 3. | | 13.Edsard Schlingemann | Netherlands | 1:53.56 | | 4. | | 18.Javier Miralpeix | Spain | 1:54.47 | | 5. | | 21.Darjan Petric | Yugoslavia | 1:55.41 | | 6. | | 27.Aidan Towey | Ireland | 2:00.06 | | 7. |
|
|
| Heat 1 | | time | | Rk | | 5. Lars Hinneburg | East Germany | 1:51.65 | | 1. | | 8. Peter Kotchanov | Bulgaria | 1:52.56 | | 2. | | 10.Nikolay Evssev | Soviet Union | 1:53.13 | | 3. | | 15.John Davey | Great Britain | 1:54.12 | | 4. | | 16.Artur Wojdat | Poland | 1:54.31 | | 5. | | 25.Robert Pinter | Romania | 1:57.63 | | 6. | | 38.Yves Clausse | Luxembourg | 2:01.31 | | 7. |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 7 Aug 2025
Facebook Todor Krastev