Men 50m Freestyle XXIV Swimming European Championship 1999 Istanbul, Turkey - Sunday, 1st August - Gold Medal: Pieter van den Hoogenband, Netherlands |
Final | | time | | gap | L | 1. Pieter van den Hoogenband | Netherlands | 22.06s | | | 4 | 2. Lorenzo Vismara | Italy | 22.21s | | +0.15s | 3 | 3. Aleksandr Popov | Russia | 22.32s | | +0.26s | 5 | 4. Bartosz Kizierowski | Poland | 22.55s | | +0.49s | 6 | 5. Mark Veens | Netherlands | 22.82s | | +0.76s | 2 | 6. Aleh Rukhlevich | Belarus | 22.96s | | +0.90s | 8 | 7. Mark Foster | Great Britain | 22.98s | | +0.92s | 7 | 8. Yoav Bruck | Israel | 23.15s | | +1.09s | 1 |
|
| Best 8 times advanced to Final. |
Semi 1 | | time | | gap | L | Rk | 1. Pieter van den Hoogenband | Netherlands | 22.09s | | | - | 1. | 2. Aleksandr Popov | Russia | 22.30s | | +0.21s | - | 2. | 3. Mark Foster | Great Britain | 22.92s | | +0.83s | - | 6. | 4. Yoav Bruck | Israel | 22.96s | | +0.87s | - | 7. | 5. Aleh Rukhlevich | Belarus | 23.08s | | +0.99s | - | 8. | 6. Sergey Ashikhmin | Russia | 23.19s | | +1.10s | - | 10. | 7. Christoph Bühler | Switzerland | 23.21s | | +1.12s | - | 11. | 8. Dzmitry Kalinovski | Belarus | 23.42s | | +1.33s | - | 13. |
Semi 2 | | time | | gap | L | Rk | 1. Lorenzo Vismara | Italy | 22.40s | | +0.31s | - | 3. | 2. Bartosz Kizierowski | Poland | 22.41s | | +0.32s | - | 4. | 3. Mark Veens | Netherlands | 22.88s | | +0.79s | - | 5. | 4. Thierry Wouters | Belgium | 23.08s | | +0.99s | - | 9. | 5. Renaat Dreesen | Belgium | 23.24s | | +1.15s | - | 12. | 6. Peter Mankoč | Slovenia | 23.32s | | +1.23s | - | 14. | 7. Attila Zubor | Hungary | 23.35s | | +1.26s | - | 15. | 8. Marijan Kanjer | Croatia | 23.51s | | +1.42s | - | 16. |
|
|
|
Heat 6 | | time | | gap | L | Rk | 1. Aleksandr Popov | Russia | 22.63s | | +0.18s | - | 4. | 2. Mark Veens | Netherlands | 22.81s | | +0.36s | - | 5. | 3. Yoav Bruck | Israel | 23.09s | | +0.64s | - | 8. | 4. Aleh Rukhlevich | Belarus | 23.13s | | +0.68s | - | 10. | 5. Renaat Dreesen | Belgium | 23.24s | | +0.79s | - | 14. | 6. Rolandas Gimbutis | Lithuania | 23.33s | | +0.88s | - | 17. | 7. Stefan Nystrand | Sweden | 23.48s | | +1.03s | - | 19. | 8. Karel Novy | Switzerland | 23.78s | | +1.33s | - | 26. |
|
|
Heat 5 | | time | | gap | L | Rk | 1. Pieter van den Hoogenband | Netherlands | 22.46s | | +0.01s | - | 2. | 2. Mark Foster | Great Britain | 22.93s | | +0.48s | - | 6. | 3. Marijan Kanjer | Croatia | 23.11s | | +0.66s | - | 9. | 4. Sergey Ashikhmin | Russia | 23.21s | | +0.76s | - | 12. | 5. Christoph Bühler | Switzerland | 23.24s | | +0.79s | - | 14. | 6. Sion Brinn | Great Britain | 23.55s | | +1.10s | - | 21. | 7. Minvydas Packevičius | Lithuania | 23.92s | | +1.47s | - | 27. | -. Chrysanthos Papachrysanthou | Cyprus | DNS | | | - | |
|
Heat 4 | | time | | gap | L | Rk | 1. Lorenzo Vismara | Italy | 22.45s | | | - | 1. | 2. Bartosz Kizierowski | Poland | 22.48s | | +0.03s | - | 3. | 3. Thierry Wouters | Belgium | 23.02s | | +0.57s | - | 7. | 4. Attila Zubor | Hungary | 23.22s | | +0.77s | - | 13. | 5. René Gusperti | Italy | 23.38s | | +0.93s | - | 18. | 6. Stavros Michailidis | Cyprus | 23.55s | | +1.10s | - | 21. | 7. Jere Hård | Finland | 23.75s | | +1.30s | - | 25. | -. Christian Tröger | Germany | DNS | | | - | |
|
|
Heat 3 | | time | | gap | L | Rk | 1. Peter Mankoč | Slovenia | 23.14s | | +0.69s | - | 11. | 2. Dzmitry Kalinovski | Belarus | 23.30s | | +0.85s | - | 16. | 3. Nuno Laurentino | Portugal | 23.48s | | +1.03s | - | 19. | 4. Dennis Otzen Jensen | Denmark | 23.62s | | +1.17s | - | 23. | 5. Zurab Beridze | Georgia | 24.13s | | +1.58s | - | 29. | 6. Serghei Stolearenco | Moldova | 24.15s | | +1.60s | - | 30. | 7. Emin Quliyev | Azerbaidjan | 25.34s | | +2.89s | - | 37. | -. Lars Frölander | Sweden | DNS | | | - | |
|
Heat 2 | | time | | gap | L | Rk | 1. Nicolae Ivan | Romania | 23.65s | | +1.20s | - | 24. | 2. Jakob Andersen | Denmark | 24.23s | | +1.68s | - | 31. | 3. Vermund Vetnes | Norway | 24.40s | | +1.95s | - | 32. | 4. Nick O'Hare | Ireland | 24.42s | | +1.07s | - | 33. | 5. Ríkarður Ríkarðsson | Iceland | 24.45s | | +2.00s | - | 34. | 6. Flavius Galea | Romania | 24.55s | | +2.10s | - | 35. | -. Indrek Sei | Estonia | DQ | | | - | | -. Maxim Cazmirciuc | Moldova | DNS | | | - | |
|
|
Heat 1 | | time | | gap | L | Rk | 1. Valentin Milkov | Bulgaria | 23.98s | | +1.53s | - | 28. | 2. Çetin Oğuz | Turkey | 24.72s | | +2.28s | - | 36. | -. Yoav Meiri | Israel | DNS | | | - | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Apr 2024
Facebook Todor Krastev