Men 100m Breaststroke XXV Swimming European Championship 2000 Helsinki, Finland - Tuesday, 4th July - Gold Medal: Domenico Fioravanti, Italy |
Final | 18:30 | time | gap | L | 50m | Y | 1. Domenico Fioravanti | Italy | 1:02.02 | | 7 | 29.03s | 77 | 2. Jarno Pihlava | Finland | 1:02.07 | +0.05s | 4 | 28.65s | 78 | 3. Dmitrij Komornikov | Russia | 1:02.11 | +0.09s | 5 | 29.31s | 81 | 4. Hugues Duboscq | France | 1:02.52 | +0.50s | 8 | 29.36s | 73 | 4. Daniel Málek | Czechia | 1:02.52 | +0.50s | 2 | 29.27s | 81 | 6. Patrick Schmollinger | Austria | 1:02.54 | +0.52s | 1 | 29.10s | 73 | 7. Mark Warnecke | Germany | 1:02.65 | +0.63s | 6 | 28.69s | 70 | 8. Oleg Lisogor | Ukraine | 1:02.93 | +0.91s | 3 | 29.00s | 79 |
World and European Record: Roman Sludnov, Russia 1:00.36 Moskva, Russia 15.06.2000 | Championship Record: GÜTTLER,Karoly Guttler, Hungary 1:00.95 Sheffield, Great Britain 03.08.1993 |
|
| First 2 from each Semi and Best 4 times advanced to Final. |
Semi 1 | | time | | L | 50m | Y | 3. Oleg Lisogor | Ukraine | 1:02.16 | +0.48s | 8 | 29.16s | 79 | 4. Mark Warnecke | Germany | 1:02.34 | +0.66s | 6 | 28.94s | 70 | 5. Daniel Málek | Czechia | 1:02.41 | +0.73s | 5 | 29.51s | 73 | 8. Hugues Duboscq | France | 1:02.87 | +1.19s | 3 | 29.07s | 81 | 12.Bjorn Nowakowski | Germany | 1:03.11 | +1.43s | 1 | 29.50s | 74 | 13.Marek Krawczyk | Poland | 1:03.28 | +1.60s | 2 | 30.01s | 76 | 14.Dmytro Kraevskiy | Ukraine | 1:03.44 | +1.76s | 7 | 29.46s | 72 | 16.Jose Couto | Portugal | 1:03.97 | +2.29s | 4 | 29.66s | 78 |
Semi 2 | | time | | L | 50m | Y | 1. Jarno Pihlava | Finland | 1:01.68 | | 4 | 28.81s | 78 | 2. Dmitrij Komornikov | Russia | 1:02.15 | +0.47s | 8 | 29.40s | 81 | 6. Domenico Fioravanti | Italy | 1:02.46 | +0.78s | 5 | 28.86s | 77 | 7. Patrick Schmollinger | Austria | 1:02.53 | +0.85s | 3 | 29.45s | 73 | 9. Remo Lutolf | Switzerland | 1:02.87 | +1.19s | 2 | 29.55s | 80 | 10.Maxim Podoprigora | Austria | 1:02.99 | +1.31s | 7 | 29.70s | 78 | 11.Martin Gustavsson | Sweden | 1:03.07 | +1.39s | 6 | 29.73s | 80 | 15.Roman Ivanovski | Russia | 1:03.46 | +1.78s | 1 | 29.21s | 77 |
|
|
|
Heat 6 | | time | | L | 50m | Y | 1. Jarno Pihlava | Finland | 1:01.17 | | 7 | 28.58s | 79 | 3. Domenico Fioravanti | Italy | 1:02.55 | +1.38s | 4 | 29.45s | 77 | 4. Daniel Malek | Czechia | 1:02.90 | +1.73s | 6 | 29.74s | 73 | 9. Hugues Duboscq | France | 1:03.14 | +1.97s | 2 | 29.85s | 81 | 11.Maxim Podoprigora | Austria | 1:03.27 | +2.10s | 8 | 29.57s | 73 | 14.Björn Nowakowski | Germany | 1:03.41 | +2.34s | 3 | 29.92s | 74 | 20.Stephan Perrot | France | 1:03.78 | +2.61s | 5 | 30.24s | 77 | 24.Davide Rummolo | Italy | 1:04.08 | +2.91s | 1 | 30.00s | 77 |
|
|
Heat 5 | | time | | L | 50m | Y | 2. Jose Couto | Portugal | 1:02.50 | +1.33s | 7 | 29.18s | 78 | 5. Patrick Schmollinger | Austria | 1:02.96 | +1.79s | 2 | 29.76s | 73 | 6. Remo Lutolf | Switzerland | 1:03.00 | +1.83s | 5 | 29.58s | 80 | 8. Mark Warnecke | Germany | 1:03.08 | +1.91s | 4 | 29.29s | 70 | 10.Marek Krawczyk | Poland | 1:03.19 | +2.02s | 8 | 30.09s | 76 | 19.Ivan Aguirre | Spain | 1:03.74 | +2.57s | 1 | 29.55s | 75 | 23.Benno Kuipers | Netherlands | 1:03.99 | +2.82s | 6 | 30.01s | 74 | 40.Patrik Isaksson | Sweden | 1:05.84 | +4.67s | 3 | 30.34s | 73 |
|
Heat 4 | | time | | L | 50m | Y | 6. Martin Gustavsson | Sweden | 1:03.00 | +1.83s | 4 | 29.61s | 80 | 12.Dmytro Krayevskyy | Ukraine | 1:03.29 | +2.12s | 8 | 29.43s | 72 | 13.Roman Ivanovski | Russia | 1:03.39 | +2.22s | 6 | 29.63s | 77 | 15.Dmitri Komornikov | Russia | 1:03.48 | +2.31s | 4 | 30.39s | 81 | 16.Oleg Lisogor | Ukraine | 1:03.49 | +2.32s | 5 | 29.79s | 79 | 17.Marcel Wouda | Netherlands | 1:03.51 | +2.34s | 3 | 30.01s | 72 | 18.Santiago Castellanos | Spain | 1:03.62 | +2.45s | 7 | 29.78s | 77 | 28.Bavay Cédric | Belgium | 1:04.32 | +3.15s | 1 | 30.36s | 78 |
|
|
Heat 3 | | time | | L | 50m | Y | 22.Tal Stricker | Israel | 1:03.88 | +2.71s | 2 | 30.31s | 79 | 26.Tudor Ignat | Romania | 1:04.27 | +3.10s | 3 | 29.99s | 77 | 27.Ian Edmond | Great Britain | 1:04.28 | +3.11s | 8 | 30.27s | 78 | 29.Filip Wronski | Poland | 1:04.37 | +3.20s | 5 | 30.24s | 79 | 30.James Gibson | Great Britain | 1:04.49 | +3.32s | 1 | 29.95s | 80 | 31.Hjalti Gudmundsson | Iceland | 1:04.88 | +3.71s | 4 | 30.67s | 78 | 33.Jakob Sveinsson | Iceland | 1:05.07 | +3.90s | 6 | 30.86s | 82 | 39.Vadim Tatarov | Moldova | 1:05.79 | +4.63s | 7 | 31.29s | 71 |
|
Heat 2 | | time | | L | 50m | Y | 25.Alexandre Goukov | Belarus | 1:04.19 | +3.02s | 6 | 30.09s | 72 | 33.Uri Shtift | Israel | 1:05.07 | +3.90s | 5 | 30.27s | 74 | 35.Borge Mork | Norway | 1:05.09 | +3.92s | 4 | 30.53s | 71 | 37.Suha Akman | Turkey | 1:05.53 | +4.36s | 7 | 30.82s | 80 | 38.Krasimir Zahov | Bulgaria | 1:05.60 | +4.43s | 2 | 30.21s | 78 | 41.Morten Nystrom | Norway | 1:05.91 | +4.74s | 3 | 30.40s | 78 |
|
|
Heat 1 | | time | | L | 50m | Y | 21.Raiko Pachel | Estonia | 1:03.80 | +2.63s | 3 | 29.83s | 74 | 32.Valerijs Kaimikovs | Latvia | 1:04.89 | +3.72s | 5 | 30.91s | 73 | 36.Oral Orel | Turkey | 1:05.27 | +4.10s | 4 | 30.40s | 79 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Mar 2024
Facebook Todor Krastev