Final 18:39 | Team | time | -time | L | React | 1. Stev Theloke | GER | 25.61s | &s | 5 | 0.72s | 2. Darius Grigalionis | LTU | 25.67s | 0.06s | 1 | 0.61s | 3. David Ortega | ESP | 25.69s | 0.08s | 3 | 0.64s | 4. Aristeidis Grigoriadis | GRE | 25.71s | 0.10s | 4 | 0.70s | 5. Arkady Vyatchanin | RUS | 26.09s | 0.48s | 8 | 0.88s | 6. Vyacheslav Shyrshov | UKR | 26.23s | 0.62s | 2 | 0.78s | 7. Aschwin Wildeboer | ESP | 26.37s | 0.76s | 6 | 0.64s | 8. Gordan Kozulj | CRO | 26.40s | 0.79s | 7 | 0.66s |
Semi 1 18:44 | Team | time | -time | L | React | 1. Aristeidis Grigoriadis | GRE | 25.64s | | 4 | 0.72s | 3. David Ortega | ESP | 25.77s | 0.13s | 3 | 0.68s | 4. Aschwin Wildeboer | ESP | 26.01s | 0.37s | 2 | 0.67s | 6. Gordan Kozulj | CRO | 26.17s | 0.53s | 1 | 0.67s | 7. Darius Grigalionis | LTU | 26.18s | 0.54s | 5 | 0.66s | 12.Pavlo Illichov | UKR | 26.56s | 0.92s | 6 | 0.72s | 15.Evgeny Aleshin | RUS | 26.67s | 1.03s | 7 | 0.68s | 16.Tero Raty | FIN | 26.88s | 1.24s | 8 | 0.59s |
Semi 2 | Team | time | -time | L | React | 2. Stev Theloke | GER | 25.69s | 0.05s | 4 | 0.73s | 5. Vyacheslav Shyrshov | UKR | 26.04s | 0.40s | 1 | 0.74s | 8. Arkady Vyatchanin | RUS | 26.19s | 0.55s | 8 | 0.84s | 9. Flori Lang | SUI | 26.24s | 0.60s | 7 | 0.60s | 10.Lubos Krizko | SVK | 26.29s | 0.65s | 3 | 0.67s | 11.Jakob Andersen | DEN | 26.38s | 0.74s | 5 | 0.65s | 13.Derya Buyukuncu | TUR | 26.62s | 0.98s | 2 | 0.65s | 14.Jens Petersson | SWE | 26.64s | 1.00s | 6 | 0.70s |
Heat 4 | Team | time | -time | L | React | 4. Darius Grigalionis | LTU | 26.17s | 0.53s | 4 | 0.63s | 5. Lubos Krizko | SVK | 26.18s | 0.54s | 2 | 0.68s | 7. Jens Petersson | SWE | 26.27s | 0.63s | 1 | 0.70s | 9. Derya Buyukuncu | TUR | 26.37s | 0.73s | 3 | 0.62s | 13.Vyacheslav Shyrshov | UKR | 26.50s | 0.86s | 5 | 0.75s | 16.Tero Raty | FIN | 26.86s | 1.22s | 7 | 0.57s | 17.Orel Oral | TUR | 26.91s | 1.27s | 8 | 0.63s | 20.Orn Arnarson | ISL | 26.95s | 1.31s | 6 | 0.63s |
Heat 3 | Team | time | -time | L | React | 2. Aristeidis Grigoriadis | GRE | 25.94s | 0.30s | 3 | 0.72s | 6. David Ortega | ESP | 26.22s | 0.58s | 4 | 0.78s | 8. Pavlo Illichov | UKR | 26.34s | 0.70s | 2 | 0.79s | 11.Flori Lang | SUI | 26.41s | 0.77s | 6 | 0.59s | 15.Arkady Vyatchanin | RUS | 26.66s | 1.02s | 5 | 0.87s | 18.Pavel Suskov | LTU | 26.94s | 1.30s | 1 | 0.75s | 22.Miroslav Machovic | SVK | 27.04s | 1.40s | 8 | 0.73s | 25.Manu Mantymaki | FIN | 27.24s | 1.60s | 7 | 0.64s |
Heat 2 | Team | time | -time | L | React | 1. Stev Theloke | GER | 25.64s | | 4 | 0.76s | 3. Jakob Andersen | DEN | 26.16s | 0.52s | 2 | 0.66s | 10.Aschwin Wildeboer | ESP | 26.40s | 0.76s | 5 | 0.69s | 12.Evgeny Aleshin | RUS | 26.43s | 0.79s | 7 | 0.67s | 14.Gordan Kozulj | CRO | 26.64s | 1.00s | 3 | 0.71s | 18.Martin Viilep | EST | 26.94s | 1.30s | 1 | 0.71s | 24.Nuno Laurentino | POR | 27.17s | 1.53s | 6 | 0.74s | 26.Ante Maskovic | CRO | 27.34s | 1.70s | 8 | 0.71s |
Heat 1 09:56 | Team | time | -time | L | React | 21.Pavel Lagoun | BLR | 26.97s | 1.33s | 3 | 0.71s | 23.Lukas Ostermaier | AUT | 27.06s | 1.42s | 5 | 0.67s | 26.Ehud Segal | ISR | 27.34s | 1.70s | 4 | 0.68s | 28.Igor Beretic | SCG | 27.45s | 1.81s | 8 | 0.63s | 29.Petter Sjodal | NOR | 27.49s | 1.85s | 7 | 0.67s | 30.Aleksander Hetland | NOR | 27.58s | 1.94s | 6 | 0.65s | 31.Matija Jaukovic | SCG | 27.87s | 2.23s | 1 | 0.67s | -. David Van Acker | EST | DNS | | 2 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|