Final 18:13 | Team | time | -time | L | React | 50m | 1. Laure Manaudou | FRA | 1:00.93 | | 4 | 0.71s | 29.73s | 86 | 2. Stanislava Komarova | NED | 1:01.89 | 0.96s | 5 | 0.77s | 30.21s | 86 | 3. Nina Zhivanevskaya | ESP | 1:02.38 | 1.45s | 3 | 0.65s | 30.17s | 77 | 4. Nikolett Szepesi | HUN | 1:02.79 | 1.86s | 8 | 0.81s | 30.47s | 87 | 5. Alessandra Cappa | ITA | 1:03.05 | 2.12s | 2 | 0.76s | 30.53s | 82 | 6. Iryna Amshennikova | UKR | 1:03.06 | 2.13s | 6 | 0.68s | 30.39s | 86 | 7. Anna Gostomelsky | ISR | 1:03.35 | 2.42s | 7 | 0.70s | 30.89s | 81 | 8. Alexandra Putra | FRA | 1:03.69 | 2.76s | 1 | 0.72s | 31.24s | 86 |
Semi 1 18:12 | Team | time | -time | L | React | 50m | 2. Stanislava Komarova | NED | 1:01.79 | 0.42s | 4 | 0.74s | 30.52s | 3. Nina Zhivanevskaya | ESP | 1:01.90 | 0.53s | 3 | 0.67s | 30.59s | 4. Ilona Hlavackova | CZE | 1:01.98 | 0.61s | 7 | 0.65s | 29.60s | 6. Alessandra Cappa | ITA | 1:02.90 | 1.53s | 5 | 0.68s | 30.61s | 7. Anna Gostomelsky | ISR | 1:03.05 | 1.68s | 6 | 0.72s | 30.95s | 9. Nikolett Szepesi | HUN | 1:03.33 | 1.96s | 2 | 0.67s | 30.94s | 13.Mercedes Peris | ESP | 1:04.18 | 2.81s | 8 | 0.81s | 31.49s | 13.Katerina Pivonkova | CZE | 1:04.18 | 2.81s | 1 | 0.77s | 31.27s |
Semi 2 | Team | time | -time | L | React | 50m | 1. Laure Manaudou | FRA | 1:01.37 | | 4 | 0.72s | 30.03s | 5. Iryna Amshennikova | UKR | 1:02.76 | 1.39s | 6 | 0.69s | 30.53s | 8. Alexandra Putra | FRA | 1:03.07 | 1.70s | 7 | 0.73s | 30.93s | 10.Kateryna Zubkova | UKR | 1:03.34 | 1.97s | 2 | 0.73s | 31.06s | 11.Sanja Jovanovic | CRO | 1:03.55 | 2.18s | 3 | 0.68s | 31.00s | 12.Sviatlana Khakhlova | BLR | 1:04.04 | 2.67s | 5 | 0.71s | 30.53s | 15.Stelanie Luiken | NED | 1:04.49 | 3.12s | 8 | 0.81s | 31.26s | 16.Derya Erice | TUR | 1:05.02 | 3.65s | 1 | 0.70s | 31.61s |
Heat 4 | Team | time | -time | L | React | 50m | 1. Laure Manaudou | FRA | 1:02.10 | | 4 | 0.71s | 30.45s | 7. Iryna Amshennikova | UKR | 1:03.46 | 1.36s | 5 | 0.65s | 30.65s | 9. Kateryna Zubkova | UKR | 1:03.60 | 1.50s | 2 | 0.71s | 30.87s | 11.Alexandra Putra | FRA | 1:03.89 | 1.79s | 3 | 0.74s | 31.53s | 17.Hanna-Maria Seppala | FIN | 1:04.82 | 2.72s | 6 | 0.65s | 31.39s | 19.Roberta Ioppi | ITA | 1:05.17 | 3.07s | 7 | 0.78s | 31.79s | 21.Jane Kaljonen | FIN | 1:05.59 | 3.49s | 8 | 0.81s | 32.03s | 27.Danit Kama | ISR | 1:07.80 | 5.70s | 1 | 0.72s | 33.04s |
Heat 3 | Team | time | -time | L | React | 50m | 5. Sanja Jovanovic | CRO | 1:03.34 | 1.24s | 3 | 0.71s | 31.27s | 6. Nina Zhivanevskaya | ESP | 1:03.36 | 1.26s | 4 | 0.64s | 31.37s | 8. Anna Gostomelsky | ISR | 1:03.57 | 1.47s | 2 | 0.71s | 31.13s | 12.Ilona Hlavackova | CZE | 1:04.03 | 1.93s | 5 | 0.62s | 30.58s | 14.Katerina Pivonkova | CZE | 1:04.45 | 2.35s | 7 | 0.81s | 31.47s | 15.Stelanie Luiken | NED | 1:04.50 | 2.40s | 6 | 0.79s | 31.00s | 22.Diana Mocanu | ROU | 1:05.82 | 3.72s | 1 | 0.67s | 32.03s | 23.Anja Rikey Jakobsdottir | ISL | 1:06.09 | 3.99s | 8 | 0.80s | 32.52s |
Heat 2 | Team | time | -time | L | React | 50m | 2. Stanislava Komarova | NED | 1:02.82 | 0.72s | 4 | 0.77s | 30.90s | 4. Alessandra Cappa | ITA | 1:03.15 | 1.05s | 5 | 0.71s | 30.59s | 10.Nikolett Szepesi | HUN | 1:03.75 | 1.65s | 3 | 0.72s | 31.14s | 13.Derya Erice | TUR | 1:04.28 | 2.18s | 1 | 0.69s | 31.56s | 16.Mercedes Peris | ESP | 1:04.70 | 2.60s | 2 | 0.68s | 31.24s | 18.Eirini Karastergiou | GRE | 1:04.88 | 2.78s | 6 | 0.66s | 31.69s | 20.Martina Svensson | SWE | 1:05.23 | 3.13s | 7 | 0.74s | 32.10s | 25.Nazli Uzman | TUR | 1:06.59 | 4.49s | 8 | 0.76s | 32.77s |
Heat 1 09:18 | Team | time | -time | L | React | 50m | 3. Sviatlana Khakhlova | BLR | 1:03.00 | 0.90s | 3 | 0.75s | 30.65s | 24.Barbara Auer | AUT | 1:06.36 | 4.26s | 6 | 0.70s | 32.39s | 26.Danisela Djikanovic | SCG | 1:06.98 | 4.88s | 5 | 0.66s | 32.36s | 28.Berit Aljand | EST | 1:07.97 | 5.87s | 4 | 0.64s | 32.74s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|