Final 19:04 | Team | time | -time | L | React | 50m | 1. Martina Moravcova | SVK | 58.05 | | 4 | 0.81s | 27.07 | 76 | 2. Malia Metella | FRA | 58.78 | 0.73s | 1 | 0.82s | 27.93 | 82 | 3. Otylia Jedrzejczak | POL | 58.85 | 0.80s | 5 | 0.85s | 27.57 | 83 | 4. Natalia Soutiaguina | NED | 59.16 | 1.11s | 3 | 0.86s | 27.97 | 80 | 5. Alena Popchanka | BLR | 59.39 | 1.34s | 6 | 0.74s | 27.72 | 79 | 6. Beatrix Boulsaevicz | HUN | 59.70 | 1.65s | 2 | 0.71s | 28.15 | 87 | 7. Aurore Mongel | FRA | 59.89 | 1.84s | 8 | 0.84s | 28.04 | 82 | 8. Mette Jacobsen | DEN | 1:00.23 | 2.18s | 7 | 0.76s | 28.30 | 73 |
Semi 1 17:52 | Team | time | -time | L | React | 50m | 1. Martina Moravcova | SVK | 58.67s | | 4 | 0.84s | 27.63s | 3. Natalia Soutiaguina | NED | 59.22s | 0.55s | 5 | 0.89s | 27.83s | 5. Beatrix Boulsaevicz | HUN | 59.70s | 1.03s | 1 | 0.72s | 28.45s | 6. Mette Jacobsen | DEN | 59.71s | 1.04s | 3 | 0.84s | 28.44s | 9. Johanna Sjoberg | SWE | 1:00.12 | 1.45s | 6 | 0.93s | 28.08s | 14.Jeanette Ottesen | DEN | 1:00.91 | 2.24s | 7 | 0.77s | 28.67s | 15.Eirini Kavarnou | GRE | 1:01.04 | 2.37s | 8 | 0.83s | 28.64s | 16.Vered Borochovski | ISR | 1:01.39 | 2.72s | 2 | 0.78s | 28.28s |
Semi 2 | Team | time | -time | L | React | 50m | 2. Otylia Jedrzejczak | POL | 59.01s | 0.34s | 4 | 0.86s | 28.01s | 4. Alena Popchanka | BLR | 59.59s | 0.92s | 5 | 0.75s | 28.07s | 7. Malia Metella | FRA | 59.79s | 1.12s | 3 | 0.84s | 28.14s | 8. Aurore Mongel | FRA | 1:00.03 | 1.36s | 6 | 0.83s | 28.20s | 10.Fabienne Nadarajah | AUT | 1:00.46 | 1.79s | 2 | 0.84s | 27.91s | 11.Chantal Groot | NED | 1:00.60 | 1.93s | 7 | 0.82s | 28.30s | 12.Hanna Kopachenya | BLR | 1:00.67 | 2.00s | 1 | 0.82s | 28.58s | 13.Fabienne Dufour | BEL | 1:00.87 | 2.20s | 8 | 0.89s | 28.63s |
Heat 5 | Team | time | -time | L | React | 50m | 2. Martina Moravcova | SVK | 59.35s | 0.28s | 4 | 0.83s | 27.96s | 4. Natalia Soutiaguina | NED | 59.58s | 0.51s | 3 | 0.89s | 28.31s | 8. Johanna Sjoberg | SWE | 1:00.40 | 1.33s | 5 | 0.91s | 28.09s | 15.Fabienne Dufour | BEL | 1:00.91 | 1.84s | 2 | 0.90s | 28.72s | 17.Ekaterina Vinogradova | NED | 1:01.02 | 1.95s | 7 | 0.86s | 28.72s | 18.Inge Dekker | NED | 1:01.10 | 2.03s | 6 | 0.97s | 28.51s | 23.Eva Risztov | HUN | 1:01.82 | 2.75s | 1 | 0.90s | 29.40s | 24.Gabriella Fagundez | SWE | 1:01.95 | 2.88s | 8 | 0.89s | 28.58s |
Heat 4 | Team | time | -time | L | React | 50m | 1. Otylia Jedrzejczak | POL | 59.07s | | 4 | 0.86s | 27.85s | 5. Malia Metella | FRA | 59.67s | 0.60s | 3 | 0.81s | 27.99s | 6. Mette Jacobsen | DEN | 59.83s | 0.76s | 2 | 0.81s | 28.55s | 7. Aurore Mongel | FRA | 1:00.28 | 1.21s | 5 | 0.82s | 28.42s | 13.Beatrix Boulsaevicz | HUN | 1:00.82 | 1.75s | 6 | 0.68s | 29.11s | 16.Eirini Kavarnou | GRE | 1:00.95 | 1.88s | 8 | 0.86s | 28.69s | 19.Mireia Garcia | ESP | 1:01.23 | 2.16s | 7 | 0.81s | 29.15s | 20.Paola Cavallino | ITA | 1:01.38 | 2.31s | 1 | 0.84s | 29.69s |
Heat 3 | Team | time | -time | L | React | 50m | 3. Alena Popchanka | BLR | 59.54s | 0.47s | 4 | 0.77s | 28.03s | 9. Fabienne Nadarajah | AUT | 1:00.60 | 1.53s | 7 | 0.88s | 27.69s | 10.Vered Borochovski | ISR | 1:00.63 | 1.56s | 5 | 0.94s | 28.68s | 11.Chantal Groot | NED | 1:00.66 | 1.59s | 3 | 0.81s | 28.58s | 12.Jeanette Ottesen | DEN | 1:00.76 | 1.69s | 2 | 0.83s | 28.48s | 13.Hanna Kopachenya | BLR | 1:00.82 | 1.75s | 8 | 0.81s | 28.23s | 21.Maria Pelaez | ESP | 1:01.64 | 2.57s | 1 | 0.81s | 29.12s | 22.Francesca Segat | ITA | 1:01.75 | 2.68s | 6 | 0.82s | 28.76s |
Heat 2 | Team | time | -time | L | React | 50m | 25.Denisa Smolenova | SVK | 1:02.46 | 3.39s | 2 | 0.87s | 29.04s | 26.Maria Papadopolou | CYP | 1:02.71 | 3.64s | 5 | 0.76s | 28.95s | 29.Gulsah Gunenc | TUR | 1:03.29 | 4.22s | 7 | 0.78s | 29.99s | 30.Leonore Kelleher | IRL | 1:03.55 | 4.48s | 6 | 0.76s | 29.75s | 31.Petya Petrova | BUL | 1:05.39 | 6.32s | 3 | 0.91s | 30.81s | -. Maj Hillesund | NOR | DNS | | 4 | | |
Heat 1 09:51 | Team | time | -time | L | React | 50m | 27.Vesna Stojanovska | MKD | 1:02.86 | 3.79s | 5 | 0.78s | 29.82s | 28.Kolbrun Yr Kristjansdottir | ISL | 1:03.15 | 4.08s | 4 | 0.80s | 29.30s | 32.Simona Muccioli | SMR | 1:08.32 | 9.25s | 3 | 0.83s | 32.11s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|