Final 18:17 | Team | time | -time | L | React | 1. Milorad Cavic | SRB | 23.11s | | 4 | 0.75s | 2. Sergiy Breus | UKR | 23.48s | 0.37s | 5 | 0.79s | 3. Rafael Munoz Perez | ESP | 23.60s | 0.49s | 6 | 0.79s | 4. Mario Todorovic | CRO | 23.66s | 0.55s | 2 | 0.70s | 5. Jakob Andkjaer | DEN | 23.71s | 0.60s | 3 | 0.70s | 6. Duje Draganja | CRO | 23.72s | 0.61s | 8 | 0.70s | 7. Evgeny Korotyshkin | RUS | 23.76s | 0.65s | 1 | 0.86s | 8. Amaury Leveaux | FRA | 23.95s | 0.84s | 7 | 0.80s |
Semi 1 19:12 | Team | time | -time | L | React | 3. Jakob Andkjaer | DEN | 23.74s | 0.49s | 4 | 0.73s | 4. Rafael Munoz Perez | ESP | 23.76s | 0.51s | 6 | 0.88s | 5. Mario Todorovic | CRO | 23.78s | 0.53s | 3 | 0.79s | 8. Duje Draganja | CRO | 23.89s | 0.64s | 2 | 0.73s | 9. Lars Froelander | SWE | 23.99s | 0.74s | 5 | 0.81s | 10.Matti Rajakyla | FIN | 24.01s | 0.76s | 1 | 0.76s | 15.Simao Gomes Morgado | POR | 24.36s | 1.11s | 7 | 0.79s | 16.Joeri Verlinden | NED | 24.41s | 1.16s | 8 | 0.75s |
Semi 2 | Team | time | -time | L | React | 1. Milorad Cavic | SRB | 23.25s | ER | 4 | 0.79s | 2. Sergiy Breus | UKR | 23.72s | 0.47s | 5 | 0.79s | 6. Amaury Leveaux | FRA | 23.82s | 0.57s | 2 | 0.76s | 7. Evgeny Korotyshkin | RUS | 23.85s | 0.60s | 7 | 0.74s | 11.Andriy Serdinov | UKR | 24.13s | 0.88s | 3 | 0.75s | 12.Francois Heersbrandt | BEL | 24.14s | 0.89s | 6 | 0.71s | 13.Antoine Galavtine | FRA | 24.18s | 0.93s | 8 | 0.73s | 14.Ivan Lendjar | SRB | 24.19s | 0.94s | 1 | 0.85s |
Heats - Tuesday 18.03 10:28 |
Heat 7 | Team | time | -time | L | React | 1. Milorad Cavic | SRB | 23.81s | &s | 4 | 0.82s | 4. Lars Froelander | SWE | 23.96s | 0.15s | 5 | 0.79s | 8. Rafael Munoz Perez | ESP | 24.19s | 0.38s | 3 | 0.79s | 12.Simao Gomes Morgado | POR | 24.34s | 0.53s | 7 | 0.68s | 15.Antoine Galavtine | FRA | 24.44s | 0.63s | 6 | 0.77s | 16.Joeri Verlinden | NED | 24.46s | 0.65s | 1 | 0.75s | 22.Damien Courtois | SUI | 24.73s | 0.92s | 2 | 0.67s | -. Lorenzo Benatti | ITA | DNS | | 8 | |
Heat 6 | Team | time | -time | L | React | 3. Sergiy Breus | UKR | 23.93s | 0.12s | 4 | 0.79s | 5. Mario Todorovic | CRO | 24.05s | 0.24s | 2 | 0.73s | 7. Francois Heersbrandt | BEL | 24.16s | 0.35s | 1 | 0.78s | 11.Evgeny Korotyshkin | RUS | 24.31s | 0.50s | 3 | 0.74s | 14.Matti Rajakyla | FIN | 24.41s | 0.60s | 5 | 0.85s | 19.Igor Marchenko | RUS | 24.56s | 0.75s | 6 | 0.74s | 28.Artem Pron' | UKR | 24.82s | 1.01s | 7 | 0.73s | 31.Emilis Vaitkaitis | LTU | 24.90s | 1.09s | 8 | 0.81s |
Heat 5 | Team | time | -time | L | React | 2. Jakob Andkjaer | DEN | 23.91s | 0.10s | 4 | 0.68s | 10.Duje Draganja | CRO | 24.28s | 0.47s | 5 | 0.85s | 13.Ivan Lendjar | SRB | 24.36s | 0.55s | 7 | 0.77s | 18.Bastiaan Tamminga | NED | 24.48s | 0.67s | 6 | 0.77s | 24.Orn Arnarson | ISL | 24.78s | 0.97s | 3 | 0.90s | 26.Robin Christiaan Van Aggele | NED | 24.80s | 0.99s | 2 | 0.78s | 29.Yauheni Lazuka | BLR | 24.89s | 1.08s | 1 | 0.74s | 37.Matti Maki | FIN | 25.03s | 1.22s | 8 | 0.79s |
Heat 4 | Team | time | -time | L | React | 9. Amaury Leveaux | FRA | 24.21s | 0.40s | 7 | 0.80s | 16.Dominik Straga | CRO | 24.46s | 0.65s | 6 | 0.78s | 20.Sergiy Advena | UKR | 24.58s | 0.77s | 8 | 0.77s | 29.Martin Verner | CZE | 24.89s | 1.08s | 4 | 0.80s | 32.Sotirios Pastras | GRE | 24.91s | 1.10s | 5 | 0.71s | 33.Alon Mandel | ISR | 24.93s | 1.12s | 1 | 0.73s | 40.Mathieu Fonteyn | BEL | 25.17s | 1.36s | 2 | 0.74s | 45.Adrien Perez | SUI | 25.51s | 1.70s | 3 | 0.81s |
Heat 3 | Team | time | -time | L | React | 21.Nadav Kochavi | ISR | 24.67s | 0.86s | 5 | 0.71s | 22.Michal Rubacek | CZE | 24.73s | 0.92s | 3 | 0.74s | 24.Krisztian Takacs | HUN | 24.78s | 0.97s | 4 | 0.78s | 27.Ryan Gambin | MLT | 24.81s | 1.00s | 6 | 0.70s | 36.Rimvydas Salcius | LTU | 25.01s | 1.20s | 8 | 0.77s | 42.Alexandru Felix Maestru | ROU | 25.34s | 1.53s | 7 | 0.79s | 43.Anders Frahm | DEN | 25.36s | 1.55s | 1 | 0.72s | 44.Pavels Kondrahins | LAT | 25.42s | 1.61s | 2 | 0.85s |
Heat 2 | Team | time | -time | L | React | 34.Goksu Bicer | TUR | 24.96s | 1.15s | 3 | 0.77s | 35.Norbert Trandafir | ROU | 25.00s | 1.19s | 4 | 0.84s | 37.Georgi Palazov | BUL | 25.03s | 1.22s | 5 | 0.92s | 39.Emil DallNielsen | DEN | 25.04s | 1.23s | 6 | 0.75s | 41.Danil Haustov | EST | 25.23s | 1.42s | 2 | 0.76s | 46.Dominik Duer | AUT | 25.61s | 1.80s | 7 | 0.79s | 47.Nedim Nisic | BIH | 25.89s | 2.08s | 8 | 0.84s | 48.Deividas Cepulis | LTU | 26.59s | 2.78s | 1 | 1.03s |
Heat 1 10:28 | Team | time | -time | L | React | 5. Andriy Serdinov | UKR | 24.05s | 0.24s | 6 | 0.76s | 49.Ensar Hajder | BIH | 26.74s | 2.93s | 4 | 1.06s | 50.Bojan Jovanov | MKD | 28.09s | 4.28s | 5 | 0.80s | 51.Miro Krstevski | MKD | 28.21s | 4.40s | 3 | 0.84s |
|
Heats | S | F | Semi 1 | | Semi 2 | | Heat 7 | | Heat 6 | | Heat 5 | | Heat 4 | | Heat 3 | | Heat 2 | | Heat 1 | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|