Final 19:21 | Team | time | -)time | L | React | 50m | 1. Marleen Veldhuis | NED | 53.77s | | 4 | 0.84s | 1. 25.43s | 2. HannaMaria Seppala | FIN | 54.04s | 0.27s | 3 | 0.73s | 2. 25.75s | 3. Inge Dekker | NED | 54.12s | 0.35s | 5 | 0.81s | 4. 26.04s | 4. Josefin Lillhage | SWE | 54.48s | 0.71s | 6 | 0.78s | 5. 26.42s | 5. Aurore Mongel | FRA | 54.84s | 1.07s | 8 | 0.79s | 8. 26.74s | 6. Aliaksandra Herasimenia | BLR | 54.97s | 1.20s | 7 | 0.77s | 6. 26.45s | 7. Therese Alshammar | SWE | 54.99s | 1.22s | 1 | 0.77s | 3. 25.96s | 8. Sara Isakovic | SLO | 55.03s | 1.26s | 2 | 0.76s | 7. 26.72s |
Semi 1 18:21 | Team | time | -time | L | React | | 3. HannaMaria Seppala | FIN | 54.34s | 0.67s | 4 | 0.72s | 26.28s | 4. Josefin Lillhage | SWE | 54.85s | 1.18s | 5 | 0.82s | 26.61s | 6. Aliaksandra Herasimenia | BLR | 54.96s | 1.29s | 6 | 0.80s | 26.44s | 8. Aurore Mongel | FRA | 55.39s | 1.72s | 3 | 0.79s | 26.92s | 10.Maria Fuster Martinez | ESP | 55.73s | 2.06s | 7 | 0.84s | 27.38s | 13.Anna Gostomelsky | ISR | 56.11s | 2.44s | 2 | 0.72s | 27.15s | 13.Nina Sovinek | SLO | 56.11s | 2.44s | 1 | 0.70s | 27.11s | 15.Birgit Koschischek | AUT | 56.15s | 2.48s | 8 | 0.73s | 27.72s |
Semi 2 | Team | time | -time | L | React | | 1. Marleen Veldhuis | NED | 53.67s | | 4 | 0.86s | 25.74s | 2. Inge Dekker | NED | 54.13s | 0.46s | 5 | 0.82s | 26.19s | 5. Sara Isakovic | SLO | 54.86s | 1.19s | 3 | 0.76s | 26.69s | 6. Therese Alshammar | SWE | 54.96s | 1.29s | 2 | 0.77s | 26.30s | 9. Martina Moravcova | SVK | 55.59s | 1.92s | 6 | 0.80s | 26.97s | 11.Jana Klusackova | CZE | 55.99s | 2.32s | 1 | 0.86s | 26.76s | 12.Dar'Ya Stepanyuk | UKR | 56.01s | 2.34s | 7 | 0.85s | 27.02s | 16.Maria Laura Simonetto | ITA | 56.37s | 2.70s | 8 | 0.85s | 27.58s |
Heats - Wednesday 19.03 09:58 |
Heat 9 | Team | time | -time | L | React | | 1. Marleen Veldhuis | NED | 53.77s | | 4 | 0.87s | 25.45s | 2. HannaMaria Seppala | FIN | 54.00s | 0.23s | 3 | 0.71s | 26.04s | 8. Aurore Mongel | FRA | 55.18s | 1.41s | 7 | 0.80s | 26.99s | 9. Martina Moravcova | SVK | 55.30s | 1.53s | 2 | 0.80s | 26.54s | 11.Therese Alshammar | SWE | 55.48s | 1.71s | 5 | 0.81s | 26.61s | 12.Anna Gostomelsky | ISR | 55.62s | 1.85s | 6 | 0.74s | 27.08s | 20.Anastasia Aksenova | RUS | 56.30s | 2.53s | 8 | 0.81s | 27.37s | 24.Mylene Lazare | FRA | 56.47s | 2.70s | 1 | 0.81s | 27.66s |
Heat 8 | Team | time | -time | L | React | | 3. Inge Dekker | NED | 54.08s | 0.31s | 4 | 0.83s | 25.97s | 10.Aliaksandra Herasimenia | BLR | 55.40s | 1.63s | 5 | 0.81s | 26.75s | 13.Jeanette Ottesen | DEN | 55.76s | 1.99s | 2 | 0.76s | 27.05s | 15.Dar'Ya Stepanyuk | UKR | 55.92s | 2.15s | 1 | 0.86s | 26.95s | 25.Ragnheidur Ragnarsdottir | ISL | 56.52s | 2.75s | 8 | 0.74s | 27.27s | 28.Tatiana Rouba Bieniarz | ESP | 56.59s | 2.82s | 6 | 0.86s | 27.51s | 31.Olga Klyuchnikova | RUS | 56.74s | 2.97s | 7 | 0.77s | 27.36s | -.Federica Pellegrini | ITA | DNS | | 3 | | |
Heat 7 | Team | time | -time | L | React | | 4. Ranomi Kromowidjojo | NED | 54.24s | 0.47s | 5 | 0.83s | 26.58s | 5. Hinkelien Schreuder | NED | 54.59s | 0.82s | 3 | 0.80s | 25.96s | 6. Josefin Lillhage | SWE | 54.91s | 1.14s | 4 | 0.81s | 26.65s | 7. Sara Isakovic | SLO | 55.10s | 1.33s | 2 | 0.75s | 26.61s | 14.Ida Marko Varga | SWE | 55.84s | 2.07s | 6 | 0.78s | 26.77s | 16.Jana Klusackova | CZE | 55.98s | 2.21s | 7 | 0.83s | 26.99s | 19.Maria Laura Simonetto | ITA | 56.28s | 2.51s | 1 | 0.87s | 27.65s | 30.Emily Vavourakis | BEL | 56.62s | 2.85s | 8 | 0.71s | 27.18s |
Heat 6 | Team | time | -time | L | React | | 16.Maria Fuster Martinez | ESP | 55.98s | 2.21s | 7 | 0.85s | 27.43s | 23.Erika Ferraioli | ITA | 56.45s | 2.68s | 4 | 0.79s | 27.63s | 26.Seraina Pruente | SUI | 56.57s | 2.80s | 6 | 0.76s | 27.26s | 35.Martha Matsa | GRE | 57.03s | 3.26s | 1 | 0.80s | 26.79s | 36.Magdalena Kuras | SWE | 57.04s | 3.27s | 5 | 0.84s | 26.95s | 37.Silvia Florio | ITA | 57.06s | 3.29s | 2 | 0.81s | 28.10s | 40.Kira Volodina | RUS | 57.22s | 3.45s | 3 | 0.88s | 27.45s | 43.Kateryna Dikidzhy | UKR | 57.45s | 3.68s | 8 | 0.86s | 27.74s |
Heat 5 | Team | time | -time | L | React | | 18.Nina Sovinek | SLO | 56.14s | 2.37s | 1 | 0.69s | 27.19s | 20.Birgit Koschischek | AUT | 56.30s | 2.53s | 5 | 0.71s | 27.22s | 22.Agnes Mutina | HUN | 56.34s | 2.57s | 2 | 0.71s | 26.97s | 26.Miroslava Najdanovski | SRB | 56.57s | 2.80s | 8 | 0.87s | 26.93s | 33.Orsolya Tompa | HUN | 56.92s | 3.15s | 7 | 0.80s | 27.49s | 41.Micha Oestergaard | DEN | 57.26s | 3.49s | 6 | 0.76s | 27.78s | 44.Jana Kolukanova | EST | 57.72s | 3.95s | 3 | 0.88s | 27.44s | 59.Ganna Dzerkal' | UKR | 58.72s | 4.95s | 4 | 0.84s | 27.87s |
Heat 4 | Team | time | -time | L | React | | 32.Jolien Sysmans | BEL | 56.84s | 3.07s | 3 | 0.78s | 26.98s | 34.Agata Korc | POL | 56.94s | 3.17s | 4 | 0.74s | 27.26s | 38.Sigrun Sverrisdottir | ISL | 57.07s | 3.30s | 7 | 0.75s | 27.49s | 42.Nataliya Khudyakova | UKR | 57.36s | 3.59s | 2 | 0.79s | 27.60s | 45.Anna Stylianou | CYP | 57.74s | 3.97s | 5 | 0.75s | 27.85s | 49.Katinka Hosszu | HUN | 58.05s | 4.28s | 8 | 0.84s | 28.20s | 54.Olga Shulgina | RUS | 58.34s | 4.57s | 6 | 0.82s | 28.06s | 62.Melanie Nocher | IRL | 59.12s | 5.35s | 1 | 0.79s | 28.29s |
Heat 3 | Team | time | -time | L | React | | 29.Kimberly Buys | BEL | 56.61s | 2.84s | 4 | 0.80s | 27.34s | 39.Monika Babok | CRO | 57.19s | 3.42s | 8 | 0.75s | 27.71s | 50.Jenni Pienimaki | FIN | 58.09s | 4.32s | 7 | 0.70s | 27.95s | 51.Natatlia Hadjiloizou | CYP | 58.13s | 4.36s | 5 | 0.81s | 28.12s | 52.Stephanie Eisenring | SUI | 58.14s | 4.37s | 3 | 0.67s | 28.34s | 55.Laura Noccioli | SUI | 58.41s | 4.64s | 6 | 0.73s | 28.37s | 58.Clare Dawson | IRL | 58.70s | 4.93s | 1 | 0.85s | 27.79s | 61.Kristina Thomsen | DEN | 58.96s | 5.19s | 2 | 0.71s | 28.29s |
Heat 2 | Team | time | -time | L | React | | 46.Rugile Mileisyte | LTU | 57.76s | 3.99s | 3 | 0.78s | 27.30s | 47.Nina Rangelova | BUL | 57.80s | 4.03s | 7 | 0.86s | 28.13s | 53.Sara Neulanen | FIN | 58.28s | 4.51s | 1 | 0.71s | 27.92s | 56.Nina Cesar | SLO | 58.60s | 4.83s | 2 | 0.80s | 28.28s | 57.Christine Mailliet | LUX | 58.65s | 4.88s | 5 | 0.76s | 28.36s | 60.Grite Apanaviciute | LTU | 58.76s | 4.99s | 6 | 0.78s | 27.96s | 63.Aisling Cooney | IRL | 1:00.22 | 6.45s | 4 | 0.82s | 28.81s |
Heat 1 09:58 | Team | time | -time | L | React | | 48.Yuliya Khitraya | BLR | 57.85s | 4.08s | 3 | 0.85s | 27.34s | 64.Jelizaveta Griskova | LTU | 1:00.71 | 6.94s | 4 | 0.91s | 29.07s | 65.Elena Popovska | MKD | 1:00.85 | 7.08s | 5 | 0.82s | 29.21s |
|
Heats | S | F | Semi 1 | | Semi 2 | | Heat 9 | | Heat 8 | | Heat 7 | | Heat 6 | | Heat 5 | | Heat 4 | | Heat 3 | | Heat 2 | | Heat 1 | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|