Final 18:17 | Team | time | -time | L | React | 1. Marleen Veldhuis | NED | 24.09s | WR | 4 | 0.84s | 2. Hinkelien Schreuder | NED | 24.59s | 0.50s | 5 | 0.87s | 3. Therese Alshammar | SWE | 24.71s | 0.62s | 3 | 0.76s | 4. Malia Metella | FRA | 24.93s | 0.84s | 6 | 0.71s | 5. Anna Karin Kammerling | SWE | 25.23s | 1.14s | 8 | 0.79s | 6. Aliaksandra Herasimenia | BLR | 25.33s | 1.24s | 1 | 0.79s | 7. Sviatlana Khakhlova | BLR | 25.41s | 1.32s | 2 | 0.77s | 8. Hanna Maria Seppala | FIN | 25.44s | 1.35s | 7 | 0.71s |
Semi 1 19:49 | Team | time | -time | L | React | 2. Hinkelien Schreuder | NED | 24.86s | 0.60s | 4 | 0.84s | 4. Malia Metella | FRA | 25.07s | 0.81s | 7 | 0.71s | 5. Sviatlana Khakhlova | BLR | 25.39s | 1.13s | 3 | 0.76s | 6. Hanna Maria Seppala | FIN | 25.46s | 1.20s | 5 | 0.72s | 11.Jeanette Ottesen | DEN | 25.62s | 1.36s | 8 | 0.76s | 12.Dar'Ya Stepanyuk | UKR | 25.80s | 1.54s | 6 | 0.82s | 15.Tatiana Rouba Bieniarz | ESP | 25.92s | 1.66s | 1 | 0.85s | 16.Jolien Sysmans | BEL | 26.00s | 1.74s | 2 | 0.79s |
Semi 2 | Team | time | -time | L | React | 1. Marleen Veldhuis | NED | 24.26s | CRs | 4 | 0.83s | 3. Therese Alshammar | SWE | 24.96s | 0.70s | 5 | 0.74s | 7. Aliaksandra Herasimenia | BLR | 25.49s | 1.23s | 8 | 0.78s | 8. Anna Karin Kammerling | SWE | 25.55s | 1.29s | 3 | 0.81s | 9. Martina Moravcova | SVK | 25.58s | 1.32s | 7 | 0.84s | 10.Oxana Serikova | UKR | 25.59s | 1.33s | 6 | 0.78s | 13.Cristina Chiuso | ITA | 25.84s | 1.58s | 2 | 0.83s | 14.Agata Korc | POL | 25.86s | 1.60s | 1 | 0.71s |
Heats - Sunday 23.03 09:37 |
Heat 7 | Team | time | -time | L | React | 2. Hinkelien Schreuder | NED | 24.61s | 0.14s | 5 | 0.82s | 3. Therese Alshammar | SWE | 25.14s | 0.67s | 4 | 0.75s | 4. Ranomi Kromowidjojo | NED | 25.22s | 0.75s | 3 | 0.85s | 5. HannaMaria Seppala | FIN | 25.27s | 0.80s | 6 | 0.73s | 8. Claire Hedenskog | SWE | 25.63s | 1.16s | 2 | 0.79s | 10.Dar'Ya Stepanyuk | UKR | 25.77s | 1.30s | 8 | 0.83s | 14.Martina Moravcova | SVK | 25.80s | 1.33s | 7 | 0.76s | 16.Agata Korc | POL | 25.91s | 1.44s | 1 | 0.69s |
Heat 6 | Team | time | -time | L | React | 1. Marleen Veldhuis | NED | 24.47s | | 4 | 0.86s | 7. AnnaKarin Kammerling | SWE | 25.56s | 1.09s | 3 | 0.82s | 10.Oxana Serikova | UKR | 25.77s | 1.30s | 2 | 0.83s | 12.Jolien Sysmans | BEL | 25.79s | 1.32s | 8 | 0.78s | 15.Malia Metella | FRA | 25.82s | 1.35s | 5 | 0.75s | 17.Tatiana Rouba Bieniarz | ESP | 25.96s | 1.49s | 7 | 0.83s | 22.Anna Gostomelsky | ISR | 26.08s | 1.61s | 6 | 0.74s | 32.Magdalena Kuras | SWE | 26.47s | 2.00s | 1 | 0.92s |
Heat 5 | Team | time | -time | L | React | 6. Inge Dekker | NED | 25.32s | 0.85s | 4 | 0.79s | 9. Sviatlana Khakhlova | BLR | 25.67s | 1.20s | 6 | 0.79s | 12.Cristina Chiuso | ITA | 25.79s | 1.32s | 3 | 0.79s | 18.Aliaksandra Herasimenia | BLR | 25.99s | 1.52s | 5 | 0.79s | 20.Anastasia Aksenova | RUS | 26.02s | 1.55s | 1 | 0.78s | 24.Martha Matsa | GRE | 26.11s | 1.64s | 2 | 0.76s | 29.Fabienne Nadarajah | AUT | 26.39s | 1.92s | 7 | 0.75s | 36.Kateryna Dikidzhy | UKR | 26.64s | 2.17s | 8 | 0.82s |
Heat 4 | Team | time | -time | L | React | 21.Sandra Kazikova | CZE | 26.06s | 1.59s | 6 | 0.76s | 22.Miroslava Najdanovski | SRB | 26.08s | 1.61s | 1 | 1.01s | 25.Ragnheidur Ragnarsdottir | ISL | 26.12s | 1.65s | 5 | 0.75s | 27.Angela San Juan Cisneros | ESP | 26.28s | 1.81s | 2 | 0.74s | 29.Jana Kolukanova | EST | 26.39s | 1.92s | 4 | 0.76s | 31.Maria Laura Simonetto | ITA | 26.44s | 1.97s | 7 | 0.79s | 34.Emily Vavourakis | BEL | 26.50s | 2.03s | 3 | 0.75s | -. Mercedes Peris Minguet | ESP | DNS | | 8 | |
Heat 3 | Team | time | -time | L | React | 19.Jeanette Ottesen | DEN | 26.00s | 1.53s | 3 | 0.78s | 26.Monika Babok | CRO | 26.25s | 1.78s | 1 | 0.78s | 28.Olga Klyuchnikova | RUS | 26.31s | 1.84s | 2 | 0.76s | 33.Erika Ferraioli | ITA | 26.49s | 2.02s | 4 | 0.76s | 37.Laura Noccioli | SUI | 26.68s | 2.21s | 6 | 0.72s | 38.RiiaRosa Koskelainen | FIN | 26.70s | 2.23s | 7 | 0.85s | 39.Nina Sovinek | SLO | 26.72s | 2.25s | 5 | 0.76s | 42.Orsolya Tompa | HUN | 26.89s | 2.42s | 8 | 0.79s |
Heat 2 | Team | time | -time | L | React | 40.Rugile Mileisyte | LTU | 26.76s | 2.29s | 5 | 0.79s | 41.Grite Apanaviciute | LTU | 26.84s | 2.37s | 7 | 0.75s | 43.Kristina Thomsen | DEN | 26.96s | 2.49s | 6 | 0.69s | 44.Jenni Pienimaki | FIN | 27.09s | 2.62s | 4 | 0.71s | 45.Clare Dawson | IRL | 27.52s | 3.05s | 3 | 0.85s | 47.Aisling Cooney | IRL | 28.02s | 3.55s | 2 | 0.78s |
Heat 1 09:37 | Team | time | -time | L | React | 34.Yuliya Khitraya | BLR | 26.50s | 2.03s | 3 | 0.80s | 46.Elena Popovska | MKD | 27.79s | 3.32s | 5 | 0.77s | 48.Jelizaveta Griskova | LTU | 28.55s | 4.08s | 4 | 0.85s |
|
Heats | S | F | Semi 1 | | Semi 2 | | Heat 7 | | Heat 6 | | Heat 5 | | Heat 4 | | Heat 3 | | Heat 2 | | Heat 1 | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|