| Final | Team | time | -time | L | React | | 1. Frederick Bousquet | FRA | 21.49s | | 4 | 0.71s | | 2. Stefan Nystrand | SWE | 21.69s | 0.20s | 3 | 0.69s | | 3. Fabien Gilot | FRA | 21.76s | 0.27s | 5 | 0.65s | | 4. Andrey Grechin | RUS | 22.09s | 0.60s | 6 | 0.71s | | 5. Luca Dotto | ITA | 22.14s | 0.65s | 2 | 0.65s | | 6. Steffen Deibler | GER | 22.24s | 0.75s | 8 | 0.66s | | 7. Marco Orsi | ITA | 22.26s | 0.77s | 1 | 0.60s | | 8. Simon Burnett | GBR | 22.38s | 0.89s | 7 | 0.63s |
| Semi 1 17:43 | Team | time | -time | L | React | | 2. Fabien Gilot | FRA | 21.75s | 0.39s | 4 | 0.66s | | 4. Andrey Grechin | RUS | 21.98s | 0.62s | 5 | 0.69s | | 6. Simon Burnett | GBR | 22.16s | 0.80s | 1 | 0.64s | | 7. Marco Orsi | ITA | 22.20s | 0.84s | 3 | 0.60s | | 11.Sergey Fesikov | RUS | 22.34s | 0.98s | 6 | 0.70s | | 12.AriPekka Liukkonen | FIN | 22.41s | 1.05s | 2 | 0.69s | | 14.Duje Draganja | CRO | 22.46s | 1.10s | 8 | 0.66s | | 15.Konrad Czerniak | POL | 22.58s | 1.22s | 7 | 0.76s |
| Semi 2 | Team | time | -time | L | React | | 1. Frederick Bousquet | FRA | 21.36s | CR | 4 | 0.69s | | 3. Stefan Nystrand | SWE | 21.80s | 0.44s | 5 | 0.69s | | 5. Luca Dotto | ITA | 22.14s | 0.78s | 3 | 0.65s | | 8. Steffen Deibler | GER | 22.27s | 0.91s | 6 | 0.67s | | 8. Krisztian Takacs | HUN | 22.27s | 0.91s | 1 | 0.68s | | 10.Dominik Kozma | HUN | 22.33s | 0.97s | 2 | 0.64s | | 13.Alexandre Agostinho | POR | 22.44s | 1.08s | 7 | 0.68s | | 16.Jasper Aerents | BEL | 22.85s | 1.49s | 8 | 0.65s |
| Swim-Off | Team | time | -time | L | React | | 1. Steffen Deibler | GER | 21.99s | | 4 | 0.67s | | 2. Krisztian Takacs | HUN | 22.12s | 0.13s | 5 | 0.68s |
| Heats - Saturday 14.08 09:43 |
| Heat 8 | Team | time | -time | L | React | | 1. Frederick Bousquet | FRA | 21.65s | | 4 | 0.70s | | 4. Alain Bernard | FRA | 21.99s | 0.34s | 5 | 0.67s | | 6. Andrey Grechin | RUS | 22.17s | 0.52s | 6 | 0.76s | | 8. Marco Orsi | ITA | 22.41s | 0.76s | 3 | 0.61s | | 11.AriPekka Liukkonen | FIN | 22.51s | 0.86s | 1 | 0.72s | | 15.Luca Leonardi | ITA | 22.65s | 1.00s | 2 | 0.65s | | 18.Simon Burnett | GBR | 22.68s | 1.03s | 7 | 0.65s | | 22.Ioannis Kalargaris | GRE | 22.78s | 1.13s | 8 | 0.68s |
| Heat 7 | Team | time | -time | L | React | | 2. Fabien Gilot | FRA | 21.91s | 0.26s | 4 | 0.71s | | 5. Amaury Leveaux | FRA | 22.00s | 0.35s | 5 | 0.70s | | 10.Sergey Fesikov | RUS | 22.46s | 0.81s | 1 | 0.70s | | 13.Alexandre Agostinho | POR | 22.53s | 0.88s | 6 | 0.69s | | 15.Lucio Spadaro | ITA | 22.65s | 1.00s | 3 | 0.59s | | 23.Jakob Andkjaer | DEN | 22.79s | 1.14s | 7 | 0.70s | | 25.Yoris Grandjean | BEL | 22.90s | 1.25s | 2 | 0.61s | | 27.Apostolos Tsagkarakis | GRE | 22.96s | 1.31s | 8 | 0.66s |
| Heat 6 | Team | time | -time | L | React | | 3. Stefan Nystrand | SWE | 21.98s | 0.33s | 6 | 0.68s | | 7. Luca Dotto | ITA | 22.32s | 0.67s | 3 | 0.69s | | 9. Steffen Deibler | GER | 22.43s | 0.78s | 5 | 0.68s | | 14.Konrad Czerniak | POL | 22.56s | 0.91s | 4 | 0.78s | | 15.Krisztian Takacs | HUN | 22.65s | 1.00s | 2 | 0.73s | | 19.Jasper Aerents | BEL | 22.74s | 1.09s | 7 | 0.62s | | 29.Barry Murphy | IRL | 23.06s | 1.41s | 1 | 0.69s | | 36.Lukasz Gasior | POL | 23.21s | 1.56s | 8 | 0.75s |
| Heat 5 | Team | time | -time | L | React | | 11.Dominik Kozma | HUN | 22.51s | 0.86s | 4 | 0.67s | | 21.Petter Stymne | SWE | 22.77s | 1.12s | 5 | 0.71s | | 24.Martin Spitzer | AUT | 22.86s | 1.21s | 1 | 0.68s | | 26.Norbert Trandafir | ROU | 22.95s | 1.30s | 8 | 0.66s | | 28.Robin Andreasson | SWE | 22.97s | 1.32s | 2 | 0.77s | | 32.Grant Turner | GBR | 23.09s | 1.44s | 3 | 0.70s | | 37.Alexandr Bashlakov | BLR | 23.27s | 1.62s | 7 | 0.71s | | 46.Alexei Puninski | CRO | 23.59s | 1.94s | 6 | 0.67s |
| Heat 4 | Team | time | -time | L | React | | 29.Jani Rusi | FIN | 23.06s | 1.41s | 6 | 0.75s | | 33.Jonas Persson | SWE | 23.14s | 1.49s | 3 | 0.71s | | 33.Mindaugas Sadauskas | LTU | 23.14s | 1.49s | 8 | 0.67s | | 38.Paulius Viktoravicius | LTU | 23.29s | 1.64s | 2 | 0.70s | | 39.Boris Stojanovic | SRB | 23.30s | 1.65s | 5 | 0.74s | | 42.Manu Maentymaeki | FIN | 23.41s | 1.76s | 4 | 0.69s | | 43.Mario Delac | CRO | 23.43s | 1.78s | 7 | 0.78s | | 56.Matyas Keresztes | HUN | 23.95s | 2.30s | 1 | 0.70s |
| Heat 3 | Team | time | -time | L | React | | 44.Michal Rubacek | CZE | 23.49s | 1.84s | 7 | 0.68s | | 50.Zoltan Horvath | HUN | 23.68s | 2.03s | 3 | 0.68s | | 51.Daniel Skaaning | DEN | 23.69s | 2.04s | 2 | 0.60s | | 52.Yuriy Yegoshin | UKR | 23.75s | 2.10s | 4 | 0.79s | | 53.Nikola Simic | SRB | 23.81s | 2.16s | 6 | 0.73s | | 54.Vitaliy Baryshok | UKR | 23.84s | 2.19s | 1 | 0.70s | | 57.Danil Haustov | EST | 23.98s | 2.33s | 8 | 0.71s | | -. Flori Lang | SUI | DNS | | 5 | |
| Heat 2 | Team | time | -time | L | React | | 40.Andrei Tuomola | FIN | 23.37s | 1.72s | 4 | 0.66s | | 45.Alexandre Bakhtiarov | CYP | 23.50s | 1.85s | 2 | 0.68s | | 47.Arnel Dudic | BIH | 23.64s | 1.99s | 5 | 0.69s | | 55.Matej Kuchar | SVK | 23.86s | 2.21s | 3 | 0.73s | | 58.Giedrius Andriunaitis | LTU | 24.26s | 2.61s | 6 | 0.72s | | 59.Pauli O. Mohr | FAR | 24.68s | 3.03s | 7 | 0.67s | | 60.Nenad Simic | BIH | 25.39s | 3.74s | 1 | 0.75s | | 61.Mario Sulkja | ALB | 25.54s | 3.89s | 8 | 0.80s |
| Heat 1 09:43 | Team | time | -time | L | React | | 20.Duje Draganja | CRO | 22.76s | 1.11s | 2 | 0.68s | | 31.Dmitriy Cherkasov | AZE | 23.07s | 1.42s | 3 | 0.68s | | 35.Kaan Tayla | TUR | 23.15s | 1.50s | 5 | 0.69s | | 41.Ante Zoricic | CRO | 23.40s | 1.75s | 4 | 0.66s | | 48.Ensar Hajder | BIH | 23.65s | 2.00s | 7 | 0.84s | | 48.Vladimir Sidorkin | EST | 23.65s | 2.00s | 1 | 0.77s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 May 2012
|