Men 100m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Friday 22.08
Men 100m Freestyle Debrecen 2012
FinaltimegapLR.50mBirth
1. Florent ManaudouFRAFRA47.98s 40.6322.56s 1.12 Nov 1990
2. Fabien GilotFRAFRA48.36s0.38s30.6922.83s 2.27 Apr 1984
3. Luca LeonardiITAITA48.38s0.40s50.6322.95s 4.01 Jan 1991
4. Alexander SukhorukovRUSRUS48.52s0.54s10.6823.47s 7.22 Feb 1988
5. Luca DottoITAITA48.58s0.60s60.6522.93s 3.18 Apr 1990
6. Dominik KozmaHUNHUN48.76s0.78s20.6623.50s 8.10 Apr 1991
7. Sergey FesikovRUSRUS48.82s0.84s70.7023.12s 5.21 Jan 1989
8. Marius RaduROUROU49.05s1.07s80.8023.42s 6.18 Jun 1992
Records
Rec BirthtimePlacedate
WR:Cesar Cielo FilhoBRABRA198746.91sRome ITA30 Jul 2009
WJR:Mathe Paulo De SantanaBRABRA 48.35sRio de Janeiro BRA09 Apr 2014
ER:Alain BernardFRAFRA198347.12sRome ITA30 Jul 2009
CR:Alain BernardFRAFRA198347.50sEindhoven NED22 Mar 2008

Semifinals - Thursday 21.08 18:23

Semi 1 - 18:23

RankingtimegapLRk.R.50mBirth
1. Florent ManaudouFRAFRA48.61s 21.0.6423.09s 2.12 Nov 1990
2. Luca DottoITAITA48.68s0.07s44.0.6323.41s 4.18 Apr 1990
3. Sergey FesikovRUSRUS48.91s0.30s36.0.7023.07s 1.21 Jan 1989
4. Pieter TimmersBELBEL48.96s0.35s69.0.7623.58s 5.21 Jan 1988
5. Sebastiaan VerschurenNEDNED49.05s0.44s510.0.7123.70s 7.07 Oct 1988
6. Christos KatrantzisGREGRE49.07s0.46s111.0.6123.69s 6.30 Mar 1992
7. Benjamin ProudGBRGBR49.33s0.72s814.0.6223.74s 8.21 Sep 1994
8. Kristian GkolomeevGREGRE49.73s1.12s716.0.7123.12s 3.04 Jul 1993

Semi 2 - 18:24

RankingtimegapLRk.R.50mBirth
1. Luca LeonardiITAITA48.67s 42.0.6623.17s 2.01 Jan 1991
1. Fabien GilotFRAFRA48.67s 62.0.6922.91s 1.27 Apr 1984
3. Dominik KozmaHUNHUN48.83s0.16s55.0.6523.24s 3.10 Apr 1991
4. Alexander SukhorukovRUSRUS48.94s0.27s37.0.6923.50s 6.22 Feb 1988
5. Marius RaduROUROU48.95s0.28s78.0.7223.46s 5.18 Jun 1992
6. Markus DeiblerGERGER49.13s0.46s212.0.7323.55s 8.28 Jan 1990
7. Kacper MajchrzakPOLPOL49.18s0.51s113.0.6423.25s 4.22 Sep 1992
8. Markel AlberdiESPESP49.55s0.88s815.0.6723.53s 7.01 Jan 1991

Heats - Thursday 21.08 09:54

Heat 8 - 09:54

RankingtimegapLRk.R.50mBirth
1. Luca LeonardiITAITA48.66s 21.0.6423.05s 1.01 Jan 1991
2. Sebastiaan VerschurenNEDNED48.92s0.26s64.0.7323.89s 6.07 Oct 1988
3. Alexander SukhorukovRUSRUS48.93s0.27s35.0.6723.75s 4.22 Feb 1988
4. Vladimir V MorozovRUSRUS49.14s0.48s410.0.6423.57s 2.16 Jun 1992
5. Gregory MalletFRAFRA49.57s0.91s117.0.8523.64s 3.21 Mar 1984
6. Benjamin ProudGBRGBR49.70s1.04s022.0.6323.80s 5.21 Sep 1994
7. Arseni KukharauBLRBLR49.80s1.14s824.0.6923.99s 7.09 Mar 1993
8. Doga CelikTURTUR50.25s1.59s733.0.7323.99s 7.28 May 1991
9. Pjotr DegtjarjovESTEST50.44s1.78s937.0.7024.30s 9.10 Jul 1993
-. Paul BiedermannGERGERDNS 07 Aug 1986

Heat 7 - 09:53

RankingtimegapLRk.R.50mBirth
1. Luca DottoITAITA48.84s 52.0.6423.37s 2.18 Apr 1990
2. Dominik KozmaHUNHUN48.86s0.02s73.0.6723.50s 3.10 Apr 1991
3. Marco OrsiITAITA48.94s0.10s66.0.6023.64s 4.11 Dec 1990
4. Andrey GrechinRUSRUS49.05s0.21s48.0.7223.24s 1.21 Oct 1987
5. Filippo MagniniITAITA49.24s0.40s213.0.6824.06s 8.02 Feb 1982
5. Florent ManaudouFRAFRA49.24s0.40s313.0.6623.70s 6.12 Nov 1990
7. Kacper MajchrzakPOLPOL49.58s0.74s118.0.6623.67s 5.22 Sep 1992
8. Jasper AerentsBELBEL49.77s0.93s023.0.6623.73s 7.18 Dec 1992
9. Norbert TrandafirROUROU50.54s1.70s940.0.6724.16s 9.08 Feb 1988
-. Kemal Arda GurdalTURTURDNS 8 02 Jul 1990

Heat 6 - 09:52

RankingtimegapLRk.R.50mBirth
1. Sergey FesikovRUSRUS48.97s 67.0.7123.38s 2.21 Jan 1989
2. Fabien GilotFRAFRA49.08s0.11s49.0.7223.07s 1.27 Apr 1984
3. Pieter TimmersBELBEL49.14s0.17s510.0.7723.79s 3.21 Jan 1988
4. Markus DeiblerGERGER49.19s0.22s712.0.7223.83s 5.28 Jan 1990
5. Christos KatrantzisGREGRE49.62s0.65s219.0.6524.11s 7.30 Mar 1992
6. Mehdy MetellaFRAFRA49.68s0.71s321.0.6823.86s 6.17 Jul 1992
7. Emmanuel VanlucheneBELBEL50.07s1.10s827.0.6623.79s 3.09 Dec 1992
8. Martin VernerCZECZE50.18s1.21s932.0.6924.21s 8.15 Mar 1980
9. B.K.Ortiz-Canavate OzekibESPESP50.64s1.67s147.0.6624.38s 9.01 Jan 1993
10.M.Ortiz-Canavate OzekimESPESP51.27s2.30s059.0.7024.45s 10.01 Jan 1991

Heat 5 - 09:51

RankingtimegapLRk.R.50mBirth
1. Kristian GkolomeevGREGRE49.49s 616.0.7123.17s 1.04 Jul 1993
2. Markel AlberdiESPESP49.66s0.17s520.0.6923.71s 2.01 Jan 1991
3. Mindaugas SadauskasLTULTU49.84s0.35s825.0.7323.90s 3.14 Jun 1990
4. Krisztian TakacsHUNHUN50.11s0.62s429.0.7223.96s 7.30 Dec 1985
5. Sebastian SzczepanskiPOLPOL50.12s0.63s130.0.7223.93s 4.30 Aug 1995
6. Peter HolodaHUNHUN50.14s0.65s331.0.6823.94s 5.31 Dec 1996
7. Glenn SurgelooseBELBEL50.29s0.80s235.0.7224.09s 9.04 Sep 1989
8. Mario TodorovicCROCRO50.61s1.12s744.0.6424.07s 8.11 Oct 1988
9. Simonas BilisLTULTU50.63s1.14s946.0.7724.10s 10.01 Jan 1993
10.David GamburgISRISR50.92s1.43s052.0.6923.94s 5.12 Dec 1993

Heat 4 - 09:50

RankingtimegapLRk.R.50mBirth
1. Marius RaduROUROU49.28s 815.0.7723.56s 1.18 Jun 1992
2. Baslakov IskenderTURTUR49.89s0.61s926.0.7624.30s 6.07 Feb 1990
3. Christoffer CarlsenSWESWE50.09s0.81s628.0.7124.09s 2.06 Jun 1992
4. Mislav SeverCROCRO50.28s1.00s134.0.7124.31s 7.06 Jul 1994
5. Alexi KonovalovISRISR50.34s1.06s736.0.7424.53s 8.01 Aug 1994
6. Joost ReijnsNEDNED50.53s1.25s339.0.7524.16s 3.17 Apr 1987
7. Sidni HoxhaALBALB50.54s1.26s540.0.7424.20s 5.06 Jan 1992
8. Oscar EkstroemSWESWE51.15s1.87s055.0.6924.79s 9.08 Oct 1994
9. Ivan LevajCROCRO51.20s1.92s457.0.6524.17s 4.29 Aug 1992
-. Nimrod ShapiraISRISRDNS 2 25 Apr 1989

Heat 3 - 09:49

RankingtimegapLRk.R.50mBirth
1. Ari-Pekka LiukkonenFINFIN50.45s 138.0.7124.26s 4.09 Feb 1989
2. Radovan SiljevskiSRBSRB50.60s0.15s443.0.7124.20s 2.17 Jul 1986
3. Pawel WernerPOLPOL50.75s0.30s548.0.7624.58s 6.30 Jan 1993
4. Dawid ZielinskiPOLPOL50.86s0.41s850.0.7524.84s 9.02 Sep 1992
5. Alexander NystroemSWESWE50.91s0.46s651.0.7024.20s 2.09 Jul 1990
6. David Raphael KarasekSUISUI51.15s0.70s755.0.6724.76s 8.06 Oct 1987
7. Boris StojanovicSRBSRB51.30s0.85s961.0.7324.28s 5.05 Dec 1989
8. Almog OlshteinISRISR51.40s0.95s262.0.6424.67s 7.16 Aug 1993
9. Julien HenxLUXLUX51.58s1.13s064.0.6524.91s 10.20 Jun 1995
10.Niksa StojkovskiCROCRO51.71s1.26s366.0.6224.04s 1.05 May 1994

Heat 2 - 09:48

RankingtimegapLRk.R.50mBirth
1. Daniel MacoveiROUROU50.62s 645.0.8024.43s 1.15 Sep 1992
2. Alexandre HaldemannSUISUI50.80s0.18s249.0.7324.45s 2.08 Mar 1995
3. Christian ScherueblAUTAUT51.03s0.41s553.0.7224.83s 7.06 Apr 1994
4. Felix AuboeckAUTAUT51.22s0.60s158.0.7624.90s 9.19 Dec 1996
5. Gustav Aberg LejdstroemSWESWE51.27s0.65s359.0.7124.68s 4.13 Mar 1992
6. Daniel SkaaningDENDEN51.59s0.97s465.0.6124.56s 3.22 Jun 1993
7. Alin CosteROUROU51.75s1.13s867.0.7524.78s 6.17 Feb 1992
8. Martin ZhelevBULBUL51.84s1.22s768.0.7024.86s 8.29 May 1988
9. Michal NavaraSVKSVK51.85s1.23s069.0.6524.73s 5.01 Feb 1986
10.Davit SikharulidzeGEOGEO52.30s1.68s971.0.6925.07s 10.16 Jun 1994

Heat 1 - 09:47

RankingtimegapLRk.R.50mBirth
1. Tadas DuskinasLTULTU50.58s 142.0.6823.87s 1.27 Apr 1994
2. Ensar HajderBIHBIH51.05s0.47s454.0.7424.71s 5.27 Jun 1991
3. Deividas MargeviciusLTULTU51.56s0.98s363.0.7024.51s 3.26 Apr 1995
4. Heiko GiglerAUTAUT52.28s1.70s570.0.6724.66s 4.17 Jun 1996
5. Alexandre BakhtiarovCYPCYP52.75s2.17s272.0.6725.26s 7.09 Feb 1987
6. Arnel DudicBIHBIH53.12s2.54s673.0.6924.08s 2.31 Dec 1991
7. Fred KaruESTEST54.65s4.07s774.0.6825.08s 6.08 Mar 1993
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast