Men 200m Medley Swimming 32nd European Championship 2014 Berlin (GER) - Wednesday 20.08
Men 200m Medley Debrecen 2012
Final 19:22timegapLR.ButterBackBreastBirth
1. Laszlo CsehHUNHUN1:58.10&s40.7225.31s 2.54.39s 1.1:29.10 2.03 Dec 1985
2. Philip HeintzGERGER1:58.170.07s50.7425.39s 3.55.12s 2.1:29.77 4.21 Feb 1991
3. Roberto PavoniGBRGBR1:58.220.12s60.7025.80s 5.55.43s 3.1:29.54 3.22 Mar 1991
4. Markus DeiblerGERGER1:58.290.19s30.7125.21s 1.55.88s 4.1:29.04 1.28 Jan 1990
5. Eduardo Solaeche GomezESPESP1:59.111.01s20.6825.78s 4.56.09s 6.1:30.22 5.22 Nov 1993
6. Federico TurriniITAITA2:00.442.34s70.6926.57s 8.56.65s 7.1:32.38 7.21 Jul 1987
7. Marcin CieslakPOLPOL2:00.652.55s80.6825.95s 6.57.29s 8.1:32.65 8.07 Apr 1992
8. Alexis Manacas SantosPORPOR2:01.413.31s10.7026.03s 7.56.01s 5.1:31.97 6.23 Mar 1992
Records
Rec BirthtimePlacedate
WR:Ryan LochteUSAUSA19841:54.00Shanghai CHN24 Jul 2011
WJR:Gunnar BentzUSAUSA19961:59.19Irvine (USA)10 Aug 2014
ER:Laszlo CsehHUNHUN19851:55.18Rome ITA29 Jul 2009

Semifinals - Tuesday 19.08 18:46

Semifinal 1 - 18:46

RankingtimegapRk.LR.ButterBackBreastBirth
1. Markus DeiblerGERGER1:59.43 3.40.7325.14s 1.56.16s 2.1:29.97 1.28 Jan 1990
2. Eduardo Solaeche GomezESPESP1:59.640.21s5.50.6725.91s 4.56.37s 5.1:30.69 2.22 Nov 1993
3. Federico TurriniITAITA1:59.800.37s6.10.6726.03s 5.56.34s 4.1:31.43 4.21 Jul 1987
4. Andreas VazaiosGREGRE2:00.451.02s10.20.7125.50s 2.56.33s 3.1:31.60 5.09 May 1994
5. Yakov Yan ToumarkinISRISR2:00.901.47s11.30.7425.58s 3.55.70s 1.1:31.11 3.15 Feb 1992
6. Gal NevoISRISR2:01.033.03s11.60.6826.09s 7.58.14s 8.1:31.88 6.29 Jun 1987
7. Alexander TikhonovRUSRUS2:01.231.80s14.80.7126.34s 8.57.21s 6.1:33.72 8.04 May 1988
8. Diogo Filipe CarvalhoPORPOR2:01.522.09s15.70.7126.07s 6.57.40s 7.1:32.13 7.26 Mar 1988

Semifinal 2 - 18:48

RankingtimegapRk.LR.ButterBackBreastBirth
1. Laszlo CsehHUNHUN1:58.00 1.40.7125.05s 1.55.01s 1.1:29.52 1.03 Dec 1985
2. Philip HeintzGERGER1:58.170.17s2.30.7525.48s 3.55.99s 3.1:30.09 2.21 Feb 1991
3. Roberto PavoniGBRGBR1:59.541.54s4.50.7025.85s 5.56.32s 4.1:30.70 3.22 Mar 1991
4. Alexis Manacas SantosPORPOR2:00.122.12s7.60.7026.23s 7.56.51s 5.1:31.30 4.23 Mar 1992
5. Marcin CieslakPOLPOL2:00.322.32s8.80.6926.01s 6.56.87s 6.1:31.92 8.07 Apr 1992
6. David VerrasztoHUNHUN2:00.432.43s9.70.7726.48s 8.57.55s 8.1:31.41 6.22 Aug 1988
7. Albert Puig GarrichESPESP2:01.133.13s13.10.6825.74s 4.57.01s 7.1:31.73 7.01 Jan 1994
8. Simon SjoedinSWESWE2:02.834.83s15.20.7025.47s 2.55.39s 2.1:31.36 5.04 Oct 1986

Heats - Tuesday 19.08 10:07

Heat 4 - 10:13

RankingtimegapRk.LR.ButterBackBreastBirth
1. Laszlo CsehHUNHUN1:59.17 1.40.7525.42s 1.55.15s 1.1:29.60 1.03 Dec 1985
2. Eduardo Solaeche GomezESPESP2:00.160.99s4.50.7227.34s 9.57.23s 7.1:31.20 2.22 Nov 1993
3. Philip HeintzGERGER2:00.181.01s5.30.7325.54s 2.56.88s 3.1:31.63 3.21 Feb 1991
4. Alexis Manacas SantosPORPOR2:00.541.37s7.20.6725.92s 3.56.90s 4.1:31.79 4.23 Mar 1992
5. Gal NevoISRISR2:00.831.66s8.60.6526.47s 8.58.10s 9.1:32.03 5.29 Jun 1987
6. Alexander TikhonovRUSRUS2:01.882.71s16.70.6826.22s 6.57.03s 6.1:32.95 7.04 May 1988
7. Jeremy Marc DesplanchesSUISUI2:02.533.36s19.00.6826.03s 4.57.33s 8.1:32.50 6.07 Aug 1994
8. Daniel SkaaningDENDEN2:02.743.57s21.80.6026.26s 7.57.02s 5.1:33.40 8.22 Jun 1993
9. Eric RessFRAFRA2:05.726.55s32.90.7526.20s 5.56.44s 2.1:34.85 9.08 Nov 1990
-. Matteo PelizzariITAITADSQ 10.71 11 Apr 1991

Heat 3 - 10:11

RankingtimegapRk.LR.ButterBackBreastBirth
1. Markus DeiblerGERGER1:59.60 2.40.7425.53s 1.56.48s 2.1:30.40 1.28 Jan 1990
2. Roberto PavoniGBRGBR1:59.890.29s3.50.7025.84s 2.55.70s 1.1:30.45 2.22 Mar 1991
3. Albert Puig GarrichESPESP2:01.612.01s13.20.6626.40s 8.57.54s 7.1:32.38 3.01 Jan 1994
3. Federico TurriniITAITA2:01.612.01s13.60.6926.35s 6.56.91s 4.1:33.39 8.21 Jul 1987
5. Marcin CieslakPOLPOL2:01.862.26s15.10.6826.33s 5.57.45s 6.1:32.95 7.07 Apr 1992
6. Damiano LestingiITAITA2:01.972.37s17.70.7226.48s 9.56.64s 3.1:32.79 6.22 Apr 1989
7. Jakub MalyAUTAUT2:02.192.59s18.80.7426.32s 4.57.56s 8.1:32.45 4.02 Apr 1992
8. Ivan TrofimovRUSRUS2:02.963.36s22.30.7526.19s 3.57.13s 5.1:32.60 5.01 Jan 1992
9. Theo FuchsFRAFRA2:05.245.64s31.00.7326.37s 7.59.62s 10.1:35.49 10.20 Dec 1993
10.Irakli BolkvadzeGEOGEO2:06.246.64s34.90.7727.26s 10.59.23s 9.1:34.55 9.12 Dec 1994

Heat 2 - 10:09

RankingtimegapRk.LR.ButterBackBreastBirth
1. Yakov Yan ToumarkinISRISR2:00.32 6.60.7326.01s 2.55.44 s1.1:30.74 1.15 Feb 1992
2. Simon SjoedinSWESWE2:01.080.76s9.40.7326.20s 5.56.86s 3.1:32.00 3.04 Oct 1986
3. Andreas VazaiosGREGRE2:01.170.85s10.70.7225.47s 1.55.91s 2.1:31.69 2.09 May 1994
4. David VerrasztoHUNHUN2:01.230.91s11.30.7727.48s 10.58.50s 8.1:32.01 4.22 Aug 1988
5. Diogo Filipe CarvalhoPORPOR2:01.341.02s12.50.7026.14s 4.57.39s 4.1:32.34 5.26 Mar 1988
6. Pavel JanecekCZECZE2:03.292.97s23.00.7826.11s 3.57.43s 5.1:34.61 9.07 Apr 1994
7. Raphael StacchiottiLUXLUX2:03.473.15s24.10.6526.66s 8.58.00s 6.1:33.96 7.01 Sep 1992
8. Dmitry GorbunovRUSRUS2:03.753.43s26.20.7826.54s 6.58.40s 7.1:33.57 6.24 Sep 1991
9. Bogdan KnezevicSRBSRB2:04.434.11s28.90.7626.99s 9.1:00.25 10.1:34.79 10.03 May 1991
10.Igor KozlovskijLTULTU2:06.075.75s33.80.7426.61s 7.59.43s 9.1:34.57 8.02 Jul 1992

Heat 1 - 10:07

RankingtimegapRk.LR.ButterBackBreastBirth
1. Martin LiivamagiESTEST2:02.61 20.70.7226.63s 2.58.31s 2.1:32.75 1.05 Jul 1988
2. Ensar HajderBIHBIH2:03.681.07s25.40.7927.24s 6.59.69s 3.1:35.07 4.27 Jun 1991
3. Christoph MeierLIELIE2:03.851.24s27.20.7226.74s 3.1:01.29 6.1:34.47 3.03 Jan 1993
4. Etay GurevichISRISR2:04.742.13s29.30.7026.25s 1.57.84s 1.1:34.39 2.14 Aug 1995
5. Alpkan OrnekTURTUR2:04.972.36s30.50.7127.11s 4.59.70s 4.1:35.19 5.18 Sep 1995
6. Heiko GiglerAUTAUT2:08.215.60s35.60.6727.21s 5.1:00.28 5.1:37.35 6.17 Jun 1996
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast