Men 400m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Monday 18.08
Men 400m Freestyle 2012
Final 18:07time+timeLR.100m200m300mBirth
1. Velimir StjepanovicSRBSRB3:45.66 70.6252.50 1.1:50.87 1.2:49.46 1.07 Aug 1993
2. Andrea Mitchell D'ArrigoITAITA3:46.911.25s50.7355.55 5.1:53.95 3.2:51.60 3.28 Apr 1995
3. Jay LelliottGBRGBR3:47.501.84s10.7355.08 2.1:53.50 2.2:51.57 2.01 Feb 1995
4. Gabriele DettiITAITA3:48.102.44s30.8055.70 6.1:54.17 6.2:52.01 4.29 Aug 1994
5. Clemens RappGERGER3:48.442.78s60.8455.53 4.1:53.96 4.2:52.22 5.14 Jul 1989
6. Stephen MilneGBRGBR3:48.552.89s40.7856.00 7.1:54.48 7.2:53.02 7.29 Apr 1994
7. Jan MickaCZECZE3:48.572.91s20.7356.15 8.1:54.05 5.2:52.78 6.15 Jan 1995
8. Gergo KisHUNHUN3:53.147.48s80.7555.36 3.1:54.59 8.2:54.16 8.18 Jan 1988

Heats - Monday 18.08 09:30

Heat 6 - 09:50

Rankingtime+timeRk.LR.100m200m300mBirth
1. Stephen MilneGBRGBR3:48.62 1.40.7455.68s 4.1:53.72 4.2:52.11 4.29 Apr 1994
2. Andrea Mitchell D'ArrigoITAITA3:48.770.15s2.60.7556.10s 7.1:54.19 6.2:51.67 2.28 Apr 1995
3. Gabriele DettiITAITA3:48.790.17s3.50.8055.12s 1.1:52.96 1.2:51.36 1.29 Aug 1994
4. Clemens RappGERGER3:49.030.41s4.10.8855.61s 3.1:53.70 3.2:52.09 3.14 Jul 1989
5. Jan MickaCZECZE3:49.100.48s5.30.8156.20s 8.1:54.49 7.2:52.44 5.15 Jan 1995
6. Jay LelliottGBRGBR3:49.821.20s7.20.7355.18s 2.1:53.61 2.2:52.56 6.01 Feb 1995
7. Florian VogelGERGER3:50.922.30s13.80.7156.07s 6.1:54.94 9.2:53.27 8.02 Sep 1994
8. David BrandlAUTAUT3:51.092.47s15.90.7356.57s 10.1:55.76 10.2:54.03 10.19 Apr 1987
9. Filip ZaborowskiPOLPOL3:51.402.78s16.70.7356.31s 9.1:54.76 8.2:53.26 7.01 Mar 1994
10.Miguel Duran NaviaESPESP3:51.572.95s18.00.7455.91s 5.1:54.09 5.2:53.30 9.01 Jan 1995

Heat 5 - 09:46

Rankingtime+timeRk.LR.100m200m300mBirth
1. Velimir StjepanovicSRBSRB3:49.49 6.50.6554.62s 1.1:53.72 1.2:52.78 1.07 Aug 1993
2. Gergo KisHUNHUN3:50.350.86s8.10.7956.29s 10.1:55.00 9.2:53.89 7.18 Jan 1988
3. Paul BiedermannGERGER3:50.420.93s9.40.9055.27s 2.1:54.16 3.2:53.46 6.07 Aug 1986
4. Yannick AgnelFRAFRA3:50.811.32s11.20.7756.13s 8.1:54.61 6.2:53.44 3.09 Jun 1992
5. Matias KoskiFINFIN3:50.841.35s12.00.7255.91s 5.1:54.74 7.2:53.44 3.18 May 1994
6. Ferry WeertmanNEDNED3:51.051.56s14.31.0355.87s 3.1:54.51 4.2:53.44 3.27 Jun 1992
7. Mads GlaesnerDENDEN3:51.421.93s17.80.7556.07s 7.1:54.57 5.2:53.21 2.18 Oct 1988
8. Samuel PizzettiITAITA3:52.833.34s22.60.7956.06s 6.1:54.88 8.2:54.41 9.16 Oct 1986
9. Dmitry ErmakovRUSRUS3:54.154.66s30.90.7756.15s 9.1:55.15 10.2:55.14 10.07 Feb 1993
10.Max LitchfieldGBRGBR3:54.184.69s31.70.6955.89s 4.1:54.03 2.2:53.92 8.04 Mar 1995

Heat 4 - 09:42

Rankingtime+timeRk.LR.100m200m300mBirth
1. Anders LieDENDEN3:50.62 10.50.7456.09s 3.1:55.00 2.2:53.94 2.11 Apr 1991
2. Anton Oerskov IpsenDENDEN3:52.221.60s20.70.6956.44s 6.1:55.23 4.2:53.71 1.04 Sep 1994
3. Joris BouchautFRAFRA3:52.662.04s21.10.7656.64s 9.1:55.47 7.2:55.17 7.27 Jun 1995
4. Sergiy FrolovUKRUKR3:52.892.27s23.30.7556.11s 4.1:55.23 4.2:54.79 5.14 Apr 1992
5. Richard NagySVKSVK3:53.392.77s25.00.7256.17s 5.1:54.71 1.2:53.94 2.09 Mar 1993
6. Anthony PannierFRAFRA3:53.452.83s27.60.7656.49s 7.1:55.59 8.2:55.05 6.07 Sep 1988
7. Marc Sanchez TorrensESPESP3:53.713.09s29.40.6655.86s 1.1:55.03 3.2:54.69 4.06 Nov 1992
8. Lander HendrickxBELBEL3:54.674.05s32.90.6956.94s 10.1:56.39 10.2:55.65 9.23 Feb 1994
9. Damien JolyFRAFRA3:55.484.86s36.20.5755.87s 2.1:55.46 6.2:55.54 8.04 Jun 1992
10.Pawel FurtekPOLPOL3:55.655.03s37.80.8056.60s 8.1:55.76 9.2:55.69 10.25 Sep 1995

Heat 3 - 09:38

Rankingtime+timeRk.LR.100m200m300mBirth
1. Alexander KrasnykhRUSRUS3:51.62 19.40.6954.96s 1.1:53.72 1.2:52.57 1.19 Jun 1995
2. Maarten BrzoskowskiNEDNED3:53.441.82s26.20.6756.24s 5.1:55.30 3.2:54.66 3.19 Sep 1995
3. Felix AuboeckAUTAUT3:54.943.32s33.30.8056.09s 4.1:55.69 4.2:56.19 5.19 Dec 1996
4. Nezir KarapTURTUR3:55.003.38s34.50.8356.00s 3.1:55.76 5.2:55.82 4.02 Jan 1994
5. Stefan SorakSRBSRB3:55.153.53s35.70.7555.37s 2.1:54.03 2.2:53.66 2.30 Dec 1992
6. Anton GoncharovUKRUKR3:56.184.56s38.00.7657.14s 9.1:56.99 6.2:57.11 6.25 Oct 1990
7. Adam PaulssonSWESWE3:56.224.60s39.80.7457.74s 10.1:58.21 10.2:58.23 8.14 Mar 1995
8. Eetu PiiroinenFINFIN3:58.076.45s42.90.7856.67s 6.1:57.07 7.2:57.90 7.03 Oct 1995
9. Ediz YildirimerTURTUR3:59.027.40s45.60.7056.85s 7.1:57.72 8.2:59.07 9.25 Oct 1993
10.Uladzimir ZhyharauBLRBLR4:02.1410.52s50.10.8357.01s 8.1:58.05 9.3:00.19 10.17 Oct 1992

Heat 2 - 09:34

Rankingtime+timeRk.LR.100m200m300mBirth
1. Martin BauSLOSLO3:52.96 24.50.7056.40s 2.1:56.19 1.2:55.63 1.08 Oct 1994
2. David KuncarCZECZE3:56.513.55s40.30.7456.72s 4.1:57.05 3.2:56.64 3.09 Apr 1993
3. Alexander KudashevRUSRUS3:58.205.24s43.60.7257.51s 7.1:57.89 7.2:58.94 5.05 Dec 1995
4. Irakli RevishviliGEOGEO3:58.455.49s44.70.6657.01s 6.1:56.37 2.2:56.62 2.03 Nov 1989
5. Maxym ShemberyevUKRUKR3:59.446.48s46.80.8657.67s 9.1:58.05 8.2:59.23 8.25 Sep 1993
6. Jan KutnikCZECZE4:00.377.41s47.40.7756.81s 5.1:57.22 5.2:58.63 4.01 Jan 1992
7. Pit BrandenburgerLUXLUX4:00.998.03s48.00.7357.55s 8.1:58.08 9.2:59.99 9.06 Aug 1995
8. Tomas NovoveskyCZECZE4:01.338.37s49.20.7856.29s 1.1:57.22 5.2:59.12 6.29 Oct 1995
9. David Raphael KarasekSUISUI4:03.2010.24s51.10.7256.42s 3.1:57.09 4.2:59.17 7.06 Oct 1987

Heat 1 - 09:30

Rankingtime+timeRk.LR.100m200m300mBirth
1. Jean-Baptiste FeboSUISUI3:53.54 28.40.7355.82s 1.1:55.32 1.2:55.63 1.29 Dec 1992
2. Ensar HajderBIHBIH3:57.604.06s41.30.7856.26s 2.1:56.34 2.2:57.78 2.27 Jun 1991
3. Davit SikharulidzeGEOGEO4:10.7617.22s52.50.7557.61s 3.2:01.38 3.3:06.28 3.16 Jun 1994
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast