Men 800m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Friday 22.08
Mmen 800m Freestyle
Final 18:07timegapLR.200m400m600mBirth
1. Gregorio PaltrinieriITAITA7:44.98 20.791:53.98 1.3:50.28 1.5:47.77 1.05 Sep 1994
2. Pal JoensenFARFAR7:48.493.51s40.771:55.68 5.3:53.47 3.5:52.79 3.10 Dec 1990
3. Gabriele DettiITAITA7:49.354.37s30.811:54.73 2.3:53.09 2.5:52.71 2.29 Aug 1994
4. Stephen MilneGBRGBR7:50.645.66s70.731:56.55 7.3:55.89 6.5:55.55 5.29 Apr 1994
5. Jan MickaCZECZE7:52.197.21s50.821:55.44 3.3:53.94 4.5:53.89 4.15 Jan 1995
6. Gergely GyurtaHUNHUN7:55.4710.49s60.701:55.52 4.3:55.37 5.5:56.12 6.12 Sep 1991
7. Ferry WeertmanNEDNED7:55.5710.59s80.781:57.20 8.3:56.72 8.5:56.82 7.27 Jun 1992
8. Richard NagySVKSVK7:56.2829.33s10.801:56.52 6.3:56.41 7.5:57.04 8.09 Mar 1993
Records
Rec BirthtimePlacedate
WR:Lin ZhangCHNCHN19877:32.12Rome ITA29 Jul 2009
WJR:Target Time 7:45.67 28 Aug 2013
ER:Gabriele DettiITAITA19947:42.74Riccione ITA08 Apr 2014
CR:Sebastien RouaultFRAFRA20107:48.28Budapest HUN13 Aug 2010

Heats - Thursday 21.08 10:16

Heat 4 - 10:43

RankingtimegapRk.LR.200m400m600mBirth
1. Pal JoensenFARFAR7:53.09 51.0.701:56.60 5.3:55.68 3.5:55.48 1.10 Dec 1990
2. Jan MickaCZECZE7:53.380.29s72.0.861:56.72 6.3:55.89 4.5:55.96 3.15 Jan 1995
3. Gabriele DettiITAITA7:53.510.42s43.0.791:56.13 3.3:55.51 2.5:55.68 2.29 Aug 1994
4. Gergely GyurtaHUNHUN7:55.342.25s34.0.681:55.50 2.3:55.07 1.5:56.16 4.12 Sep 1991
5. Filip ZaborowskiPOLPOL7:58.995.90s214.0.741:56.45 4.3:56.47 5.5:57.67 5.01 Mar 1994
6. Matias KoskiFINFIN8:05.0711.98s619.0.711:57.38 7.3:57.85 6.6:02.66 6.18 May 1994
7. Damien JolyFRAFRA8:05.2912.20s820.0.691:57.92 8.4:00.84 8.6:03.19 7.04 Jun 1992
8. Gergo KisHUNHUN8:06.1413.05s121.0.801:54.25 1.3:58.33 7.6:04.18 8.18 Jan 1988
9. Axel ReymondFRAFRA8:12.8119.72s928.0.762:00.28 9.4:03.28 9.6:07.33 9.13 Feb 1994
-. Mads GlaesnerDENDENDNS 0 18 Oct 1988

Heat 3 - 10:34

RankingtimegapRk.LR.200m400m600mBirth
1. Gregorio PaltrinieriITAITA7:55.35 45.0.851:56.55 3.3:57.06 1.5:57.70 1.05 Sep 1994
2. Stephen MilneGBRGBR7:56.401.05s96.0.821:56.21 1.3:57.26 2.5:58.45 2.29 Apr 1994
3. Ferry WeertmanNEDNED7:57.802.45s78.0.911:57.80 8.3:59.17 7.5:58.61 4.27 Jun 1992
4. Florian VogelGERGER7:58.342.99s010.0.751:57.41 6.3:58.51 4.5:59.45 5.02 Sep 1994
5. Sergiy FrolovUKRUKR7:58.553.20s511.0.821:56.71 4.3:57.36 3.5:58.52 3.14 Apr 1992
6. Marc Sanchez TorrensESPESP7:58.663.31s312.0.651:56.48 2.3:58.51 4.6:00.59 7.06 Nov 1992
7. Soeren MeissnerGERGER8:01.656.30s616.0.871:57.69 7.3:58.76 6.6:00.15 6.12 Feb 1990
8. Joris BouchautFRAFRA8:02.897.54s117.0.801:58.11 10.3:59.40 8.6:02.40 9.27 Jun 1995
9. Anthony PannierFRAFRA8:03.007.65s218.0.761:58.00 9.3:59.59 9.6:02.16 8.07 Sep 1988
10.Pawel FurtekPOLPOL8:12.5017.15s828.0.781:57.34 5.4:00.13 10.6:05.06 10.25 Sep 1995

Heat 2 - 10:25

RankingtimegapRk.LR.200m400m600mBirth
1. Richard NagySVKSVK7:56.74 47.0.761:57.43 1.3:57.28 1.5:56.98 1.09 Mar 1993
2. Anton Oerskov IpsenDENDEN7:58.171.43s59.0.701:57.91 2.3:58.00 2.5:58.53 2.04 Sep 1994
3. Maarten BrzoskowskiNEDNED7:58.822.08s313.0.731:58.18 3.3:58.82 3.5:59.61 3.19 Sep 1995
4. Maxym ShemberyevUKRUKR8:06.7830.36s022.0.831:58.55 4.4:00.78 4.6:03.83 4.25 Sep 1993
5. Nezir KarapTURTUR8:08.0511.31s823.0.811:58.83 5.4:01.99 5.6:05.84 6.02 Jan 1994
6. David BrandlAUTAUT8:10.6613.92s225.0.742:00.02 8.4:02.42 6.6:05.16 5.19 Apr 1987
7. Eetu PiiroinenFINFIN8:13.1129.43s929.0.811:59.59 7.4:04.61 8.6:10.27 8.03 Oct 1995
8. Anton GoncharovUKRUKR8:13.6716.93s130.0.792:00.44 9.4:04.18 7.6:10.08 7.25 Oct 1990
9. Ediz YildirimerTURTUR8:21.4124.67s633.0.691:59.05 6.4:06.67 9.6:15.29 9.25 Oct 1993
10.Uladzimir ZhyharauBLRBLR8:23.9527.21s734.0.872:01.80 10.4:10.17 10.6:18.65 10.17 Oct 1992

Heat 1 - 10:16

RankingtimegapRk.LR.200m400m600mBirth
1. Martin BauSLOSLO7:59.76 415.0.711:57.55 1.3:58.42 1.6:00.09 1.08 Oct 1994
2. Jan KutnikCZECZE8:10.4810.72s324.0.811:59.43 2.4:03.26 2.6:08.27 2.01 Jan 1992
3. Lukas AmbrosAUTAUT8:11.7111.95s526.0.922:01.65 5.4:06.36 4.6:10.59 3.04 Apr 1997
4. Adam PaulssonSWESWE8:19.2919.53s231.0.792:00.45 4.4:04.99 3.6:11.21 4.14 Mar 1995
5. Tomas NovoveskyCZECZE8:20.7020.94s632.0.822:00.44 3.4:06.39 5.6:13.39 5.29 Oct 1995
6. Pit BrandenburgerLUXLUX8:33.1633.40s735.0.762:02.45 6.4:11.89 6.6:23.84 6.06 Aug 1995
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast