Women 200m Backstroke Swimming 32nd European Championship 2014 Berlin (GER) - Tuesday 19.08
Women 200m Backstroke Debrecen 2012
FinaltimegapLR.50m100m150mBirth
1. Duane Da Rocha MarceESPESP2:09.37 40.7530.94s 6.1:04.25 8.1:37.03 3.07 Jan 1988
2. Elizabeth SimmondsGBRGBR2:09.660.29s50.6631.10s 8.1:04.18 6.1:37.07 4.22 Jan 1991
3. Daria K UstinovaRUSRUS2:09.790.42s10.6930.80s 3.1:03.43 3.1:36.62 2.29 Aug 1998
4. Lisa GrafGERGER2:10.641.27s20.7330.90s 5.1:04.22 7.1:37.92 7.13 Nov 1992
5. Simona BaumrtovaCZECZE2:10.991.62s30.6630.01s 1.1:02.81 1.1:36.07 1.24 Aug 1991
6. Melanie Costa SchmidESPESP2:11.151.78s70.6831.02s 7.1:03.70 4.1:37.21 5.24 Apr 1989
7. Jenny MensingGERGER2:11.772.40s60.7730.64s 2.1:03.39 2.1:37.57 6.26 Feb 1986
8. Carlotta ZofkovaITAITA2:13.494.12s80.7430.80s 3.1:04.17 5.1:38.81 8.22 Feb 1993
Records
Rec BirthtimePlacedate
WR:Missy FranklinUSAUSA19952:04.06London GBR28 Jul 2012
WJR:Daria K UstinovaRUSRUS19982:09.21Dordrecht NED10 Jul 2014
ER:Anastasia ZuevaRUSRUS19902:04.94Rome ITA01 Aug 2009
CR:Krisztina EgerszegiHUNHUN19742:06.62Athens GRE22 Aug 1991

Semifinals - Monday 18.08 18:52

Semifinal 1 - 18:54

RankingtimegapRk.LR.50m100m150mBirth
1. Duane Da Rocha MarceESPESP2:09.13 1.40.7431.02 2.1:04.50 3.1:36.99 2.07 Jan 1988
2. Elizabeth SimmondsGBRGBR2:09.710.58s2.60.6931.20 3.1:04.25 1.1:36.83 1.22 Jan 1991
3. Carlotta ZofkovaITAITA2:12.062.93s8.30.7731.39 5.1:05.88 6.1:38.76 3.22 Feb 1993
4. Alicja TchorzPOLPOL2:13.294.16s9.20.6830.51 1.1:04.77 4.1:38.98 4.13 Aug 1992
5. Ekaterina TomashevskayaRUSRUS2:14.275.14s11.80.6631.21 4.1:04.44 2.1:39.60 5.19 Mar 1998
6. Joerdis SteineggerAUTAUT2:16.106.97s14.70.7931.58 6.1:05.50 5.1:40.91 6.08 Feb 1983
7. Matea SamardzicCROCRO2:16.267.13s15.10.8331.83 8.1:06.46 7.1:41.53 7.17 Jan 1995
8. Katinka HosszuHUNHUN2:20.0410.91s16.50.7231.79 7.1:06.77 8.1:43.83 8.03 May 1989

Semifinal 2 - 18:56

RankingtimegapRk.LR.50m100m150mBirth
1. Simona BaumrtovaCZECZE2:10.22 3.60.6630.37 1.1:03.32 2.1:36.68 2.24 Aug 1991
2. Jenny MensingGERGER2:10.260.04s4.40.7330.45 2.1:03.07 1.1:35.92 1.26 Feb 1986
3. Lisa GrafGERGER2:10.290.07s5.50.7431.16 5.1:04.06 3.1:37.13 3.13 Nov 1992
4. Melanie Costa SchmidESPESP2:10.830.61s6.30.7131.37 7.1:04.48 5.1:37.77 4.24 Apr 1989
5. Daria K. UstinovaRUSRUS2:11.401.18s7.20.6831.05 3.1:04.25 4.1:37.82 5.29 Aug 1998
6. Daryna ZevinaUKRUKR2:13.583.36s10.70.6531.11 4.1:04.88 6.1:39.62 6.01 Sep 1994
7. Ida LindborgSWESWE2:15.034.81s12.80.6331.18 6.1:05.59 7.1:40.58 7.13 Jun 1994
8. Klaudia NaziebloPOLPOL2:15.985.76s13.10.7731.43 8.1:05.59 7.1:40.70 8.03 Dec 1993

Heats - Monday 18.08 11:02

Sonnele Oeztuerk (GER) 9th was 3rd ranked from Germany!

Heat 3 - 11:06

RankingtimegapRk.LR.50m100m150mBirth
1. Katinka HosszuHUNHUN2:11.09 4.50.7030.82 1.1:03.80 1.1:37.79 1.03 May 1989
2. Sonnele OeztuerkGERGER2:13.152.06s9.60.7630.98 2.1:04.20 2.1:38.08 2.17 Mar 1998
3. Daria K. UstinovaRUSRUS2:13.932.84s10.40.6931.43 6.1:04.86 3.1:39.08 3.29 Aug 1998
4. Alicja TchorzPOLPOL2:14.513.42s11.30.6731.25 5.1:05.51 6.1:39.50 4.13 Aug 1992
5. Joerdis SteineggerAUTAUT2:15.144.05s13.20.7331.08 3.1:05.26 4.1:40.06 5.08 Feb 1983
6. Sarah BroDENDEN2:16.765.67s18.70.7432.36 8.1:06.37 7.1:41.30 6.04 Mar 1996
7. Justine RessFRAFRA2:17.916.82s21.10.6631.16 4.1:05.50 5.1:41.78 7.28 Jan 1993
8. Karin TomeckovaSVKSVK2:19.047.95s23.80.6532.13 7.1:06.89 8.1:43.02 8.09 May 1993
9. Aliaksandra KavalevaBLRBLR2:22.7511.66s24.00.6532.54 9.1:07.97 9.1:45.05 9.07 May 1990

Heat 2 - 11:04

RankingtimegapRk.LR.50m100m150mBirth
1. Jenny MensingGERGER2:10.33 1.50.7530.50 1.1:03.45 1.1:36.93 1.26 Feb 1986
2. Duane Da Rocha MarceESPESP2:10.340.01s2.60.7531.09 2.1:04.20 2.1:37.00 2.07 Jan 1988
3. Lisa GrafGERGER2:10.750.42s3.30.7231.40 3.1:04.93 3.1:38.65 3.13 Nov 1992
4. Daryna ZevinaUKRUKR2:14.794.46s12.40.6331.65 5.1:05.89 5.1:40.28 4.01 Sep 1994
5. Klaudia NaziebloPOLPOL2:15.695.36s14.20.7231.71 6.1:06.17 6.1:40.90 5.03 Dec 1993
6. Ida LindborgSWESWE2:16.235.90s16.70.6231.44 4.1:05.65 4.1:40.94 6.13 Jun 1994
7. Vera KoprivovaCZECZE2:17.677.34s19.80.7932.16 7.1:06.33 7.1:41.92 7.01 Jan 1995
8. Martina Van BerkelSUISUI2:17.907.57s20.10.6432.74 8.1:07.23 8.1:42.67 8.23 Jan 1989

Heat 3 - 11:02

RankingtimegapRk.LR.50m100m150mBirth
1. Melanie Costa SchmidESPESP2:11.63 5.60.7031.51 4.1:04.01 3.1:37.90 4.24 Apr 1989
2. Carlotta ZofkovaITAITA2:11.740.11s6.30.7330.88 3.1:04.12 4.1:37.64 1.22 Feb 1993
3. Simona BaumrtovaCZECZE2:11.880.25s7.50.6730.54 1.1:03.88 1.1:37.78 2.24 Aug 1991
4. Elizabeth SimmondsGBRGBR2:12.320.69s8.40.6730.56 2.1:03.89 2.1:37.86 3.22 Jan 1991
5. Matea SamardzicCROCRO2:15.804.17s15.70.7531.96 6.1:06.05 6.1:41.04 5.17 Jan 1995
6. Ekaterina TomashevskayaRUSRUS2:16.304.67s17.20.6331.65 5.1:05.56 5.1:41.05 6.19 Mar 1998
7. Camille GheorghiuFRAFRA2:18.787.15s22.10.6632.11 7.1:06.65 7.1:42.61 7.30 Jan 1996
8. Andrea BasarabaSRBSRB2:23.1311.50s25.80.6133.61 8.1:09.10 8.1:46.19 8.01 Sep 1993
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast